Re: New Parkfield Article
Posted by Don in Hollister on May 03, 2005 at 19:59:16:

Hi Dennis. In 1993 the magnetic field dropped on the southwest side of the fault in the area of the quake, while at the same time it increased on northeast side of the fault.

In 2002 there was an M>3.8 quake a couple of miles north of the M>6.0 quake. Tensor strain was seen with that quake. None was seen before the M>6.0 quake.

As you can see from the catalog there really wasn’t anything there to indicate a large quake was on its way.

catalog=ANSS
start_time=1993/01/01,00:00:00
end_time=2005/05/04,02:48:10
minimum_magnitude=0.1
maximum_magnitude=10
event_type=E
delta=0 km to 08 km from (35.8668,-120.4122)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1993/01/10 16:59:12.45 35.8967 -120.4385 10.14 1.05 Md 14 105 5 0.05 NC 331614
1993/01/14 03:41:05.56 35.8182 -120.3655 8.67 2.63 Md 34 48 8 0.04 NC 332078
1993/01/14 04:06:31.63 35.8163 -120.3670 8.44 2.36 Md 34 49 8 0.05 NC 332079
1993/02/08 07:30:23.76 35.8887 -120.4287 6.07 1.11 Md 13 98 3 0.03 NC 336152
1993/03/15 17:05:52.33 35.8245 -120.3728 6.45 1.65 Md 25 74 2 0.03 NC 340252
1993/04/01 11:44:13.77 35.8755 -120.4262 9.66 1.14 Md 23 53 2 0.03 NC 346869
1993/04/24 02:02:31.88 35.8262 -120.3732 6.72 1.21 Md 13 68 2 0.02 NC 346358
1993/04/24 04:41:04.55 35.8630 -120.4060 5.22 1.30 Md 18 83 2 0.02 NC 346363
1993/05/14 02:55:57.18 35.9102 -120.4533 6.14 2.15 Md 40 73 3 0.07 NC 349180
1993/06/03 13:44:55.40 35.8632 -120.4062 4.39 1.40 Md 16 74 2 0.02 NC 352023
1993/06/08 07:11:44.77 35.8873 -120.4265 10.55 1.08 Md 23 98 2 0.03 NC 352615
1993/06/16 21:04:12.69 35.8807 -120.4282 10.00 1.73 Md 27 92 2 0.04 NC 355874
1993/07/02 14:36:26.57 35.8393 -120.3907 9.82 0.92 Mx 13 81 1 0.01 NC 363540
1993/08/29 08:19:11.31 35.8882 -120.4267 11.20 1.37 Md 26 95 2 0.04 NC 376473
1993/09/02 12:29:19.32 35.8930 -120.4343 11.19 2.07 Md 43 57 3 0.05 NC 30027389
1993/09/16 05:06:50.10 35.8600 -120.4045 4.70 0.83 Md 14 89 2 0.02 NC 30028585
1993/10/04 01:55:59.81 35.8592 -120.3987 4.68 1.17 Md 14 93 3 0.05 NC 30030621
1993/12/01 20:02:38.42 35.9193 -120.4628 6.40 1.11 Md 11 76 5 0.03 NC 30036449
1993/12/20 03:16:00.33 35.9115 -120.4573 8.83 1.12 Md 23 75 5 0.04 NC 389228
1994/01/01 07:16:35.17 35.8950 -120.4337 10.47 1.32 Md 28 107 3 0.03 NC 390127
1994/01/28 10:44:09.49 35.8553 -120.4032 8.74 1.43 Md 27 86 2 0.02 NC 30041171
1994/02/10 17:05:25.80 35.8678 -120.4128 5.42 1.02 Md 5 126 2 0.00 NC 394490
1994/03/04 19:41:32.17 35.8398 -120.3872 4.95 1.22 Md 10 94 1 0.03 NC -1212549
1994/03/22 17:07:44.68 35.8795 -120.4258 5.91 1.39 Md 24 55 2 0.05 NC 398435
1994/03/25 03:43:29.56 35.9097 -120.4533 6.39 2.42 Md 47 47 3 0.06 NC 398655
1994/04/01 07:26:09.43 35.8427 -120.3845 4.36 2.13 Md 38 58 1 0.06 NC 399421
1994/05/04 16:50:25.85 35.8317 -120.4485 5.01 1.00 Md 4 206 43 0.01 NC -1213557
1994/05/29 19:17:29.86 35.8945 -120.4313 10.54 1.08 Md 17 148 3 0.04 NC 402988
1994/06/20 20:39:06.04 35.8973 -120.4360 10.08 1.08 Md 18 144 4 0.04 NC 30051357
1994/07/17 19:39:56.75 35.9198 -120.4653 5.97 1.25 Md 14 147 5 0.04 NC 30053017
1994/08/03 03:59:35.51 35.9187 -120.3527 9.53 1.12 Md 17 114 2 0.06 NC 30054144
1994/08/22 07:03:24.50 35.8493 -120.3888 3.76 1.17 Md 5 97 2 0.04 NC -1215442
1994/10/01 04:48:58.62 35.8947 -120.4318 10.95 1.34 Md 25 105 3 0.03 NC 30059398
1994/10/28 04:17:15.56 35.8658 -120.4155 7.70 1.40 Md 27 70 2 0.02 NC 30061621
1994/10/31 17:30:53.62 35.8902 -120.4258 10.49 1.08 Md 18 142 2 0.04 NC 30061800
1994/11/27 19:21:19.67 35.9180 -120.4738 5.23 0.86 Md 6 148 4 0.03 NC -1217366
1994/12/20 10:27:47.17 35.9175 -120.4643 9.10 5.00 z 54 30 2 0.07 NC 30064693
1994/12/20 12:55:06.31 35.9158 -120.4625 7.27 3.35 Md 51 47 2 0.07 NC 30064696
1994/12/21 19:02:48.57 35.9063 -120.4477 5.77 1.28 Md 19 121 4 0.03 NC 30064799
1994/12/22 20:47:31.41 35.9243 -120.4627 9.26 1.10 Md 11 149 5 0.03 NC 30064879
1995/01/03 11:56:40.61 35.9170 -120.4595 6.25 1.78 Md 21 119 6 0.02 NC 30065573
1995/01/03 12:17:31.06 35.9168 -120.4592 6.36 1.64 Md 20 119 6 0.03 NC 30065576
1995/01/22 16:20:10.09 35.8765 -120.4267 9.85 1.24 Md 18 111 2 0.03 NC 30066651
1995/02/02 18:06:41.55 35.9195 -120.4727 6.61 0.88 Md 7 152 4 0.02 NC 30067305
1995/02/02 20:42:02.18 35.9053 -120.4440 9.70 0.98 Md 11 121 5 0.02 NC 30067308
1995/02/27 23:37:12.20 35.8948 -120.4350 10.37 1.35 Md 18 147 3 0.02 NC 30068884
1995/03/11 15:43:28.10 35.8157 -120.3675 8.28 1.53 Md 24 46 2 0.03 NC 30069653
1995/04/13 22:20:14.23 35.8583 -120.4027 5.53 1.46 Md 16 73 2 0.04 NC 30071530
1995/05/17 14:52:21.36 35.8518 -120.3968 5.31 2.36 Md 45 57 2 0.05 NC 30073364
1995/05/17 15:02:36.11 35.8485 -120.3988 4.72 0.65 Md 4 189 1 0.00 NC -1219785
1995/05/26 15:50:14.31 35.8922 -120.4318 10.58 1.07 Md 16 99 3 0.02 NC 30073881
1995/05/29 12:01:43.43 35.8943 -120.4330 10.94 1.07 Md 19 101 3 0.03 NC 30074001
1995/06/27 23:54:12.52 35.8640 -120.4055 4.33 1.46 Md 11 105 2 0.01 NC 30075846
1995/08/12 11:36:36.15 35.8250 -120.3820 3.81 1.57 Md 6 190 2 0.02 NC 30079845
1995/08/22 09:33:43.90 35.9190 -120.4647 6.78 1.35 Md 23 75 5 0.03 NC 30080992
1995/10/14 19:47:09.74 35.8948 -120.4400 10.42 1.22 Md 20 148 4 0.03 NC 30087015
1995/10/27 20:12:37.92 35.8950 -120.4337 10.52 1.45 Md 20 153 3 0.02 NC 30088148
1995/11/20 13:00:34.45 35.8587 -120.3987 4.24 1.23 Md 14 124 2 0.02 NC 30090184
1995/11/26 00:14:06.10 35.8848 -120.4298 10.54 1.21 Md 15 134 3 0.04 NC 30090641
1995/12/08 19:32:49.31 35.8795 -120.4300 9.90 1.76 Md 32 56 3 0.03 NC 30091545
1995/12/11 02:08:44.99 35.8540 -120.3978 4.79 2.24 Md 33 86 2 0.06 NC 30091699
1995/12/11 02:20:02.00 35.8557 -120.3978 4.46 1.82 Md 24 86 2 0.04 NC 30091702
1996/04/11 18:23:46.21 35.8750 -120.4243 9.91 1.36 Md 7 203 5 0.01 NC -1223845
1996/04/22 11:57:59.70 35.8953 -120.4333 10.30 1.51 Md 25 144 3 0.03 NC 30104394
1996/05/24 18:52:24.75 35.8945 -120.4305 10.90 1.25 Md 10 148 3 0.04 NC 30107076
1996/07/07 08:55:22.36 35.8162 -120.3568 4.96 1.53 Md 8 99 2 0.01 NC 30112256
1996/08/19 23:14:21.67 35.8942 -120.4310 10.98 1.50 Md 13 148 3 0.03 NC 476570
1996/09/05 19:25:24.15 35.8938 -120.4312 10.91 1.42 Md 22 144 3 0.03 NC 478401
1996/09/10 10:22:49.63 35.8940 -120.4313 11.01 1.06 Md 17 144 3 0.03 NC 478923
1996/11/19 08:14:18.35 35.8963 -120.4370 10.84 1.14 Md 18 143 4 0.04 NC 485038
1996/12/08 22:16:54.43 35.8707 -120.4153 5.25 1.05 Md 5 190 2 0.02 NC -1227390
1996/12/20 05:25:29.22 35.8622 -120.4067 5.25 1.40 Md 18 81 2 0.02 NC 488381
1996/12/21 04:16:18.16 35.8888 -120.4265 10.40 1.16 Md 14 142 2 0.02 NC 488497
1997/04/29 15:52:02.10 35.8908 -120.4350 10.42 1.14 Md 11 143 3 0.02 NC 502968
1997/05/30 17:24:56.35 35.8683 -120.4200 4.63 0.99 Md 9 84 2 0.04 NC 507055
1997/06/16 05:36:39.15 35.8950 -120.4337 10.38 1.47 Md 27 101 3 0.03 NC 508756
1997/07/03 15:01:59.68 35.8635 -120.4062 4.58 1.67 Md 23 73 2 0.02 NC 510996
1997/07/06 00:40:08.14 35.8253 -120.3737 6.77 1.33 Md 17 87 2 0.02 NC 511200
1997/07/21 18:38:56.27 35.8757 -120.4277 9.71 1.49 Md 25 87 2 0.03 NC 513791
1997/07/24 23:43:30.88 35.8420 -120.3900 6.98 3.32 ML 46 34 3 0.05 NC 514162
1997/08/03 10:41:22.21 35.8900 -120.4365 11.11 1.15 Md 17 97 3 0.03 NC 515527
1997/08/07 09:04:05.32 35.8388 -120.3878 5.48 1.08 Md 20 69 3 0.02 NC 516114
1997/10/06 12:57:11.49 35.8937 -120.4372 11.26 1.15 Md 12 106 3 0.03 NC 524270
1997/10/18 22:53:26.19 35.8900 -120.4255 10.96 1.28 Md 19 96 2 0.03 NC 527139
1997/11/09 12:02:14.14 35.8817 -120.4270 10.10 1.47 Md 34 91 2 0.04 NC 532867
1998/01/11 23:24:46.92 35.8878 -120.4263 11.19 1.50 Md 33 95 2 0.04 NC 551292
1998/01/30 17:35:38.77 35.8932 -120.4333 11.22 2.03 Md 42 51 3 0.06 NC 554264
1998/02/16 18:13:37.78 35.8922 -120.4333 11.14 1.19 Md 15 98 3 0.04 NC 557067
1998/04/27 01:45:31.23 35.8738 -120.4232 6.57 1.07 Md 9 110 2 0.02 NC 30171910
1998/05/11 06:07:17.38 35.8905 -120.4370 10.42 1.14 Md 20 97 3 0.06 NC 30173490
1998/06/03 12:43:09.08 35.8170 -120.3655 6.52 1.40 Md 17 52 2 0.04 NC 30176927
1998/07/22 19:49:47.56 35.8473 -120.3973 4.07 1.47 Md 17 65 1 0.03 NC 30194875
1998/07/28 17:48:19.21 35.8842 -120.4235 9.67 1.14 Md 16 93 2 0.03 NC 30187649
1998/09/04 20:32:58.25 35.8283 -120.3782 4.45 1.49 Md 20 55 2 0.03 NC 30194874
1998/10/31 01:00:42.20 35.8250 -120.3733 6.69 1.98 Md 33 53 2 0.05 NC 30204365
1998/11/27 14:01:55.17 35.8575 -120.4023 5.39 1.51 Md 22 55 2 0.03 NC 30207326
1998/12/14 19:52:34.47 35.8947 -120.4363 10.96 1.22 Md 15 101 3 0.03 NC 30209436
1998/12/27 05:18:03.86 35.8482 -120.3965 6.78 2.02 Md 36 56 1 0.03 NC 30211234
1999/01/30 17:19:18.96 35.8872 -120.4285 10.55 1.12 Md 6 161 3 0.00 NC 40085612
1999/02/19 08:01:51.59 35.8778 -120.4258 9.51 1.45 Md 22 87 2 0.03 NC 21002619
1999/03/01 04:49:07.53 35.8882 -120.4217 3.66 0.57 Mx 14 99 6 0.02 NC 21003522
1999/03/04 19:23:51.77 35.8340 -120.3835 4.65 1.34 Md 7 151 1 0.01 NC 21004540
1999/03/16 10:08:11.77 35.8408 -120.3900 9.68 1.29 Md 17 61 1 0.02 NC 30219981
1999/06/26 00:09:27.82 35.8635 -120.4062 4.50 1.50 Md 20 73 2 0.02 NC 21029235
1999/07/10 09:24:50.50 35.8952 -120.4340 10.53 1.54 Md 37 101 3 0.03 NC 21033398
1999/07/17 06:39:07.11 35.8983 -120.4392 6.31 3.06 ML 48 46 4 0.06 NC 21035432
1999/09/02 03:02:47.20 35.8925 -120.4333 11.02 1.47 Md 27 99 3 0.03 NC 21049467
1999/10/07 07:01:49.19 35.8895 -120.4280 6.15 1.15 Md 18 145 3 0.03 NC 21057999
2000/01/14 13:23:52.47 35.8213 -120.3713 8.29 1.49 Md 16 88 2 0.02 NC 21077513
2000/01/18 06:19:46.12 35.8583 -120.4032 5.21 1.68 Md 30 56 2 0.04 NC 30221651
2000/01/18 06:50:57.25 35.8570 -120.4030 5.35 2.24 Md 41 55 2 0.04 NC 21078210
2000/01/19 03:20:13.93 35.8563 -120.4022 5.53 2.31 Md 40 56 2 0.05 NC 21078386
2000/01/28 04:20:33.01 35.8742 -120.4183 5.39 1.13 Md 16 99 2 0.03 NC 21080317
2000/02/24 18:44:58.53 35.8942 -120.4345 6.78 1.10 Md 13 145 3 0.02 NC 21084172
2000/03/14 17:34:08.96 35.8625 -120.4062 5.21 1.36 Md 20 82 2 0.03 NC 21086598
2000/04/02 03:30:17.28 35.8453 -120.3952 8.58 0.85 Mx 11 91 1 0.02 NC 21089675
2000/05/28 14:37:23.58 35.8155 -120.3582 5.01 1.03 Md 13 83 2 0.02 NC 21100685
2000/06/09 06:06:36.71 35.9170 -120.4627 5.29 1.46 Md 30 116 2 0.04 NC 21102867
2000/06/25 06:09:22.54 35.8298 -120.3772 5.03 0.99 Mx 7 91 2 0.02 NC 21105803
2000/07/29 12:50:44.32 35.9193 -120.4683 5.09 0.50 Mx 8 157 4 0.01 NC 21113491
2000/07/31 17:47:21.99 35.8843 -120.4333 10.37 1.33 Md 20 93 3 0.04 NC 21114207
2000/08/15 08:08:17.66 35.8927 -120.4252 11.60 0.85 Mx 9 167 2 0.01 NC 21119996
2000/08/21 18:00:15.72 35.8928 -120.4358 10.82 1.47 Md 24 99 3 0.03 NC 21120928
2000/08/26 10:14:22.15 35.8898 -120.4297 5.98 0.95 Md 17 97 3 0.04 NC 21181115
2000/08/31 09:01:36.56 35.8800 -120.4282 10.20 1.51 Md 33 89 2 0.04 NC 21122906
2000/09/06 16:40:54.33 35.8418 -120.3835 4.42 2.39 Md 39 92 2 0.06 NC 21123924
2000/09/06 20:24:39.61 35.8450 -120.3867 3.66 1.42 Md 9 111 1 0.03 NC 21124008
2000/09/20 03:23:41.30 35.8755 -120.4290 9.64 1.46 Md 20 86 3 0.03 NC 21126003
2000/09/21 18:07:34.14 35.8470 -120.3945 6.93 2.73 Md 42 87 1 0.05 NC 30222216
2000/09/21 18:08:58.61 35.8478 -120.3945 7.13 3.28 ML 46 69 1 0.05 NC 30222214
2000/09/21 18:09:59.75 35.8452 -120.3927 6.89 2.60 Md 36 68 4 0.05 NC 30222215
2000/10/01 03:13:23.38 35.8552 -120.3592 6.58 1.47 Md 15 80 3 0.18 NC 21127940
2000/10/02 04:49:43.76 35.8465 -120.3952 6.57 1.44 Md 29 87 1 0.03 NC 21128050
2000/10/02 04:49:51.40 35.8677 -120.3570 9.11 1.36 Mx 15 152 4 0.17 NC 30222260
2000/10/13 21:50:01.77 35.8965 -120.4395 6.25 0.95 Md 16 104 4 0.03 NC 21182946
2000/11/19 10:23:12.17 35.8427 -120.3903 6.74 1.55 Md 33 86 1 0.04 NC 21134813
2000/11/24 04:20:09.10 35.8773 -120.3537 6.92 1.32 Md 14 161 4 0.23 NC 21135580
2000/11/30 06:14:58.66 35.8213 -120.3682 5.19 1.48 Md 10 85 2 0.02 NC 21136537
2000/11/30 14:08:04.11 35.9053 -120.4480 6.31 2.94 Md 38 49 4 0.05 NC 21136545
2000/12/03 13:42:03.05 35.8548 -120.3973 5.02 2.28 Md 39 70 2 0.06 NC 21137017
2001/01/08 16:47:01.10 35.9212 -120.4665 5.78 0.98 Mx 9 120 4 0.02 NC 21142735
2001/01/10 22:37:13.00 35.9075 -120.3613 9.16 1.84 Md 20 142 5 0.07 NC 21143069
2001/02/13 21:29:33.30 35.8578 -120.4033 5.79 2.46 Md 41 83 2 0.05 NC 21147731
2001/02/16 05:07:04.12 35.9238 -120.4663 6.49 0.72 Mx 9 120 4 0.02 NC 21148069
2001/03/21 12:15:23.13 35.8552 -120.3972 4.55 1.31 Md 15 86 2 0.03 NC 21154469
2001/04/06 04:23:49.75 35.8513 -120.3952 5.48 2.44 Md 45 70 2 0.05 NC 21157018
2001/04/06 04:24:53.89 35.8532 -120.3967 4.78 1.07 Md 5 129 2 0.02 NC 40121772
2001/04/20 06:24:18.46 35.8922 -120.4352 10.90 1.36 Md 29 99 3 0.03 NC 21159193
2001/04/27 12:18:04.04 35.8837 -120.4248 6.33 2.90 Md 49 40 2 0.05 NC 21160779
2001/05/07 03:17:31.34 35.8597 -120.4043 4.65 0.31 Mx 7 120 2 0.01 NC 21162486
2001/05/11 07:00:44.39 35.8252 -120.3720 6.65 1.75 Md 36 55 2 0.04 NC 21163349
2001/05/22 23:14:58.42 35.8238 -120.3708 6.85 1.75 Md 32 50 2 0.05 NC 21165759
2001/05/30 11:39:01.81 35.8940 -120.4370 10.46 1.51 Md 29 149 3 0.03 NC 21167347
2001/06/21 21:59:53.06 35.8612 -120.4048 5.36 1.72 Md 32 81 2 0.05 NC 21171863
2001/07/04 09:33:55.66 35.8245 -120.3735 6.79 1.49 Md 16 68 2 0.02 NC 21175026
2001/07/23 13:42:08.45 35.8873 -120.3613 5.63 1.69 Md 18 167 4 0.28 NC 21182886
2001/08/28 10:36:27.72 35.8922 -120.4363 6.50 1.24 Md 12 146 3 0.02 NC 21191594
2001/10/11 12:18:48.78 35.8622 -120.3480 8.61 1.47 Md 15 140 4 0.22 NC 21198352
2001/10/30 08:45:52.25 35.8960 -120.4352 10.23 1.05 Md 11 105 3 0.03 NC 21200625
2001/11/18 08:38:00.34 35.8665 -120.4172 6.17 1.07 Md 16 84 2 0.03 NC 21203009
2001/11/29 10:19:34.49 35.9218 -120.4628 5.88 1.12 Md 6 311 5 0.01 NC 21204288
2001/12/13 17:41:06.79 35.8885 -120.4272 10.55 1.34 Md 16 96 2 0.03 NC 21205738
2002/01/26 22:54:54.69 35.9102 -120.4503 6.63 2.19 Md 37 50 5 0.06 NC 21210444
2002/01/28 03:53:42.03 35.9002 -120.4417 7.10 2.36 Md 43 50 4 0.06 NC 21210572
2002/03/20 21:10:53.39 35.8907 -120.4368 10.72 1.39 Md 21 142 3 0.02 NC 21217867
2002/04/16 23:15:10.24 35.8908 -120.4268 6.27 1.11 Md 16 97 3 0.04 NC 21221751
2002/05/08 19:03:24.29 35.8087 -120.3603 8.62 1.98 Md 35 50 3 0.04 NC 21224977
2002/08/03 01:31:54.48 35.8928 -120.4353 11.22 2.09 Md 38 49 3 0.05 NC 21238834
2002/08/08 13:07:41.57 35.8860 -120.4297 7.98 1.50 Md 25 94 3 0.03 NC 21239561
2002/08/08 13:14:08.10 35.8863 -120.4288 8.22 1.46 Md 22 94 3 0.03 NC 21239563
2002/08/08 13:38:37.07 35.8855 -120.4305 8.09 1.25 Md 17 135 3 0.02 NC 21239565
2002/09/06 07:28:22.55 35.8668 -120.4122 9.65 3.81 ML 41 68 2 0.06 NC 21243814
2002/09/12 14:11:57.09 35.8650 -120.4132 9.20 1.33 Md 13 76 2 0.02 NC 21244974
2002/10/28 17:26:50.92 35.8720 -120.4143 6.04 2.26 Md 35 74 2 0.05 NC 21252154
2002/11/01 08:41:55.54 35.8732 -120.4192 5.20 1.25 Md 14 85 2 0.01 NC 21252737
2002/12/31 19:23:53.39 35.8730 -120.4183 5.28 1.03 Md 10 105 2 0.01 NC 21261787
2003/03/04 21:27:24.94 35.8583 -120.4030 5.35 1.56 Md 20 96 2 0.04 NC 21269762
2003/04/01 01:05:09.94 35.8533 -120.3967 4.98 2.99 Md 38 70 2 0.05 NC 21273399
2003/04/23 06:47:27.58 35.8640 -120.4060 4.60 1.52 Md 23 73 2 0.03 NC 21276877
2003/05/09 02:15:12.02 35.9043 -120.4492 6.29 2.15 Md 39 53 4 0.07 NC 21278570
2003/05/20 01:13:39.80 35.8620 -120.4067 5.41 1.43 Md 25 66 2 0.03 NC 21281549
2003/05/30 09:40:02.23 35.8948 -120.4363 6.33 0.95 Md 15 104 3 0.02 NC 21284447
2003/06/23 09:39:11.77 35.8882 -120.4285 7.75 1.41 Md 17 141 3 0.04 NC 21288979
2003/06/23 12:17:43.15 35.8862 -120.4282 7.97 0.95 Md 11 140 2 0.03 NC 21288994
2003/07/12 14:14:40.51 35.8948 -120.4357 10.40 1.50 Md 21 101 3 0.05 NC 21292148
2003/08/01 02:51:13.55 35.8963 -120.4375 5.84 0.95 Md 10 146 4 0.02 NC 21296534
2003/09/09 19:19:46.62 35.8252 -120.3727 7.41 1.49 Md 10 91 2 0.01 NC 21306489
2003/10/25 12:48:25.70 35.8942 -120.4328 10.67 1.21 Md 19 101 3 0.03 NC 21315024
2003/11/05 06:52:24.26 35.8863 -120.4285 10.95 1.36 Md 25 94 2 0.04 NC 21317061
2003/12/24 00:29:04.02 35.8585 -120.4005 4.49 1.62 Md 5 128 2 0.02 NC 40149487
2003/12/31 16:38:04.01 35.8345 -120.3833 5.18 0.84 Md 7 127 1 0.01 NC 40150545
2004/02/05 03:34:38.08 35.8763 -120.4282 9.95 1.55 Md 32 87 2 0.03 NC 21340200
2004/02/13 23:58:23.26 35.8895 -120.4432 10.85 1.14 Md 12 149 4 0.05 NC 40153275
2004/03/04 11:41:27.77 35.9207 -120.4662 7.24 1.36 Md 26 89 4 0.05 NC 21347683
2004/03/30 14:14:39.63 35.8943 -120.4407 11.17 0.78 Md 22 68 4 0.05 NC 21354702
2004/05/01 09:09:26.41 35.8923 -120.4370 11.30 0.51 Md 22 100 3 0.05 NC 21361485
2004/05/09 16:51:12.78 35.8583 -120.4033 5.26 1.62 Md 34 54 2 0.04 NC 21363401
2004/05/14 01:17:47.75 35.9005 -120.4438 6.86 2.07 Md 33 54 4 0.08 NC 40156899
2004/05/26 07:27:33.79 35.8172 -120.3683 8.28 0.54 Md 18 87 2 0.04 NC 30227747
2004/05/31 04:47:46.75 35.8638 -120.4073 4.59 1.34 Md 20 76 2 0.02 NC 21367774
2004/06/01 11:10:26.60 35.8863 -120.4302 10.81 1.55 Md 34 58 3 0.06 NC 21367968
2004/06/11 08:41:38.33 35.8848 -120.4320 11.65 0.65 Md 19 97 3 0.06 NC 21370148
2004/07/22 09:08:18.36 35.8520 -120.3947 3.88 1.18 Md 17 58 2 0.02 NC 21380409
2004/08/18 03:17:55.24 35.8565 -120.3990 4.70 1.33 Md 27 60 2 0.03 NC 21389638
2004/09/28 17:15:24.25 35.8182 -120.3660 8.58 5.96 Mw 60 27 2 0.04 NC 30228270


Follow Ups:
     ● Re: New Parkfield Article - chris in suburbia  02:15:39 - 5/4/2005  (25849)  (0)