Lake Tahoe 2003 Earthquake Swarm
Posted by Don in Hollister on April 12, 2005 at 21:40:23:

Hi All. Ever since the Lake Tahoe swarm occurred I have been fascinated with the increase in quakes seen in the area. Before the swarm there were almost no quakes at all. After the swarm there has been a marked increase in the number of quakes.

When the swarm started the first thing that came to mind was that the movement of magma was causing them. That now appears to have been the cause. The other thing that got my attention was their orientation NW/SE. This puts them in line with the swarms that occurred in the Burney and Stout Meadows area a couple of years ago. No determination as to the cause of those quakes has ever been made. Take Care…Don in creepy town

During five months in late 2003, a swarm of more than 1,600 earthquakes— ranging up to a relatively light magnitude of 2.2—struck the area. Earthquakes are common in Lake Tahoe, but these were unusual, because they occurred at such great depth, more than 19 miles (30 kilometers) into the Earth.

"We have not seen earthquakes in the Tahoe area deeper than 15 to 18 kilometers [9 to 11 miles]," said study coauthor Kenneth Smith, a research seismology professor at the University of Nevada Seismological Laboratory in Reno.

At the same time, Blewitt's GPS (global positioning system) instruments on top of Slide Mountain showed that the mountain had moved six millimeters [a little less than three-tenths of in inch] horizontally outward from the quakes' epicenter and eight millimeters [a little more than three-tenths of an inch] upward.

An increase in the upper crustal seismicity(depth of 18 km) began about 2 months
after the initiation of the deep-crustal sequence(fig. S2) and continued through June
2004. The largest of the shallow events occurred on 3 June 2004: an Mw 4.2 earthquake
at a depth of 8.5 km, about 10 km north north east of the epicentral region of the deep swarm. Including the 2004 event, the Nevada Seismological Laboratory catalog lists eight earthquakes with Richter magnitudes (ML) 4.2 since 1950 within 30 km of the center of North Lake Tahoe. The mean rate is one event this size or larger every 6 to 7 years. The Coulomb failure function on shallow faults was probably altered, consistent with the increase in shallow seismicity. Magnitudes for the Lake Tahoe deep swarm range from ML –0.2 to 2.2 with a b value of 2.0 (SOM text) (b is the slope in the regression equation log10 N a – b M, where N is the number of events at magnitude M). When b values are much greater than 1.0, they are anomalous for upper-crustal tectonic earthquakes but typical of volcanic regions (9, 10). In the Long Valley volcanic area, Wiemer et al. (11) found b values as high as 1.8 for upper-crustal sequences associated with upper-crustal volcanic processes. Double-couple focal mechanism solutions have been determined for the 24 largest events (ML 1.5) with a combination
of P-wave first-motion polarities and P- and S-wave amplitudes (fig. S3 and SOM text). With one exception, all have a reverse-faulting component. Most solutions are consistent with zones of weakness moved to failure by a maximum compressive stress oriented 225° and plunging 30°SW (fig. S4). The maximum compressive stress ( 1) is aligned approximately normal to the imaged structure, consistent with tensile failure along the northeast dipping structure (7). Among the reverse faulting events, the T axes strike northeast, but over a wide range (fig. S4). This is in contrast to regional east-west oriented extension observed in upper-crustal focal mechanisms that are consistent with normal fault orientations near Lake Tahoe (4, 12). A possible explanation is that the stress field is locally perturbed by processes within the volume of the swarm.

http://news.nationalgeographic.com/news/2004/08/0806_040806_tahoe_magma.html

http://www.nbmg.unr.edu/staff/pdfs/science1277.pdf

http://www.agu.org/meetings/fm04/fm04-sessions/fm04_G43C.html

http://quake.wr.usgs.gov/recent/reports/burney/

catalog=ANSS
start_time=1990/01/01,00:00:00
end_time=2005/04/13,03:46:44
minimum_magnitude=3.0
maximum_magnitude=10
event_type=E
delta=0 km to 24 km from (39.228,-120.084)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1998/10/30 09:53:30.46 39.3023 -119.9793 10.53 4.78 Mc 62 36 4 0.10 NN
1998/12/04 00:57:35.36 39.3208 -119.9780 11.43 3.41 Mc 16 59 17 0.14 NN
2000/02/06 02:31:16.39 39.3419 -120.0066 8.57 3.31 ML 24 0.15 NN
2001/07/07 07:33:54.20 39.3111 -119.9706 9.48 3.68 ML 31 0.21 NN
2001/10/30 04:43:19.47 39.2990 -120.0048 0.24 3.03 ML 39 158 20 0.19 NC 21200603
2002/02/20 04:02:01.25 39.3830 -120.1860 8.00 3.06 ML 7 0.04 NN
2003/08/25 08:59:34.65 39.3945 -120.1343 0.00 3.06 ML 7 0.13 NN
2003/11/27 09:24:55.76 39.2372 -120.0705 26.29 3.10 ML 17 0.12 NN
2004/04/28 14:35:36.47 39.2474 -120.0787 10.17 3.19 ML 8 0.10 NN
2004/06/03 08:25:36.82 39.3350 -120.0155 9.17 3.01 ML 56 0.12 NN
2004/06/03 08:54:45.57 39.3303 -120.0213 8.30 4.49 ML 52 0.12 NN
2004/06/12 14:49:41.00 39.4085 -120.2258 10.64 3.64 ML 60 0.12 NN
2004/06/12 15:04:18.32 39.4081 -120.2243 9.98 3.44 ML 66 0.11 NN
2004/06/12 16:25:36.32 39.4003 -120.2141 8.78 3.71 ML 6 0.06 NN

catalog=ANSS
start_time=1990/01/01,00:00:00
end_time=2005/04/13,03:51:26
minimum_magnitude=0.1
maximum_magnitude=10
event_type=E
delta=0 km to 04 km from (39.228,-120.084)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1992/04/01 07:52:38.79 39.2523 -120.1137 10.52 2.00 Md 16 265 63 0.08 NC 261382
2001/08/01 03:31:38.23 39.2183 -120.0440 0.02 1.77 Md 8 210 17 0.09 NC 21185909
2003/08/12 14:32:15.76 39.2551 -120.0557 29.98 0.35 ML 9 0.11 NN
2003/08/14 21:01:33.18 39.2567 -120.0609 27.70 0.32 ML 9 0.12 NN
2003/08/18 00:13:51.78 39.2420 -120.0632 28.63 0.49 ML 10 0.12 NN
2003/08/18 11:40:57.05 39.2535 -120.0520 27.31 0.83 ML 17 0.10 NN
2003/08/18 11:58:35.73 39.2429 -120.0602 29.73 0.10 ML 7 0.06 NN
2003/08/19 06:53:46.38 39.2499 -120.0484 29.67 0.72 ML 17 0.16 NN
2003/08/19 17:07:12.25 39.2550 -120.0819 28.07 0.30 ML 9 0.07 NN
2003/08/20 02:10:24.42 39.2576 -120.0593 27.49 0.56 ML 14 0.11 NN
2003/08/20 03:55:07.32 39.2604 -120.0867 28.20 0.40 ML 12 0.14 NN
2003/08/20 04:51:01.51 39.2621 -120.0773 28.64 0.47 ML 13 0.11 NN
2003/08/20 09:02:57.62 39.2554 -120.0688 28.39 0.47 ML 17 0.13 NN
2003/08/20 09:39:34.33 39.2466 -120.0620 28.72 0.51 ML 14 0.13 NN
2003/08/20 11:17:05.43 39.2594 -120.0760 26.32 0.49 ML 14 0.12 NN
2003/08/20 11:30:32.94 39.2470 -120.0657 26.49 0.89 ML 22 0.12 NN
2003/08/20 11:49:43.72 39.2588 -120.0680 27.21 0.58 ML 16 0.14 NN
2003/08/20 11:58:39.25 39.2528 -120.0619 26.82 0.81 ML 25 0.12 NN
2003/08/20 11:59:13.89 39.2571 -120.0647 26.77 0.84 ML 21 0.12 NN
2003/08/20 13:25:18.81 39.2533 -120.0695 26.56 0.75 ML 20 0.13 NN
2003/08/20 13:36:54.55 39.2582 -120.0665 28.38 0.66 ML 16 0.10 NN
2003/08/20 23:31:11.15 39.2451 -120.0548 28.62 0.81 ML 15 0.09 NN
2003/08/21 14:05:26.09 39.2475 -120.0645 27.85 0.55 ML 16 0.10 NN
2003/08/21 15:35:11.08 39.2604 -120.0755 28.62 0.14 ML 8 0.14 NN
2003/08/21 18:41:06.96 39.2550 -120.0548 26.60 0.51 ML 11 0.14 NN
2003/08/21 19:14:45.49 39.2552 -120.0642 26.86 0.55 ML 16 0.14 NN
2003/08/21 20:56:21.43 39.2385 -120.0524 28.95 0.35 ML 7 0.11 NN
2003/08/21 22:32:28.86 39.2505 -120.0737 26.25 0.70 ML 16 0.12 NN
2003/08/22 04:59:02.05 39.2572 -120.0611 28.14 0.48 ML 21 0.11 NN
2003/08/22 16:02:25.11 39.2591 -120.0665 26.96 0.29 ML 9 0.10 NN
2003/08/22 16:27:33.07 39.2555 -120.0657 26.92 0.87 ML 19 0.13 NN
2003/08/22 17:03:36.10 39.2518 -120.0692 27.03 0.61 ML 13 0.11 NN
2003/08/22 20:14:45.16 39.2509 -120.0700 27.45 0.10 ML 9 0.10 NN
2003/08/23 06:31:23.56 39.2578 -120.0641 27.14 0.40 ML 15 0.12 NN
2003/08/23 08:17:54.50 39.2494 -120.0702 27.62 0.10 ML 13 0.10 NN
2003/08/23 08:21:37.86 39.2358 -120.0694 24.77 0.14 ML 9 0.13 NN
2003/08/23 10:33:22.78 39.2595 -120.0658 27.27 0.47 ML 17 0.14 NN
2003/08/23 12:18:53.74 39.2527 -120.0687 27.90 0.36 ML 17 0.12 NN
2003/08/23 13:04:53.54 39.2466 -120.0734 26.41 0.91 ML 16 0.09 NN
2003/08/23 13:08:18.39 39.2471 -120.0700 25.82 0.61 ML 15 0.11 NN
2003/08/23 13:31:42.85 39.2554 -120.0674 27.83 0.30 ML 16 0.14 NN
2003/08/23 14:39:29.63 39.2403 -120.0678 26.29 0.28 ML 12 0.13 NN
2003/08/23 15:23:31.86 39.2557 -120.0631 27.09 0.27 ML 16 0.11 NN
2003/08/23 15:35:40.49 39.2559 -120.0625 26.87 0.37 ML 17 0.14 NN
2003/08/23 15:46:11.43 39.2539 -120.0735 25.63 1.28 ML 26 0.13 NN
2003/08/23 16:12:04.36 39.2172 -120.0707 32.71 0.34 ML 10 0.11 NN
2003/08/23 19:30:00.70 39.2547 -120.0597 27.13 0.27 ML 14 0.11 NN
2003/08/24 01:09:19.30 39.2520 -120.0555 28.72 0.57 ML 19 0.10 NN
2003/08/24 05:48:58.06 39.2530 -120.0530 27.37 0.38 ML 12 0.12 NN
2003/08/24 09:36:54.89 39.2418 -120.0537 27.71 0.36 ML 17 0.11 NN
2003/08/24 09:50:04.81 39.2448 -120.0623 25.43 0.17 ML 13 0.13 NN
2003/08/24 10:07:01.80 39.2450 -120.0569 27.67 0.37 ML 16 0.13 NN
2003/08/24 12:07:40.42 39.2473 -120.0570 26.27 0.15 ML 11 0.10 NN
2003/08/24 12:22:40.02 39.2465 -120.0550 26.54 0.86 ML 23 0.11 NN
2003/08/25 02:39:04.54 39.2367 -120.0473 28.39 0.28 ML 11 0.08 NN
2003/08/25 04:15:04.87 39.2450 -120.0490 28.07 0.90 ML 13 0.06 NN
2003/08/25 04:23:10.93 39.2440 -120.0437 26.23 0.36 ML 14 0.07 NN
2003/08/25 12:53:47.07 39.2521 -120.0502 29.62 0.31 ML 15 0.11 NN
2003/08/25 15:42:16.53 39.2514 -120.0495 28.33 0.33 ML 14 0.11 NN
2003/08/25 20:28:05.53 39.2408 -120.0529 27.66 0.42 ML 10 0.13 NN
2003/08/26 02:05:18.88 39.2479 -120.0540 28.42 0.38 ML 12 0.10 NN
2003/08/27 04:22:18.37 39.2498 -120.0480 27.75 0.34 ML 14 0.10 NN
2003/08/28 00:13:06.48 39.2445 -120.0648 27.03 0.45 ML 9 0.11 NN
2003/08/28 00:19:55.07 39.2495 -120.0596 26.46 0.81 ML 17 0.13 NN
2003/08/28 00:58:37.64 39.2331 -120.0589 27.57 0.44 ML 11 0.13 NN
2003/08/28 01:04:27.66 39.2462 -120.0580 27.94 0.74 ML 23 0.13 NN
2003/08/28 01:05:36.76 39.2468 -120.0632 26.60 0.47 ML 13 0.10 NN
2003/08/28 01:15:29.98 39.2571 -120.0606 26.73 0.56 ML 15 0.15 NN
2003/08/28 01:36:40.36 39.2464 -120.0557 26.55 0.67 ML 18 0.11 NN
2003/08/28 01:44:04.62 39.2392 -120.0540 27.55 0.45 ML 16 0.16 NN
2003/08/28 02:11:48.30 39.2451 -120.0515 26.83 0.66 ML 13 0.09 NN
2003/08/28 02:27:54.97 39.2385 -120.0575 26.94 0.58 ML 16 0.11 NN
2003/08/28 02:33:01.61 39.2517 -120.0598 26.01 0.21 ML 13 0.12 NN
2003/08/28 02:42:05.08 39.2387 -120.0564 26.93 0.87 ML 24 0.10 NN
2003/08/28 03:50:24.46 39.2481 -120.0588 27.29 0.62 ML 15 0.09 NN
2003/08/28 08:19:52.44 39.2418 -120.0573 26.30 0.31 ML 9 0.11 NN
2003/08/28 11:24:57.36 39.2433 -120.0520 26.70 0.40 ML 16 0.09 NN
2003/08/28 11:26:00.80 39.2412 -120.0418 29.48 0.35 ML 12 0.03 NN
2003/08/28 13:15:40.23 39.2400 -120.0475 27.42 0.96 ML 30 0.11 NN
2003/08/28 16:00:36.12 39.2391 -120.0574 24.65 0.60 ML 9 0.12 NN
2003/08/28 20:25:04.22 39.2407 -120.0510 28.22 0.98 ML 16 0.10 NN
2003/08/29 02:26:36.44 39.2511 -120.0642 27.16 0.27 ML 13 0.12 NN
2003/08/29 08:08:49.53 39.2447 -120.0604 27.11 0.69 ML 15 0.09 NN
2003/08/29 08:27:13.43 39.2447 -120.0555 25.62 1.19 ML 27 0.11 NN
2003/08/29 08:28:11.25 39.2430 -120.0533 24.04 0.37 ML 8 0.11 NN
2003/08/29 08:33:40.25 39.2379 -120.0575 26.37 1.18 ML 38 0.13 NN
2003/08/29 09:13:39.70 39.2447 -120.0572 26.10 0.25 ML 19 0.11 NN
2003/08/29 09:25:32.57 39.2477 -120.0618 27.34 0.38 ML 14 0.12 NN
2003/08/29 09:29:51.30 39.2417 -120.0638 26.06 0.95 ML 24 0.10 NN
2003/08/29 09:36:27.60 39.2468 -120.0628 27.24 0.42 ML 17 0.11 NN
2003/08/29 09:51:29.49 39.2427 -120.0638 25.59 0.63 ML 15 0.10 NN
2003/08/29 10:40:41.04 39.2493 -120.0617 25.93 0.19 ML 10 0.11 NN
2003/08/29 11:42:33.93 39.2437 -120.0628 26.33 0.45 ML 16 0.12 NN
2003/08/29 11:45:07.87 39.2474 -120.0612 28.50 0.48 ML 16 0.12 NN
2003/08/29 12:23:22.57 39.2358 -120.0554 26.71 0.75 ML 20 0.12 NN
2003/08/29 12:27:10.41 39.2448 -120.0599 26.95 0.44 ML 12 0.12 NN
2003/08/29 12:33:27.92 39.2429 -120.0579 26.42 0.44 ML 14 0.12 NN
2003/08/29 12:50:46.92 39.2346 -120.0623 25.12 0.86 ML 13 0.11 NN
2003/08/29 12:57:21.79 39.2437 -120.0598 26.58 0.59 ML 16 0.10 NN
2003/08/29 13:15:29.67 39.2455 -120.0566 26.35 0.45 ML 16 0.10 NN
2003/08/29 13:36:11.95 39.2423 -120.0597 24.98 0.99 ML 23 0.12 NN
2003/08/29 13:42:14.23 39.2464 -120.0564 26.26 0.58 ML 13 0.10 NN
2003/08/29 14:02:06.01 39.2389 -120.0509 25.51 1.25 ML 26 0.11 NN
2003/08/29 14:42:16.08 39.2426 -120.0554 26.14 0.65 ML 14 0.11 NN
2003/08/29 14:43:31.34 39.2388 -120.0561 27.60 0.59 ML 13 0.10 NN
2003/08/29 15:02:25.46 39.2422 -120.0492 25.11 0.18 ML 11 0.12 NN
2003/08/29 15:03:29.72 39.2461 -120.0705 30.16 0.30 ML 9 0.07 NN
2003/08/29 15:55:54.11 39.2418 -120.0555 24.76 1.04 ML 16 0.12 NN
2003/08/29 17:09:13.48 39.2453 -120.0527 25.54 0.42 ML 14 0.10 NN
2003/08/29 17:14:26.75 39.2422 -120.0573 27.73 0.58 ML 15 0.09 NN
2003/08/29 17:22:35.66 39.2537 -120.0559 27.11 0.43 ML 11 0.09 NN
2003/08/30 02:18:49.54 39.2348 -120.0406 26.24 0.46 ML 13 0.14 NN
2003/08/30 03:30:37.90 39.2474 -120.0490 27.11 0.35 ML 12 0.09 NN
2003/08/30 06:08:50.28 39.2215 -120.0555 25.95 0.85 ML 18 0.11 NN
2003/08/30 06:59:41.50 39.2326 -120.0450 26.76 0.75 ML 25 0.12 NN
2003/08/30 08:58:18.74 39.2446 -120.0438 27.40 0.30 ML 13 0.13 NN
2003/08/30 09:27:29.84 39.2499 -120.0487 28.29 0.52 ML 13 0.10 NN
2003/08/30 12:32:39.09 39.2381 -120.0583 26.13 0.79 ML 22 0.14 NN
2003/08/30 15:47:32.98 39.2357 -120.0389 27.06 1.29 ML 30 0.13 NN
2003/08/31 02:04:28.32 39.2440 -120.0437 29.43 0.38 ML 9 0.11 NN
2003/08/31 09:28:23.17 39.2420 -120.0581 28.41 0.18 ML 12 0.11 NN
2003/08/31 09:57:50.37 39.2428 -120.0530 27.07 0.35 ML 13 0.14 NN
2003/08/31 10:21:32.77 39.2539 -120.0537 26.65 0.33 ML 10 0.09 NN
2003/08/31 10:26:36.19 39.2354 -120.0527 27.58 0.52 ML 18 0.13 NN
2003/08/31 10:43:00.55 39.2316 -120.0507 25.59 0.68 ML 16 0.12 NN
2003/08/31 11:12:10.80 39.2382 -120.0539 25.95 0.62 ML 20 0.11 NN
2003/08/31 11:19:59.14 39.2428 -120.0488 27.11 0.28 ML 17 0.12 NN
2003/08/31 16:10:36.32 39.2551 -120.0724 25.50 0.90 ML 19 0.15 NN
2003/08/31 19:10:08.64 39.2353 -120.0387 26.51 0.82 ML 24 0.12 NN
2003/09/01 02:54:58.71 39.2345 -120.0423 26.20 0.46 ML 12 0.12 NN
2003/09/01 03:13:20.38 39.2332 -120.0484 24.52 0.35 ML 9 0.14 NN
2003/09/01 03:57:32.45 39.2429 -120.0430 27.93 0.40 ML 11 0.11 NN
2003/09/01 04:44:06.37 39.2352 -120.0428 28.14 0.43 ML 12 0.13 NN
2003/09/01 06:09:43.48 39.2406 -120.0417 26.71 0.22 ML 11 0.12 NN
2003/09/01 08:34:57.67 39.2373 -120.0471 26.62 0.56 ML 9 0.12 NN
2003/09/01 11:31:20.73 39.2290 -120.0631 26.22 0.10 ML 6 0.13 NN
2003/09/01 13:29:48.68 39.2374 -120.0461 26.34 0.30 ML 11 0.12 NN
2003/09/01 13:57:32.46 39.2395 -120.0627 27.64 0.34 ML 7 0.12 NN
2003/09/01 14:23:18.44 39.2359 -120.0485 28.01 0.32 ML 14 0.14 NN
2003/09/01 15:33:36.84 39.2395 -120.0512 26.25 0.77 ML 8 0.11 NN
2003/09/01 20:01:51.00 39.2339 -120.0398 27.32 0.82 ML 14 0.10 NN
2003/09/01 22:22:13.29 39.2435 -120.0543 25.40 0.91 ML 11 0.09 NN
2003/09/02 08:34:04.04 39.2280 -120.0613 27.88 0.49 ML 12 0.09 NN
2003/09/02 09:10:11.35 39.2319 -120.0535 27.58 0.53 ML 17 0.09 NN
2003/09/02 10:17:13.91 39.2324 -120.0591 27.74 0.65 ML 15 0.11 NN
2003/09/02 12:00:42.81 39.2308 -120.0612 26.21 0.62 ML 16 0.15 NN
2003/09/02 14:26:11.49 39.2376 -120.0466 28.52 0.37 ML 8 0.12 NN
2003/09/02 20:58:02.29 39.2346 -120.0481 26.41 0.56 ML 12 0.15 NN
2003/09/03 00:18:55.60 39.2203 -120.0584 27.69 0.75 Mb 8 0.10 NN
2003/09/03 00:36:40.39 39.2231 -120.0516 27.30 0.24 ML 11 0.11 NN
2003/09/03 00:39:14.86 39.2303 -120.0482 27.34 0.89 ML 24 0.12 NN
2003/09/03 00:54:07.43 39.2301 -120.0528 27.88 0.32 ML 14 0.14 NN
2003/09/03 01:20:54.67 39.2299 -120.0398 26.50 0.53 ML 18 0.12 NN
2003/09/03 02:00:01.88 39.2357 -120.0454 25.91 0.97 ML 21 0.11 NN
2003/09/03 02:36:05.90 39.2282 -120.0506 27.65 0.42 ML 20 0.11 NN
2003/09/03 03:34:08.37 39.2310 -120.0470 25.93 0.53 ML 21 0.10 NN
2003/09/03 07:55:05.15 39.2382 -120.0536 27.25 0.13 ML 14 0.09 NN
2003/09/03 09:11:04.55 39.2276 -120.0544 25.58 1.00 ML 20 0.11 NN
2003/09/03 09:17:33.04 39.2294 -120.0480 26.79 0.77 ML 20 0.12 NN
2003/09/03 09:38:00.19 39.2225 -120.0775 28.75 0.93 ML 23 0.11 NN
2003/09/03 09:41:19.68 39.2312 -120.0571 25.32 0.47 ML 21 0.11 NN
2003/09/03 09:42:58.76 39.2365 -120.0543 26.94 0.18 ML 15 0.09 NN
2003/09/03 09:56:13.90 39.2357 -120.0496 27.49 0.23 ML 16 0.09 NN
2003/09/03 10:17:02.67 39.2307 -120.0650 26.86 0.23 ML 12 0.11 NN
2003/09/03 10:32:13.62 39.2362 -120.0556 25.43 0.43 ML 15 0.12 NN
2003/09/03 11:04:50.02 39.2341 -120.0542 26.48 0.20 ML 14 0.12 NN
2003/09/03 11:11:42.04 39.2318 -120.0383 9.99 0.34 ML 8 0.14 NN
2003/09/03 11:37:44.59 39.2346 -120.0597 26.56 0.16 ML 11 0.10 NN
2003/09/03 11:55:28.68 39.2286 -120.0599 26.70 0.76 ML 21 0.12 NN
2003/09/03 12:03:34.85 39.2267 -120.0528 25.55 0.67 ML 23 0.12 NN
2003/09/03 12:16:56.54 39.2357 -120.0765 27.35 0.18 ML 12 0.10 NN
2003/09/03 12:46:41.99 39.2279 -120.0577 25.68 0.30 ML 15 0.12 NN
2003/09/03 12:48:48.92 39.2279 -120.0742 28.52 0.26 ML 13 0.10 NN
2003/09/03 12:55:32.69 39.2282 -120.0563 25.95 0.42 ML 18 0.12 NN
2003/09/03 12:56:24.81 39.2284 -120.0586 26.51 0.48 ML 17 0.09 NN
2003/09/03 14:25:51.59 39.2313 -120.0532 24.25 0.30 ML 8 0.08 NN
2003/09/03 15:37:15.10 39.2278 -120.0564 27.33 0.62 ML 21 0.14 NN
2003/09/03 16:12:01.50 39.2306 -120.0464 26.84 0.32 ML 13 0.11 NN
2003/09/03 17:19:05.11 39.2349 -120.0528 26.64 0.66 ML 22 0.12 NN
2003/09/03 19:27:26.36 39.2330 -120.0610 24.79 0.64 ML 16 0.10 NN
2003/09/03 19:36:12.97 39.2400 -120.0508 26.17 0.35 ML 17 0.14 NN
2003/09/03 19:46:09.91 39.2402 -120.0537 26.92 0.48 ML 11 0.09 NN
2003/09/03 19:56:24.90 39.2415 -120.0595 27.17 0.26 ML 8 0.10 NN
2003/09/03 20:18:31.93 39.2413 -120.0630 27.68 0.24 ML 13 0.12 NN
2003/09/03 20:30:39.92 39.2396 -120.0420 27.49 0.26 ML 12 0.06 NN
2003/09/03 20:44:47.99 39.2414 -120.0590 27.27 0.67 ML 19 0.13 NN
2003/09/03 20:48:26.98 39.2427 -120.0597 25.96 0.40 ML 12 0.10 NN
2003/09/03 22:27:33.27 39.2397 -120.0495 27.85 0.53 ML 12 0.07 NN
2003/09/03 22:41:19.43 39.2416 -120.0550 26.62 0.57 ML 15 0.12 NN
2003/09/04 01:52:25.28 39.2411 -120.0576 26.52 0.58 ML 12 0.14 NN
2003/09/04 02:24:37.62 39.2369 -120.0613 24.92 0.51 ML 12 0.09 NN
2003/09/04 02:48:51.10 39.2439 -120.0568 25.38 0.54 ML 11 0.11 NN
2003/09/04 02:51:31.92 39.2419 -120.0597 26.11 0.63 ML 10 0.09 NN
2003/09/04 04:44:41.07 39.2441 -120.0578 25.63 0.37 ML 10 0.12 NN
2003/09/04 05:08:43.95 39.2285 -120.0573 26.93 0.38 ML 14 0.09 NN
2003/09/04 05:11:34.11 39.2340 -120.0579 26.83 1.12 ML 31 0.12 NN
2003/09/04 05:15:12.66 39.2394 -120.0406 26.55 0.91 ML 19 0.10 NN
2003/09/04 05:18:45.14 39.2446 -120.0604 25.85 0.30 ML 12 0.10 NN
2003/09/04 05:23:18.63 39.2407 -120.0643 25.60 0.33 ML 11 0.08 NN
2003/09/04 05:29:27.66 39.2573 -120.0638 25.41 0.22 ML 9 0.14 NN
2003/09/04 07:51:33.75 39.2437 -120.0642 26.43 0.37 ML 18 0.11 NN
2003/09/05 02:44:02.43 39.2461 -120.0556 26.66 0.63 ML 12 0.12 NN
2003/09/05 03:47:08.86 39.2478 -120.0514 26.96 0.41 ML 15 0.09 NN
2003/09/05 09:47:02.43 39.2382 -120.0474 30.57 0.21 ML 11 0.14 NN
2003/09/06 09:35:21.99 39.2417 -120.0456 29.29 0.16 ML 17 0.10 NN
2003/09/07 18:10:24.96 39.2454 -120.0586 28.45 0.42 ML 13 0.07 NN
2003/09/08 06:13:44.51 39.2400 -120.0679 26.25 0.58 ML 14 0.10 NN
2003/09/08 06:26:04.21 39.2417 -120.0597 26.03 0.91 ML 24 0.12 NN
2003/09/08 06:44:16.53 39.2467 -120.0691 26.63 1.78 ML 20 0.08 NN
2003/09/08 06:53:18.03 39.2386 -120.0649 26.57 1.13 ML 20 0.12 NN
2003/09/08 07:02:48.42 39.2391 -120.0626 26.30 1.17 ML 26 0.13 NN
2003/09/08 07:07:04.73 39.2417 -120.0657 26.53 0.54 ML 14 0.11 NN
2003/09/08 07:12:16.56 39.2216 -120.0540 31.42 0.26 ML 9 0.06 NN
2003/09/08 07:14:11.94 39.2424 -120.0605 25.98 1.17 ML 20 0.10 NN
2003/09/08 07:23:43.61 39.2468 -120.0674 26.06 0.78 ML 21 0.11 NN
2003/09/08 07:41:42.44 39.2466 -120.0671 27.02 0.38 ML 16 0.13 NN
2003/09/08 08:01:45.35 39.2391 -120.0611 25.76 0.96 ML 21 0.14 NN
2003/09/08 08:21:51.98 39.2349 -120.0670 25.95 0.40 ML 13 0.14 NN
2003/09/08 08:27:38.82 39.2449 -120.0688 26.48 0.27 ML 14 0.11 NN
2003/09/08 08:37:36.74 39.2440 -120.0595 26.32 0.19 ML 13 0.10 NN
2003/09/08 08:39:05.67 39.2424 -120.0661 25.41 0.37 ML 14 0.13 NN
2003/09/08 08:56:46.31 39.2459 -120.0662 25.79 0.43 ML 16 0.13 NN
2003/09/08 09:15:47.70 39.2470 -120.0651 25.60 0.51 ML 15 0.11 NN
2003/09/08 09:37:09.16 39.2498 -120.0596 25.64 0.34 ML 12 0.13 NN
2003/09/08 09:37:29.04 39.2500 -120.0559 26.12 0.79 ML 12 0.16 NN
2003/09/08 10:10:41.39 39.2518 -120.0611 25.68 0.17 ML 11 0.10 NN
2003/09/08 10:21:41.98 39.2348 -120.0650 26.33 0.46 ML 14 0.11 NN
2003/09/08 11:34:47.13 39.2431 -120.0495 28.43 0.87 ML 16 0.14 NN
2003/09/08 12:05:30.12 39.2447 -120.0659 26.17 0.44 ML 13 0.08 NN
2003/09/08 12:08:54.04 39.2384 -120.0646 25.42 0.54 ML 15 0.10 NN
2003/09/08 12:38:16.20 39.2497 -120.0650 25.33 0.35 ML 15 0.12 NN
2003/09/08 13:59:22.29 39.2475 -120.0640 26.19 0.26 ML 12 0.11 NN
2003/09/08 14:00:54.12 39.2407 -120.0646 26.00 1.06 ML 23 0.09 NN
2003/09/08 14:06:59.30 39.2404 -120.0609 26.26 1.12 ML 28 0.10 NN
2003/09/08 14:17:52.95 39.2514 -120.0613 26.15 0.64 ML 16 0.11 NN
2003/09/08 14:20:42.27 39.2456 -120.0597 27.00 0.97 ML 24 0.14 NN
2003/09/08 14:24:13.52 39.2459 -120.0664 26.50 0.41 ML 15 0.13 NN
2003/09/08 14:27:59.10 39.2465 -120.0621 25.91 0.54 ML 19 0.10 NN
2003/09/08 14:34:24.05 39.2424 -120.0653 26.50 0.75 ML 19 0.14 NN
2003/09/08 14:35:20.22 39.2444 -120.0675 26.91 0.45 ML 14 0.14 NN
2003/09/08 14:35:34.57 39.2489 -120.0664 26.92 0.37 ML 11 0.09 NN
2003/09/08 14:37:06.67 39.2422 -120.0611 26.77 1.10 ML 24 0.13 NN
2003/09/08 14:42:11.05 39.2546 -120.0576 25.80 0.11 ML 10 0.10 NN
2003/09/08 14:46:24.55 39.2525 -120.0560 26.22 0.33 ML 12 0.09 NN
