Re: Nicobar Island and Ecuador
Posted by Don in Hollister on January 28, 2005 at 15:49:20:

Hi All. Here is the program that Roger came up with. The top one is Equador. CSV. The bottom one is Nicarag CSV. I think it should read as Nicobar as the latitude/longitudes are for that area.

Just as soon as I get an ink cartridge for my printer I will print the data then line the dates up. I will use a ten day window and will disregard the minimum of an M>7.5 required to trigger a FFA.

Rogers’s comments. The program is a little crude. Days on X from Dec1 to Feb 1, mags from 3 to 9.5 as Y in 2 groups.

Bottom is Nicobar within 1100km, top is off Equador, same radius.

2004,12,01,140624.46, 4.83, -77.38,3.4, 10
2004,12,02,102353.02, 4.03, -82.20,4.6, 10
2004,12,02,145256.81, 3.49, -82.87,4.7, 10
2004,12,04,200541.68, 3.53, -82.82,4.5, 10
2004,12,14,165920.49, 0.24, -85.06,4.2, 10
2004,12,15,122903.06, 4.91, -77.86,3.5, 63
2004,12,19,023007.34, -4.18, -76.29,4.9, 49
2004,12,19,104350.67, 5.11, -82.70,4.7, 10
2004,12,20,141714.93, 1.80, -93.44,4.2, 10
2005,01,09,023611.93, -1.47, -80.96,4.1, 39
2005,01,10,123310.90, 9.89, -84.12,4.3, 5
2005,01,11,070053.90, 8.60, -83.71,4.8, 20
2005,01,15,114037.24, -3.58, -80.65,4.9, 34
2005,01,15,140214.65, -3.73, -80.78,4.8, 38
2005,01,17,002504.55, 7.05, -82.28,4.7, 10
2005,01,20,190717.67, -1.18, -80.98,4.6, 32
2005,01,21,043029.02, -1.17, -80.79,4.8, 10
2005,01,21,113932.59, 9.79, -84.31,4.2, 15
2005,01,21,134514.01, -1.15, -80.82,6.0, 10
2005,01,21,152631.97, -1.22, -80.84,4.8, 10
2005,01,21,161505.17, -1.27, -80.75,4.5, 10
2005,01,21,164657.93, -1.60, -80.87,4.9, 10
2005,01,22,001642.44, -1.14, -80.63,4.6, 28
2005,01,22,011214.87, -1.17, -80.71,4.7, 31
2005,01,22,171538.03, 0.68, -80.23,4.7, 10
2005,01,22,185236.95, 0.50, -80.31,4.6, 10
2005,01,23,100607.46, -1.19, -80.72,5.0, 16
2005,01,24,061152.18, -2.36, -80.62,5.6, 29
2005,01,24,150156.12, -3.49, -77.75,4.7,107
2005,01,24,174543.10, 9.58, -84.62,4.9, 25
2005,01,24,232326.80, -1.39, -80.70,6.1, 25
2005,01,24,232650.04, -1.40, -80.84,5.3, 10
2005,01,25,012104.79, -1.42, -80.89,4.2, 10


Nicarag. CSV
2004,12,03,010127.28, 1.46, 97.64,4.3, 36
2004,12,04,105720.12, 13.69, 95.61,4.0, 10
2004,12,04,115550.24, 13.83, 96.56,3.9, 10
2004,12,09,071028.07, 5.00, 95.84,4.1, 15
2004,12,11,164523.10, 4.91, 93.99,5.1, 15
2004,12,13,185206.23, 2.94, 98.85,4.4,176
2004,12,20,020553.94, 2.59, 97.19,4.4, 66
2004,12,24,203809.51, 4.57, 94.21,4.3, 30
2004,12,26,005853.44, 3.30, 95.96,9.0, 30
2004,12,26,011710.33, 4.94, 94.27,5.5, 30
2004,12,26,012120.67, 6.34, 93.36,6.1, 30
2004,12,26,012225.60, 7.42, 93.99,6.1, 30
2004,12,26,012548.67, 5.50, 94.20,6.0, 30
2004,12,26,013015.76, 8.82, 93.71,5.5, 30
2004,12,26,013322.39, 7.76, 93.71,5.5, 25
2004,12,26,013643.48, 6.65, 94.79,5.5, 30
2004,12,26,014007.12, 5.84, 93.15,5.3, 30
2004,12,26,014852.04, 5.43, 94.46,5.7, 51
2004,12,26,015244.67, 10.36, 92.13,5.3, 22
2004,12,26,015913.87, 8.38, 92.43,5.5, 30
2004,12,26,020039.96, 6.84, 94.65,6.0, 30
2004,12,26,021523.48, 6.19, 93.46,5.6, 30
2004,12,26,021549.57, 12.23, 92.24,5.3, 20
2004,12,26,021559.79, 12.32, 92.50,5.7, 26
2004,12,26,022201.83, 8.87, 92.46,5.8, 15
2004,12,26,023452.14, 4.00, 94.13,5.7, 30
2004,12,26,023610.14, 12.18, 92.94,5.8, 39
2004,12,26,023809.39, 8.49, 92.36,5.6, 33
2004,12,26,024059.85, 7.48, 92.43,5.5, 30
2004,12,26,024517.67, 8.46, 92.61,5.2, 30
2004,12,26,024620.74, 4.24, 93.61,5.6, 30
2004,12,26,025201.74, 12.50, 92.58,5.8, 30
2004,12,26,025313.10, 0.06, 97.04,5.4, 30
2004,12,26,025640.37, 8.61, 92.29,4.9, 30
2004,12,26,025914.33, 3.18, 94.36,5.7, 30
2004,12,26,030238.06, 8.62, 92.32,5.4, 30
2004,12,26,030613.05, 8.19, 92.46,5.1, 27
2004,12,26,030844.21, 13.74, 93.01,5.9, 30
2004,12,26,031413.81, 7.44, 94.25,5.4, 30
2004,12,26,031752.39, 7.21, 92.93,5.7, 30
2004,12,26,031913.03, 3.55, 94.29,5.5, 30
2004,12,26,032454.96, 4.47, 94.05,5.8, 26
2004,12,26,032645.79, 4.91, 96.40,5.3, 30
2004,12,26,033001.38, 4.64, 94.00,5.2, 25
2004,12,26,034015.58, 5.53, 94.32,5.6, 30
2004,12,26,034408.33, 13.47, 92.74,5.2, 22
2004,12,26,034642.02, 6.72, 93.33,5.0, 46
2004,12,26,035022.18, 5.52, 94.24,5.3, 48
2004,12,26,035112.33, 5.05, 94.76,5.7, 30
2004,12,26,040042.78, 4.77, 93.78,5.2, 16
2004,12,26,040058.46, 6.79, 94.09,5.5, 29
2004,12,26,040212.45, 3.04, 95.88,5.4, 30
2004,12,26,040255.69, 4.99, 94.71,5.8, 47
2004,12,26,041012.76, 5.49, 92.91,5.4, 37
2004,12,26,041235.65, 6.44, 93.23,4.8, 3
2004,12,26,041756.75, 8.96, 93.70,5.3, 30
2004,12,26,042129.74, 6.91, 92.95,7.4, 38
2004,12,26,042603.57, 7.89, 93.97,5.3, 30
2004,12,26,044011.53, 9.13, 93.83,5.3, 39
2004,12,26,044623.04, 8.44, 93.81,5.4, 32
2004,12,26,050110.56, 9.30, 92.21,5.3, 30
2004,12,26,050121.34, 9.45, 92.18,5.4, 30
2004,12,26,055139.89, 6.42, 93.39,5.2, 29
2004,12,26,060229.42, 8.31, 94.01,5.6, 28
2004,12,26,062202.24, 10.67, 92.38,5.3, 41
2004,12,26,063838.74, 6.65, 92.99,5.4, 37
2004,12,26,065957.21, 9.36, 93.67,5.4, 30
2004,12,26,070710.37, 10.37, 93.78,5.6, 19
2004,12,26,073827.04, 13.14, 93.02,5.7, 30
2004,12,26,075232.87, 8.17, 94.05,5.4, 48
2004,12,26,084745.89, 4.86, 95.09,5.3, 43
2004,12,26,092000.45, 8.89, 92.36,6.6, 9
2004,12,26,101816.86, 8.90, 93.77,5.5, 55
2004,12,26,101931.73, 13.46, 92.74,6.0, 26
2004,12,26,102949 , 5.17, 93.48,5.3, 46
2004,12,26,103305.88, 8.71, 92.62,5.5, 45
2004,12,26,104330.07, 6.54, 92.82,5.4, 36
2004,12,26,105119.67, 7.62, 92.30,5.5, 30
2004,12,26,110500.69, 13.53, 92.83,6.3, 13
2004,12,26,115028.08, 6.39, 93.25,5.2, 61
2004,12,26,120942.46, 12.19, 92.60,5.4, 20
2004,12,26,121157.64, 11.57, 92.41,5.4, 25
2004,12,26,132856.50, 7.71, 94.03,5.2, 19
2004,12,26,134408.05, 3.97, 94.39,5.2, 31
2004,12,26,135640.11, 2.78, 94.45,5.9, 30
2004,12,26,144844.27, 13.61, 92.88,5.8, 30
2004,12,26,150635.07, 3.65, 94.06,6.1, 30
2004,12,26,151223.88, 6.69, 92.99,5.4, 32
2004,12,26,162126.81, 5.15, 94.34,5.4, 35
2004,12,26,165518.17, 3.91, 94.49,5.3, 35
2004,12,26,174452.93, 8.96, 93.96,5.2, 22
2004,12,26,181043.24, 8.96, 94.02,5.0, 25
2004,12,26,183143.51, 6.35, 93.32,5.3, 30
2004,12,26,184243.74, 13.74, 92.97,5.3, 24
2004,12,26,190349.39, 4.11, 94.24,6.2, 30
2004,12,26,191955.63, 2.79, 94.17,6.2, 30
2004,12,26,210648.75, 4.47, 96.33,5.5, 30
2004,12,26,230426.67, 9.30, 91.97,5.1, 30
2004,12,27,002430.45, 4.48, 93.81,5.4, 13
2004,12,27,003216.44, 5.47, 94.47,6.0, 33
2004,12,27,003944.65, 9.10, 93.66,5.4, 21
2004,12,27,004928.50, 13.00, 92.39,6.0, 22
2004,12,27,025301.98, 5.39, 94.34,5.0, 38
2004,12,27,042236.42, 6.28, 93.46,5.1, 27
2004,12,27,051052.91, 6.00, 93.21,5.0, 29
2004,12,27,051634.82, 14.03, 93.09,4.7, 30
2004,12,27,065914.91, 3.04, 95.56,5.4, 27
2004,12,27,074735.35, 2.71, 94.51,5.6, 23
2004,12,27,082140.04, 5.53, 94.61,5.3, 49
2004,12,27,083738.68, 6.49, 93.25,5.7, 30
2004,12,27,093906.79, 5.36, 94.66,6.2, 35
2004,12,27,095752.12, 7.70, 92.67,5.7, 4
2004,12,27,100505.48, 4.78, 95.13,5.9, 48
2004,12,27,104638.79, 13.67, 93.08,5.2, 30
2004,12,27,104647.62, 13.65, 93.06,5.3, 24
2004,12,27,115755.69, 8.09, 92.29,5.1, 25
2004,12,27,121359.74, 12.80, 92.68,5.2, 28
2004,12,27,125815.85, 7.76, 93.23,4.6, 30
2004,12,27,133425.13, 2.73, 95.64,4.7, 23
2004,12,27,142056.08, 8.27, 93.56,4.8, 32
2004,12,27,143032.07, 8.56, 93.86,5.1, 21
2004,12,27,144646.55, 12.37, 92.47,5.8, 19
2004,12,27,152033.66, 10.60, 93.61,5.1, 23
2004,12,27,154106.84, 10.57, 93.04,4.8, 62
2004,12,27,154932.86, 7.20, 92.27,4.6, 33
2004,12,27,160815.89, 5.79, 93.12,4.4, 13
2004,12,27,161809.70, 4.83, 94.29,4.9, 23
2004,12,27,174003.47, 5.61, 93.16,5.2, 19
2004,12,27,180933.75, 2.75, 94.65,5.0, 42
2004,12,27,182404.19, 9.29, 93.86,4.9, 26
2004,12,27,183752.93, 3.30, 93.81,5.0, 28
2004,12,27,191319.03, 11.60, 92.54,5.6, 26
2004,12,27,191609.63, 11.57, 93.09,5.1, 30
2004,12,27,192657.53, 7.81, 92.13,5.0, 36
2004,12,27,192852.42, 8.56, 93.66,5.4, 27
2004,12,27,201051.89, 2.93, 95.58,5.8, 33
2004,12,27,202344.39, 7.07, 91.79,5.7, 28
2004,12,27,203618.82, 8.98, 93.66,5.3, 30
2004,12,27,204106.75, 9.21, 93.94,4.9, 30
2004,12,27,212441.93, 13.54, 92.95,5.0, 30
2004,12,27,230200.50, 9.78, 93.76,5.0, 24
2004,12,27,230548.67, 3.35, 93.87,4.9, 30
2004,12,27,232008.65, 9.76, 93.03,5.0, 41
2004,12,27,235759.94, 7.98, 91.92,5.2, 7
2004,12,28,003751.01, 7.66, 94.13,5.5, 22
2004,12,28,020514.88, 13.86, 93.36,4.8, 30
2004,12,28,025242.34, 3.36, 93.74,4.9, 29
2004,12,28,030109.05, 5.32, 92.73,4.8, 30
2004,12,28,032019.36, 6.82, 92.80,5.3, 16
2004,12,28,043628.65, 13.86, 93.42,4.8, 30
2004,12,28,053613.08, 9.48, 93.71,5.4, 30
2004,12,28,062812.81, 5.40, 94.49,4.9, 30
2004,12,28,072059.35, 11.39, 92.89,4.8, 30
2004,12,28,081950.95, 5.79, 93.28,4.8, 24
2004,12,28,105147.19, 10.55, 92.33,5.1, 30
2004,12,28,111743.85, 4.73, 95.19,5.8, 36
2004,12,28,115530.37, 4.18, 93.95,5.3, 27
2004,12,28,130642.08, 6.70, 93.01,5.0, 20
2004,12,28,134602.76, 5.11, 96.16,5.1, 30
2004,12,28,140843.65, 10.43, 93.02,5.2, 30
2004,12,28,143042.28, 4.69, 95.26,5.2, 47
2004,12,28,144830.02, 3.38, 93.74,5.2, 29
2004,12,28,171116.57, 9.95, 93.77,5.4, 52
2004,12,28,174620.51, 8.31, 92.27,5.1, 28
2004,12,28,195511.74, 9.49, 93.69,5.4, 30
2004,12,28,204155.91, 10.06, 93.16,5.1, 30
2004,12,28,214727.38, 8.95, 93.77,5.4, 13
2004,12,28,215154.01, 3.61, 94.40,5.2, 30
2004,12,28,230753.15, 6.72, 93.00,5.1, 30
2004,12,28,233516.68, 9.08, 93.45,4.9, 28
2004,12,28,233959.45, 11.08, 92.13,5.2, 24
2004,12,29,013941.21, 8.37, 93.15,6.0, 34
2004,12,29,015052.56, 9.10, 93.75,6.1, 8
2004,12,29,021325.27, 13.28, 92.65,5.4, 10
2004,12,29,055647.53, 8.78, 93.21,6.3, 12
2004,12,29,060516.71, 8.81, 93.10,5.5, 30
2004,12,29,061905.94, 9.61, 93.63,5.3, 30
2004,12,29,063040.42, 13.24, 92.65,6.1, 10
2004,12,29,063544.64, 9.35, 93.13,5.1, 50
2004,12,29,074644.53, 4.38, 93.64,5.0, 31
2004,12,29,100924.87, 7.67, 93.77,5.3, 33
2004,12,29,105252.01, 2.80, 95.57,5.3, 23
2004,12,29,115842.63, 13.74, 93.13,5.2, 20
2004,12,29,140322.82, 3.11, 93.88,5.4, 26
2004,12,29,153628.79, 11.33, 92.21,4.8, 26
2004,12,29,155004.37, 5.45, 94.66,5.2, 38
2004,12,29,171237.06, 10.32, 93.71,5.1, 29
2004,12,29,185021.36, 5.53, 94.27,5.7, 47
2004,12,29,211302.65, 5.23, 94.65,5.6, 56
2004,12,29,231406 , 7.88, 92.07,5.0, 26
2004,12,30,010451.67, 4.24, 94.21,5.5, 15
2004,12,30,012813.76, 4.16, 94.20,4.8, 30
2004,12,30,014305.34, 4.22, 94.26,5.1, 30
2004,12,30,014853.72, 8.15, 93.87,4.7, 30
2004,12,30,030053.75, 6.57, 91.86,4.7, 10
2004,12,30,031245.29, 9.04, 92.57,5.1, 10
2004,12,30,034216.45, 5.77, 94.41,5.0, 18
2004,12,30,042736.78, 5.53, 94.32,5.4, 30
2004,12,30,051737.03, 5.66, 94.12,4.7, 30
2004,12,30,061555.88, 9.29, 93.02,4.5, 30
2004,12,30,063820.76, 9.01, 92.33,4.9, 35
2004,12,30,072305.81, 3.49, 95.59,4.9, 30
2004,12,30,081226.83, 9.54, 94.21,4.9, 30
2004,12,30,081902.41, 9.32, 93.79,4.5, 30
2004,12,30,085359.28, 8.43, 92.36,4.7, 30
2004,12,30,095354.47, 11.35, 91.86,4.8, 10
2004,12,30,105936.18, 13.25, 92.03,4.7, 30
2004,12,30,112641.45, 5.09, 94.69,4.8, 30
2004,12,30,113414.89, 6.38, 92.86,4.5, 30
2004,12,30,145725.77, 8.12, 93.70,4.7, 30
2004,12,30,161832.68, 7.45, 94.04,4.6, 30
2004,12,30,173441.07, 6.75, 92.93,5.4, 6
2004,12,30,175806.72, 12.24, 92.50,5.9, 1
2004,12,30,191801.24, 2.69, 94.33,5.3, 10
2004,12,30,213601.86, 5.26, 94.50,5.4, 30
2004,12,30,230455.44, 5.35, 94.48,4.9, 30
2004,12,31,022400.60, 7.14, 92.51,6.3, 14
2004,12,31,055356 , 11.09, 91.99,5.2, 27
2004,12,31,095701.06, 7.65, 93.92,5.6, 29
2004,12,31,105824.74, 4.99, 94.83,5.4, 35
2004,12,31,120457.52, 6.20, 92.90,6.1, 11
2004,12,31,134148.80, 3.17, 95.25,5.5, 33
2004,12,31,143846.35, 5.09, 94.86,5.6, 48
2004,12,31,161544.22, 7.67, 94.01,5.0, 21
2004,12,31,174803.30, 4.70, 95.12,5.8, 30
2005,01,01,005256.78, 8.30, 92.43,4.7, 30
2005,01,01,014224.62, 7.26, 93.91,5.1, 30
2005,01,01,014340.03, 7.02, 92.46,4.9, 35
2005,01,01,015528.27, 2.86, 95.62,5.7, 26
2005,01,01,040310.91, 5.45, 94.39,5.8, 36
2005,01,01,062544.82, 5.10, 92.30,6.7, 11
2005,01,01,063446.88, 8.84, 93.08,5.1, 30
2005,01,01,115312.77, 10.84, 91.79,5.0, 23
2005,01,01,142911.33, 8.11, 93.21,5.1, 27
2005,01,01,160255.04, 5.31, 94.43,4.8, 30
2005,01,01,170629.75, 11.24, 91.49,4.6, 10
2005,01,01,172821.24, 8.81, 92.10,4.8, 31
2005,01,01,180709.03, 5.11, 96.28,4.4, 30
2005,01,01,182408.69, 12.30, 92.51,4.8, 42
2005,01,01,190807.61, 7.37, 94.36,6.1, 53
2005,01,01,222318.99, 7.14, 92.70,4.9, 47
2005,01,01,222813.77, 7.18, 92.80,5.5, 10
2005,01,01,224051.22, 9.22, 92.53,5.0, 30
2005,01,01,225733.68, 8.14, 93.33,4.9, 30
2005,01,01,231130.03, 6.99, 92.56,4.8, 30
2005,01,01,234029.41, 3.19, 96.46,5.0, 30
2005,01,02,040131.90, 4.78, 95.19,4.8, 30
2005,01,02,082741.76, 3.20, 95.48,5.9, 8
2005,01,02,121210.77, 5.38, 94.46,5.4, 19
2005,01,02,153556.72, 6.34, 92.79,6.3, 30
2005,01,02,193525.55, 5.33, 94.33,5.0, 45
2005,01,03,091403.09, 10.54, 92.24,5.0, 23
2005,01,04,020446.30, 4.47, 93.12,4.9, 30
2005,01,04,024914.32, 8.39, 94.04,4.7, 15
2005,01,04,041822.55, 7.41, 93.29,4.9, 44
2005,01,04,091311.75, 10.66, 92.37,6.1, 20
2005,01,04,091753.54, 10.58, 92.40,5.1, 43
2005,01,04,095859.50, 4.06, 94.75,5.2, 28
2005,01,04,121533.42, 8.86, 93.68,5.0, 30
2005,01,04,123401.76, 4.05, 94.39,5.0, 30
2005,01,04,125600.27, 6.53, 93.00,5.2, 30
2005,01,04,151828.74, 4.60, 93.71,5.2, 26
2005,01,04,170146.36, 4.68, 95.11,4.8, 30
2005,01,04,182644.37, 4.87, 94.80,5.6, 44
2005,01,04,190804.35, 5.12, 94.59,5.4, 40
2005,01,04,191448.22, 10.60, 91.69,5.7, 4
2005,01,05,053233.93, 3.52, 93.63,5.5, 1
2005,01,05,083256.63, 13.00, 92.55,5.2, 5
2005,01,05,123139.69, 6.77, 93.02,5.1, 40
2005,01,05,143431.27, 5.58, 94.75,5.4, 30
2005,01,05,145404.04, 5.49, 94.38,5.9, 42
2005,01,06,001118.41, 5.59, 93.19,5.6, 40
2005,01,06,002558.07, 6.86, 91.88,4.9, 6
2005,01,06,002911.24, 6.89, 91.89,5.4, 25
2005,01,06,005630.03, 5.29, 94.82,5.7, 51
2005,01,06,015020.61, 12.17, 92.95,4.6, 39
2005,01,06,042142.89, 8.97, 92.32,4.5, 40
2005,01,06,045239.85, 6.97, 91.96,5.1, 10
2005,01,06,075427.24, 10.83, 93.62,5.0,123
2005,01,06,083344.53, 4.77, 95.18,4.9, 30
2005,01,06,103840.43, 14.04, 92.85,5.1, 7
2005,01,06,115545.53, 10.89, 91.80,5.4, 23
2005,01,06,123728.62, 3.01, 94.30,4.9, 30
2005,01,06,191055.91, 8.19, 93.99,4.7, 30
2005,01,06,191746.64, 4.64, 93.85,4.8, 30
2005,01,06,194212.65, 7.99, 93.84,4.6, 30
2005,01,07,015936.26, 5.33, 94.50,4.7, 30
2005,01,07,075927.56, 5.76, 93.30,5.0, 12
2005,01,07,104914.52, 8.81, 93.52,5.6, 30
2005,01,07,160023.21, 5.07, 94.88,4.6, 30
2005,01,07,185021.23, 5.86, 93.58,4.7, 32
2005,01,07,201045.58, 8.59, 94.29,4.7, 10
2005,01,07,202047.45, 8.91, 93.94,4.7, 33
2005,01,08,024753.99, 7.87, 94.36,4.8, 30
2005,01,08,053042.22, 10.59, 91.93,5.2, 3
2005,01,08,055822.83, 4.88, 94.79,5.0, 38
2005,01,08,065100.06, 3.30, 93.81,4.9, 30
2005,01,08,075604.55, 4.74, 96.17,4.6, 30
2005,01,08,102155.61, 3.03, 92.61,4.7, 30
2005,01,08,112831.16, 4.95, 96.44,4.8, 30
2005,01,08,123136.44, 11.61, 93.30,4.7, 28
2005,01,08,145934.03, 3.55, 92.90,4.9, 10
2005,01,08,200212.71, 11.40, 92.25,4.9, 27
2005,01,08,213417.75, 9.75, 93.95,4.7, 30
2005,01,08,221159.05, 4.67, 94.86,4.9, 42
2005,01,09,001519.12, 6.52, 93.94,4.2, 30
2005,01,09,002951.13, 8.41, 93.67,4.6, 24
2005,01,09,004531.68, 13.63, 92.99,4.6, 6
2005,01,09,012622.95, 7.36, 93.95,4.5, 31
2005,01,09,015627.69, 5.68, 93.06,4.3, 30
2005,01,09,015712.54, 7.31, 92.12,4.3, 30
2005,01,09,015913.14, 7.59, 92.40,5.1, 30
2005,01,09,021047.31, 7.36, 92.15,4.2, 30
2005,01,09,021806.92, 5.09, 94.97,4.5, 48
2005,01,09,171645.77, 3.27, 94.23,5.3, 25
2005,01,09,221256.49, 4.92, 95.13,6.1, 40
2005,01,09,232036.92, 10.52, 92.29,4.9, 21
2005,01,10,010416.98, 9.65, 93.78,5.0, 26
2005,01,10,021917.34, 2.87, 95.43,5.0, 25
2005,01,10,152017.69, 13.67, 93.21,4.8, 17
2005,01,11,004933.61, 8.81, 93.55,4.8, 30
2005,01,11,005501.78, 7.92, 94.29,4.7, 30
2005,01,11,054929.23, 8.21, 93.82,4.9, 30
2005,01,11,120817.91, 9.05, 92.06,4.7, 30
2005,01,11,142131.02, 5.45, 94.66,4.5, 30
2005,01,11,214634.19, 5.05, 94.81,5.0, 30
2005,01,11,225549.47, 11.90, 92.31,4.9, 26
2005,01,12,102853.56, 4.35, 97.88,5.0, 14
2005,01,12,135820.97, 5.54, 94.61,5.6, 53
2005,01,12,184440.01, 5.11, 94.77,5.0, 28
2005,01,13,072832.45, 7.30, 92.52,4.8, 10
2005,01,13,085242.91, 5.61, 94.41,4.9, 30
2005,01,13,123502.35, 2.51, 94.19,4.8, 22
2005,01,13,125637.71, 14.47, 92.25,4.8, 10
2005,01,13,132528.89, 14.51, 92.51,4.8, 30
2005,01,13,153240.06, 4.61, 95.64,4.8, 30
2005,01,13,154200.33, 14.01, 93.20,4.7, 30
2005,01,13,154857.09, 4.68, 96.25,4.7, 30
2005,01,13,191531.85, 4.57, 94.88,4.5, 39
2005,01,13,195623.57, 14.58, 92.45,4.9, 30
2005,01,14,003519.16, 3.35, 91.92,4.5, 30
2005,01,14,034422.04, 2.53, 94.57,4.6, 26
2005,01,14,051200.17, 14.73, 92.86,4.4, 30
2005,01,14,095907.35, 10.08, 91.65,4.7, 30
2005,01,14,111800.51, 5.20, 93.16,4.3, 24
2005,01,14,162204.57, 8.85, 93.23,5.0, 13
2005,01,14,170834.42, 4.84, 95.18,5.1, 32
2005,01,14,213814.87, 3.14, 93.90,5.6, 10
2005,01,14,225121.85, 4.81, 94.83,4.7, 42
2005,01,15,074653.17, 14.57, 92.35,5.5, 25
2005,01,15,134538.76, 14.75, 92.46,4.6, 22
2005,01,15,164402.04, 2.70, 96.00,5.0, 19
2005,01,15,183618.65, 8.61, 93.19,4.7, 10
2005,01,15,212558.26, 14.59, 92.32,4.7, 30
2005,01,16,224730.34, 8.68, 93.58,5.0, 39
2005,01,16,225739.86, 4.78, 95.23,4.9, 30
2005,01,17,025340.28, 3.85, 95.89,4.9, 40
2005,01,17,170806.23, 7.46, 92.48,4.7, 18
2005,01,18,023644.96, 10.65, 92.03,5.0, 22
2005,01,18,082748.78, 4.69, 94.31,4.8, 30
2005,01,18,203516.97, 8.18, 94.01,4.8, 30
2005,01,18,220439.90, 8.13, 93.99,4.9, 30
2005,01,18,234726.43, 12.74, 92.05,4.8, 21
2005,01,19,024840.80, 8.26, 94.06,4.6, 30
2005,01,19,060841.51, 8.26, 94.30,4.8, 25
2005,01,19,064221.29, 4.25, 96.71,4.6, 53
2005,01,19,090042.66, 6.85, 92.93,5.0, 7
2005,01,19,124551.20, 6.72, 92.95,4.6, 30
2005,01,19,140252.65, 13.69, 94.70,4.3, 30
2005,01,19,160915.07, 3.56, 92.61,4.9, 10
2005,01,19,173230.78, 4.73, 95.20,5.1, 30
2005,01,19,174527.94, 5.54, 93.60,4.3, 30
2005,01,19,205221.67, 6.60, 92.93,4.5, 45
2005,01,19,212427.06, 5.12, 95.27,4.8, 30
2005,01,19,213408.27, 12.99, 94.14,4.2, 30
2005,01,19,224655.80, 13.14, 92.14,4.9, 10
2005,01,19,235747.88, 4.70, 95.60,4.5, 30
2005,01,20,084137.20, 2.78, 94.70,4.7, 30
2005,01,20,095832.09, 5.19, 94.18,4.8, 35
2005,01,20,103350.37, 4.61, 95.07,4.9, 30
2005,01,20,104832.32, 8.29, 94.23,4.7, 15
2005,01,20,151737.17, 13.03, 92.50,4.8, 23
2005,01,20,192640.30, 6.44, 93.33,5.3, 27
2005,01,20,224725.62, 5.36, 94.27,4.7, 78
2005,01,20,232828.92, 6.36, 93.35,4.6, 30
2005,01,22,050508.36, 13.39, 92.79,4.5, 10
2005,01,22,080742.05, 4.84, 94.63,4.7, 45
2005,01,22,091803.38, 3.65, 94.14,5.2, 10
2005,01,22,092429.83, 3.55, 94.07,5.1, 10
2005,01,22,110726.08, 3.57, 94.11,5.1, 10
2005,01,22,121154.07, 14.26, 91.92,4.4, 10
2005,01,22,125835.38, 4.91, 94.85,5.1, 59
2005,01,22,165656.62, 8.18, 93.89,4.6, 55
2005,01,22,183812.81, 14.68, 92.67,5.5, 30
2005,01,23,061603.81, 2.61, 94.40,5.0, 28
2005,01,23,082216.23, 13.54, 92.85,4.7, 36
2005,01,23,084754.22, 9.83, 93.84,4.5, 30
2005,01,23,165548.99, 13.60, 93.05,5.0, 27
2005,01,23,182620.61, 9.41, 93.21,4.8, 30
2005,01,24,003921.83, 4.70, 96.17,5.2, 29
2005,01,24,041647.63, 7.37, 92.48,6.3, 30
2005,01,25,013843.94, 12.98, 92.57,4.3, 30
2005,01,25,095422.38, 5.46, 94.74,5.2, 30
2005,01,25,115511.18, 2.66, 96.22,4.6, 30
2005,01,26,114224.32, 7.84, 93.69,4.8, 20
2005,01,26,165008.22, 3.23, 96.23,5.1, 32
2005,01,26,173029.43, 8.30, 93.98,5.6, 25
2005,01,26,220042.22, 2.91, 94.43,6.1, 10
2005,01,27,065659.34, 7.99, 94.06,5.5, 30


Follow Ups:
     ● Re: Nicobar Island and Ecuador - Roger Hunter  16:47:29 - 1/28/2005  (24634)  (1)
        ● Re: Nicobar Island and Ecuador - Don in Hollister  17:15:14 - 1/28/2005  (24636)  (1)
           ● Re: Nicobar Island and Ecuador - Roger Hunter  17:31:12 - 1/28/2005  (24638)  (1)
              ● Re: Nicobar Island and Ecuador - Don in Hollister  17:38:02 - 1/28/2005  (24639)  (1)
                 ● Re: Nicobar Island and Ecuador - Roger Hunter  17:53:56 - 1/28/2005  (24640)  (1)
                    ● Don; file sent. n/t - Roger Hunter  18:07:02 - 1/28/2005  (24641)  (1)
                       ● graph linked - chris in suburbia  05:41:21 - 1/29/2005  (24646)  (1)
                          ● Re: graph linked-try again - chris in suburbia  05:43:29 - 1/29/2005  (24647)  (1)
                             ● third try via html - chris in suburbia  06:16:56 - 1/29/2005  (24648)  (1)
                                ● 4th time for .html - chris in suburbia  06:21:06 - 1/29/2005  (24649)  (0)