Re: Nicobar Islands swarm of aftershocks
Posted by Don in Hollister on January 27, 2005 at 14:05:17:

Hi Chris. I did a rectangle search of the quakes in the area. There’s a very good chance I didn’t make the search wide enough, but I don’t think very much was missed.

I don’t think there is going to be a full understanding of what’s going on there until things return to normal and all of data has been looked at. Take Care…Don in creepy town

FILE CREATED: Thu Jan 27 14:48:25 2005
Geographic Grid Search Earthquakes= 2241
Latitude: 15.000N - 1.000N
Longitude: 97.000E - 90.000E
Catalog Used: PDE
Data Selection: Historical & Preliminary Data

PDE-Q 2004 12 26 005853.44 3.30 95.96 30 9.00 MwHRV .C M ST....M
PDE-Q 2004 12 26 011710.33 4.94 94.27 30 5.50 mb GS .. . .......
PDE-Q 2004 12 26 012120.67 6.34 93.36 30 6.10 mb GS .. . .......
PDE-Q 2004 12 26 012225.60 7.42 93.99 30 6.10 mb GS .. . .......
PDE-Q 2004 12 26 012548.67 5.50 94.20 30 6.00 mb GS .. . .......
PDE-Q 2004 12 26 013015.76 8.82 93.71 30 5.50 mb GS .. . .......
PDE-Q 2004 12 26 013322.39 7.76 93.71 25 5.50 mb GS .. . .......
PDE-Q 2004 12 26 013643.48 6.65 94.79 30 5.50 mb GS .. . .......
PDE-Q 2004 12 26 014007.12 5.84 93.15 30 5.30 mb GS .. . .......
PDE-Q 2004 12 26 014852.04 5.43 94.46 51 5.70 mb GS .. . .......
PDE-Q 2004 12 26 015244.67 10.36 92.13 22 5.30 mb GS .. . .......
PDE-Q 2004 12 26 015913.87 8.38 92.43 30 5.50 mb GS .. . .......
PDE-Q 2004 12 26 020039.96 6.84 94.65 30 6.00 mb GS .. . .......
PDE-Q 2004 12 26 021523.48 6.19 93.46 30 5.60 mb GS .. . .......
PDE-Q 2004 12 26 021549.57 12.23 92.24 20 5.30 mb GS .. . .......
PDE-Q 2004 12 26 021559.79 12.32 92.50 26 5.70 mb GS .. . .......
PDE-Q 2004 12 26 022201.83 8.87 92.46 15 5.80 mb GS .. . .......
PDE-Q 2004 12 26 023452.14 4.00 94.13 30 5.70 mb GS .. . .......
PDE-Q 2004 12 26 023610.14 12.18 92.94 39 5.80 mb GS .. . .......
PDE-Q 2004 12 26 023809.39 8.49 92.36 33 5.60 mb GS .. . .......
PDE-Q 2004 12 26 024059.85 7.48 92.43 30 5.50 mb GS .. . .......
PDE-Q 2004 12 26 024517.67 8.46 92.61 30 5.20 mb GS .. . .......
PDE-Q 2004 12 26 024620.74 4.24 93.61 30 5.60 mb GS .. . .......
PDE-Q 2004 12 26 025201.74 12.50 92.58 30 5.80 mb GS .. . .......
PDE-Q 2004 12 26 025640.37 8.61 92.29 30 4.90 mb GS .. . .......
PDE-Q 2004 12 26 025914.33 3.18 94.36 30 5.70 mb GS .. . .......
PDE-Q 2004 12 26 030238.06 8.62 92.32 30 5.40 mb GS .. . .......
PDE-Q 2004 12 26 030613.05 8.19 92.46 27 5.10 mb GS .. . .......
PDE-Q 2004 12 26 030844.21 13.74 93.01 30 5.90 mb GS .. . .......
PDE-Q 2004 12 26 031413.81 7.44 94.25 30 5.40 mb GS .. . .......
PDE-Q 2004 12 26 031752.39 7.21 92.93 30 5.70 mb GS .. . .......
PDE-Q 2004 12 26 031913.03 3.55 94.29 30 5.50 mb GS .. . .......
PDE-Q 2004 12 26 032454.96 4.47 94.05 26 5.80 mb GS .. . .......
PDE-Q 2004 12 26 032645.79 4.91 96.40 30 5.30 mb GS .. . .......
PDE-Q 2004 12 26 033001.38 4.64 94.00 25 5.20 mb GS .. . .......
PDE-Q 2004 12 26 034015.58 5.53 94.32 30 5.60 mb GS .. . .......
PDE-Q 2004 12 26 035022.18 5.52 94.24 48 5.30 mb GS .. . .......
PDE-Q 2004 12 26 035112.33 5.05 94.76 30 5.70 mb GS .. . .......
PDE-Q 2004 12 26 040042.78 4.77 93.78 16 5.20 mb GS .. . .......
PDE-Q 2004 12 26 040058.46 6.79 94.09 29 5.50 mb GS .. . .......
PDE-Q 2004 12 26 040212.45 3.04 95.88 30 5.40 mb GS .. . .......
PDE-Q 2004 12 26 040255.69 4.99 94.71 47 5.80 mb GS .. . .......
PDE-Q 2004 12 26 041012.76 5.49 92.91 37 5.40 mb GS .. . .......
PDE-Q 2004 12 26 041235.65 6.44 93.23 3 4.80 mb GS .. . .......
PDE-Q 2004 12 26 041756.75 8.96 93.70 30 5.30 mb GS .. . .......
PDE-Q 2004 12 26 042129.74 6.91 92.95 38 7.40 Ms GS .. M .......
PDE-Q 2004 12 26 042603.57 7.89 93.97 30 5.30 mb GS .. . .......
PDE-Q 2004 12 26 044011.53 9.13 93.83 39 5.30 mb GS .. . .......
PDE-Q 2004 12 26 044623.04 8.44 93.81 32 5.40 mb GS .. . .......
PDE-Q 2004 12 26 055139.89 6.42 93.39 29 5.20 mb GS .. . .......
PDE-Q 2004 12 26 060229.42 8.31 94.01 28 5.60 mb GS .. . .......
PDE-Q 2004 12 26 062202.24 10.67 92.38 41 5.30 mb GS .. . .......
PDE-Q 2004 12 26 063838.74 6.65 92.99 37 5.40 mb GS .. . .......
PDE-Q 2004 12 26 065957.21 9.36 93.67 30 5.40 mb GS .. . .......
PDE-Q 2004 12 26 070710.37 10.37 93.78 19 5.60 mb GS .. . .......
PDE-Q 2004 12 26 073827.04 13.14 93.02 30 5.70 mb GS .. . .......
PDE-Q 2004 12 26 075232.87 8.17 94.05 48 5.40 mb GS .. . .......
PDE-Q 2004 12 26 084745.89 4.86 95.09 43 5.30 mb GS .. . .......
PDE-Q 2004 12 26 092000.45 8.89 92.36 9 6.60 Ms GS .. M .......
PDE-Q 2004 12 26 101816.59 8.92 93.78 49 5.50 mb GS .. . .......
PDE-Q 2004 12 26 101931.77 13.47 92.73 26 6.00 mb GS .. . .......
PDE-Q 2004 12 26 104330.07 6.54 92.82 36 5.40 mb GS .. . .......
PDE-Q 2004 12 26 105119.67 7.62 92.30 30 5.50 mb GS .. . .......
PDE-Q 2004 12 26 110500.69 13.53 92.83 13 6.30 Ms GS .. M .......
PDE-Q 2004 12 26 115028.08 6.39 93.25 61 5.20 mb GS .. . .......
PDE-Q 2004 12 26 120942.46 12.19 92.60 20 5.40 mb GS .. . .......
PDE-Q 2004 12 26 121157.64 11.57 92.41 25 5.40 mb GS .. . .......
PDE-Q 2004 12 26 132856.50 7.71 94.03 19 5.20 mb GS .. . .......
PDE-Q 2004 12 26 134408.05 3.97 94.39 31 5.20 mb GS .. . .......
PDE-Q 2004 12 26 135640.11 2.78 94.45 30 5.90 Ms GS .. M .......
PDE-Q 2004 12 26 144844.27 13.61 92.88 30 5.80 mb GS .. M .......
PDE-Q 2004 12 26 150635.07 3.65 94.06 30 6.10 Ms GS .. M .......
PDE-Q 2004 12 26 151223.88 6.69 92.99 32 5.40 mb GS .. . .......
PDE-Q 2004 12 26 162126.81 5.15 94.34 35 5.40 mb GS .. . .......
PDE-Q 2004 12 26 165518.17 3.91 94.49 35 5.30 mb GS .. . .......
PDE-Q 2004 12 26 174452.93 8.96 93.96 22 5.20 mb GS .. . .......
PDE-Q 2004 12 26 181043.24 8.96 94.02 25 5.00 mb GS .. . .......
PDE-Q 2004 12 26 183143.51 6.35 93.32 30 5.30 mb GS .. . .......
PDE-Q 2004 12 26 184243.74 13.74 92.97 24 5.30 mb GS .. . .......
PDE-Q 2004 12 26 190349.39 4.11 94.24 30 6.20 Ms GS .. M .......
PDE-Q 2004 12 26 191955.63 2.79 94.17 30 6.20 Ms GS .. M .......
PDE-Q 2004 12 26 210648.75 4.47 96.33 30 5.50 mb GS .. . .......
PDE-Q 2004 12 26 230426.67 9.30 91.97 30 5.10 mb GS .. . .......
PDE-Q 2004 12 27 002430.45 4.48 93.81 13 5.40 mb GS .. . .......
PDE-Q 2004 12 27 003216.44 5.47 94.47 33 6.00 mb GS .. M .......
PDE-Q 2004 12 27 003944.65 9.10 93.66 21 5.40 mb GS .. . .......
PDE-Q 2004 12 27 004928.50 13.00 92.39 22 6.00 mb GS .. M .......
PDE-Q 2004 12 27 025301.98 5.39 94.34 38 5.00 mb GS .. . .......
PDE-Q 2004 12 27 042236.42 6.28 93.46 27 5.10 mb GS .. . .......
PDE-Q 2004 12 27 051052.91 6.00 93.21 29 5.00 mb GS .. . .......
PDE-Q 2004 12 27 051634.82 14.03 93.09 30 4.70 mb GS .. . .......
PDE-Q 2004 12 27 065914.91 3.04 95.56 27 5.40 mb GS .. . .......
PDE-Q 2004 12 27 074735.35 2.71 94.51 23 5.60 Ms GS .. M .......
PDE-Q 2004 12 27 082140.04 5.53 94.61 49 5.30 mb GS .. . .......
PDE-Q 2004 12 27 083738.68 6.49 93.25 30 5.70 Ms GS .. M .......
PDE-Q 2004 12 27 093906.79 5.36 94.66 35 6.20 mb GS .. M .......
PDE-Q 2004 12 27 095752.12 7.70 92.67 4 5.70 MwHRV .. M .......
PDE-Q 2004 12 27 100505.48 4.78 95.13 48 5.90 MwHRV .. M .......
PDE-Q 2004 12 27 104638.79 13.67 93.08 30 5.20 mb GS .. . .......
PDE-Q 2004 12 27 104647.62 13.65 93.06 24 5.30 mb GS .. . .......
PDE-Q 2004 12 27 115755.69 8.09 92.29 25 5.10 mb GS .. . .......
PDE-Q 2004 12 27 121359.74 12.80 92.68 28 5.20 mb GS .. . .......
PDE-Q 2004 12 27 125815.85 7.76 93.23 30 4.60 mb GS .. . .......
PDE-Q 2004 12 27 133425.13 2.73 95.64 23 4.70 mb GS .. . .......
PDE-Q 2004 12 27 142056.08 8.27 93.56 32 4.80 mb GS .. . .......
PDE-Q 2004 12 27 143032.07 8.56 93.86 21 5.10 mb GS .. . .......
PDE-Q 2004 12 27 144646.55 12.37 92.47 19 5.80 mb GS .. M .......
PDE-Q 2004 12 27 152033.66 10.60 93.61 23 5.10 mb GS .. . .......
PDE-Q 2004 12 27 154106.84 10.57 93.04 62 4.80 mb GS .. . .......
PDE-Q 2004 12 27 154932.86 7.20 92.27 33 4.60 mb GS .. . .......
PDE-Q 2004 12 27 160815.89 5.79 93.12 13 4.40 mb GS .. . .......
PDE-Q 2004 12 27 161809.70 4.83 94.29 23 4.90 mb GS .. . .......
PDE-Q 2004 12 27 174003.47 5.61 93.16 19 5.20 mb GS .. . .......
PDE-Q 2004 12 27 180933.75 2.75 94.65 42 5.00 mb GS .. . .......
PDE-Q 2004 12 27 182404.19 9.29 93.86 26 4.90 mb GS .. . .......
PDE-Q 2004 12 27 183752.93 3.30 93.81 28 5.00 mb GS .. . .......
PDE-Q 2004 12 27 191319.03 11.60 92.54 26 5.60 mb GS .. . .......
PDE-Q 2004 12 27 191609.63 11.57 93.09 30 5.10 mb GS .. . .......
PDE-Q 2004 12 27 192657.53 7.81 92.13 36 5.00 mb GS .. . .......
PDE-Q 2004 12 27 192852.42 8.56 93.66 27 5.40 mb GS .. . .......
PDE-Q 2004 12 27 201051.89 2.93 95.58 33 5.80 Ms GS .. M .......
PDE-Q 2004 12 27 202344.39 7.07 91.79 28 5.70 MwHRV .. M .......
PDE-Q 2004 12 27 203618.82 8.98 93.66 30 5.30 mb GS .. . .......
PDE-Q 2004 12 27 204106.75 9.21 93.94 30 4.90 mb GS .. . .......
PDE-Q 2004 12 27 212441.93 13.54 92.95 30 5.00 mb GS .. . .......
PDE-Q 2004 12 27 230200.50 9.78 93.76 24 5.00 mb GS .. . .......
PDE-Q 2004 12 27 230548.67 3.35 93.87 30 4.90 mb GS .. . .......
PDE-Q 2004 12 27 232008.65 9.76 93.03 41 5.00 mb GS .. . .......
PDE-Q 2004 12 27 235759.94 7.98 91.92 7 5.20 mb GS .. . .......
PDE-Q 2004 12 28 003751.01 7.66 94.13 22 5.50 MwHRV .. M .......
PDE-Q 2004 12 28 020514.88 13.86 93.36 30 4.80 mb GS .. . .......
PDE-Q 2004 12 28 025242.34 3.36 93.74 29 4.90 mb GS .. . .......
PDE-Q 2004 12 28 030109.05 5.32 92.73 30 4.80 mb GS .. . .......
PDE-Q 2004 12 28 032019.36 6.82 92.80 16 5.30 mb GS .. . .......
PDE-Q 2004 12 28 043628.65 13.86 93.42 30 4.80 mb GS .. . .......
PDE-Q 2004 12 28 053613.08 9.48 93.71 30 5.40 MwHRV .. M .......
PDE-Q 2004 12 28 062812.81 5.40 94.49 30 4.90 mb GS .. . .......
PDE-Q 2004 12 28 072059.35 11.39 92.89 30 4.80 mb GS .. . .......
PDE-Q 2004 12 28 081950.95 5.79 93.28 24 4.80 mb GS .. . .......
PDE-Q 2004 12 28 105147.19 10.55 92.33 30 5.10 mb GS .. . .......
PDE-Q 2004 12 28 111743.85 4.73 95.19 36 5.80 mb GS .. M .......
PDE-Q 2004 12 28 115530.37 4.18 93.95 27 5.30 mb GS .. . .......
PDE-Q 2004 12 28 130642.08 6.70 93.01 20 5.00 mb GS .. . .......
PDE-Q 2004 12 28 134602.76 5.11 96.16 30 5.10 mb GS .. . .......
PDE-Q 2004 12 28 140843.65 10.43 93.02 30 5.20 mb GS .. . .......
PDE-Q 2004 12 28 143042.28 4.69 95.26 47 5.20 mb GS .. . .......
PDE-Q 2004 12 28 144830.02 3.38 93.74 29 5.20 mb GS .. . .......
PDE-Q 2004 12 28 171116.57 9.95 93.77 52 5.40 mb GS .. . .......
PDE-Q 2004 12 28 174620.51 8.31 92.27 28 5.10 mb GS .. . .......
PDE-Q 2004 12 28 195511.74 9.49 93.69 30 5.40 mb GS .. . .......
PDE-Q 2004 12 28 204155.91 10.06 93.16 30 5.10 mb GS .. . .......
PDE-Q 2004 12 28 214727.38 8.95 93.77 13 5.40 mb GS .. M .......
PDE-Q 2004 12 28 215154.01 3.61 94.40 30 5.20 mb GS .. . .......
PDE-Q 2004 12 28 230753.15 6.72 93.00 30 5.10 mb GS .. . .......
PDE-Q 2004 12 28 233516.68 9.08 93.45 28 4.90 mb GS .. . .......
PDE-Q 2004 12 28 233959.45 11.08 92.13 24 5.20 mb GS .. . .......
PDE-Q 2004 12 29 013941.21 8.37 93.15 34 6.00 MwHRV .. M .......
PDE-Q 2004 12 29 015052.56 9.10 93.75 8 6.10 MwGS .. M .......
PDE-Q 2004 12 29 021325.27 13.28 92.65 10 5.40 mb GS .. . .......
PDE-Q 2004 12 29 055647.53 8.78 93.21 12 6.30 MeGS .. M .......
PDE-Q 2004 12 29 060516.71 8.81 93.10 30 5.50 mb GS .. . .......
PDE-Q 2004 12 29 061905.94 9.61 93.63 30 5.30 mb GS .. . .......
PDE-Q 2004 12 29 063040.42 13.24 92.65 10 6.10 Ms GS .. . .......
PDE-Q 2004 12 29 063544.64 9.35 93.13 50 5.10 mb GS .. . .......
PDE-Q 2004 12 29 074644.53 4.38 93.64 31 5.00 mb GS .. . .......
PDE-Q 2004 12 29 100924.87 7.67 93.77 33 5.30 mb GS .. . .......
PDE-Q 2004 12 29 105252.01 2.80 95.57 23 5.30 mb GS .. . .......
PDE-Q 2004 12 29 115842.63 13.74 93.13 20 5.20 mb GS .. . .......
PDE-Q 2004 12 29 140322.82 3.11 93.88 26 5.40 mb GS .. . .......
PDE-Q 2004 12 29 153628.79 11.33 92.21 26 4.80 mb GS .. . .......
PDE-Q 2004 12 29 155004.37 5.45 94.66 38 5.20 mb GS 3F . .......
PDE-Q 2004 12 29 171237.06 10.32 93.71 29 5.10 mb GS .. . .......
PDE-Q 2004 12 29 185021.36 5.53 94.27 47 5.70 MwGS .. M .......
PDE-Q 2004 12 29 211302.65 5.23 94.65 56 5.60 mb GS 3F M .......
PDE-Q 2004 12 29 231406 7.88 92.07 26 5.00 mb GS .. . .......
PDE-Q 2004 12 30 010451.67 4.24 94.21 15 5.50 mb GS .. M .......
PDE-Q 2004 12 30 012813.76 4.16 94.20 30 4.80 mb GS .. . .......
PDE-Q 2004 12 30 014305.34 4.22 94.26 30 5.10 mb GS .. . .......
PDE-Q 2004 12 30 014853.72 8.15 93.87 30 4.70 mb GS .. . .......
PDE-Q 2004 12 30 030053.75 6.57 91.86 10 4.70 mb GS .. . .......
PDE-Q 2004 12 30 031245.29 9.04 92.57 10 5.10 mb GS .. . .......
PDE-Q 2004 12 30 034216.45 5.77 94.41 18 5.00 mb GS .. . .......
PDE-Q 2004 12 30 042736.78 5.53 94.32 30 5.40 mb GS .. M .......
PDE-Q 2004 12 30 051737.03 5.66 94.12 30 4.70 mb GS .. . .......
PDE-Q 2004 12 30 061555.88 9.29 93.02 30 4.50 mb GS .. . .......
PDE-Q 2004 12 30 063820.76 9.01 92.33 35 4.90 mb GS .. . .......
PDE-Q 2004 12 30 072305.81 3.49 95.59 30 4.90 mb GS .. . .......
PDE-Q 2004 12 30 081226.83 9.54 94.21 30 4.90 mb GS .. . .......
PDE-Q 2004 12 30 081902.41 9.32 93.79 30 4.50 mb GS .. . .......
PDE-Q 2004 12 30 085359.28 8.43 92.36 30 4.70 mb GS .. . .......
PDE-Q 2004 12 30 095354.47 11.35 91.86 10 4.80 mb GS .. . .......
PDE-Q 2004 12 30 105936.18 13.25 92.03 30 4.70 mb GS .. . .......
PDE-Q 2004 12 30 112641.45 5.09 94.69 30 4.80 mb GS .. . .......
PDE-Q 2004 12 30 113414.89 6.38 92.86 30 4.50 mb GS .. . .......
PDE-Q 2004 12 30 145725.77 8.12 93.70 30 4.70 mb GS .. . .......
PDE-Q 2004 12 30 161832.68 7.45 94.04 30 4.60 mb GS .. . .......
PDE-Q 2004 12 30 173441.07 6.75 92.93 6 5.40 mb GS .. M .......
PDE-Q 2004 12 30 175806.72 12.24 92.50 1 5.90 mb GS .. M .......
PDE-Q 2004 12 30 191801.24 2.69 94.33 10 5.30 mb GS .. . .......
PDE-Q 2004 12 30 213601.86 5.26 94.50 30 5.40 mb GS .. . .......
PDE-Q 2004 12 30 230455.44 5.35 94.48 30 4.90 mb GS .. . .......
PDE-Q 2004 12 31 022400.60 7.14 92.51 14 6.30 Ms GS .. M .......
PDE-Q 2004 12 31 055356 11.09 91.99 27 5.20 mb GS .. . .......
PDE-Q 2004 12 31 095701.06 7.65 93.92 29 5.60 MwGS .. M .......
PDE-Q 2004 12 31 105824.74 4.99 94.83 35 5.40 mb GS .. M .......
PDE-Q 2004 12 31 120457.52 6.20 92.90 11 6.10 Ms GS .. M .......
PDE-Q 2004 12 31 134148.80 3.17 95.25 33 5.50 mb GS .. M .......
PDE-Q 2004 12 31 143846.35 5.09 94.86 48 5.60 mb GS .. M .......
PDE-Q 2004 12 31 161544.22 7.67 94.01 21 5.00 mb GS .. . .......
PDE-Q 2004 12 31 174803.30 4.70 95.12 30 5.80 MwGS .. M .......
PDE-Q 2005 01 01 005256.78 8.30 92.43 30 4.70 mb GS .. . .......
PDE-Q 2005 01 01 014224.62 7.26 93.91 30 5.10 mb GS .. . .......
PDE-Q 2005 01 01 014340.03 7.02 92.46 35 4.90 mb GS .. . .......
PDE-Q 2005 01 01 015528.27 2.86 95.62 26 5.70 Ms GS .. M .......
PDE-Q 2005 01 01 040310.91 5.45 94.39 36 5.80 mb GS .. M .......
PDE-Q 2005 01 01 062544.82 5.10 92.30 11 6.70 Ms GS ..FM .......
PDE-Q 2005 01 01 063446.88 8.84 93.08 30 5.10 mb GS .. . .......
PDE-Q 2005 01 01 115312.77 10.84 91.79 23 5.00 mb GS .. . .......
PDE-Q 2005 01 01 142911.33 8.11 93.21 27 5.10 mb GS .. . .......
PDE-Q 2005 01 01 160255.04 5.31 94.43 30 4.80 mb GS .. . .......
PDE-Q 2005 01 01 170629.75 11.24 91.49 10 4.60 mb GS .. . .......
PDE-Q 2005 01 01 172821.24 8.81 92.10 31 4.80 mb GS .. . .......
PDE-Q 2005 01 01 180709.03 5.11 96.28 30 4.40 mb GS .. . .......
PDE-Q 2005 01 01 182408.69 12.30 92.51 42 4.80 mb GS .. . .......
PDE-Q 2005 01 01 190807.61 7.37 94.36 53 6.10 MwGS .. M .......
PDE-Q 2005 01 01 222318.99 7.14 92.70 47 4.90 mb GS .. . .......
PDE-Q 2005 01 01 222813.77 7.18 92.80 10 5.50 MwGS .. M .......
PDE-Q 2005 01 01 224051.22 9.22 92.53 30 5.00 mb GS .. . .......
PDE-Q 2005 01 01 225733.68 8.14 93.33 30 4.90 mb GS .. . .......
PDE-Q 2005 01 01 231130.03 6.99 92.56 30 4.80 mb GS .. . .......
PDE-Q 2005 01 01 234029.41 3.19 96.46 30 5.00 mb GS .. . .......
PDE-Q 2005 01 02 040131.90 4.78 95.19 30 4.80 mb GS .. . .......
PDE-Q 2005 01 02 082741.76 3.20 95.48 8 5.90 Ms GS .. M .......
PDE-Q 2005 01 02 121210.77 5.38 94.46 19 5.40 mb GS .. . .......
PDE-Q 2005 01 02 153556.72 6.34 92.79 30 6.30 MwHRV .. M .......
PDE-Q 2005 01 02 193525.55 5.33 94.33 45 5.00 mb GS .. . .......
PDE-Q 2005 01 03 091403.09 10.54 92.24 23 5.00 mb GS .. . .......
PDE-Q 2005 01 04 020446.30 4.47 93.12 30 4.90 mb GS .. . .......
PDE-Q 2005 01 04 024914.32 8.39 94.04 15 4.70 mb GS .. . .......
PDE-Q 2005 01 04 041822.55 7.41 93.29 44 4.90 mb GS .. . .......
PDE-Q 2005 01 04 091311.75 10.66 92.37 20 6.10 MwGS .. M .......
PDE-Q 2005 01 04 091753.54 10.58 92.40 43 5.10 mb GS .. . .......
PDE-Q 2005 01 04 095859.50 4.06 94.75 28 5.20 mb GS .. . .......
PDE-Q 2005 01 04 121533.42 8.86 93.68 30 5.00 mb GS .. . .......
PDE-Q 2005 01 04 123401.76 4.05 94.39 30 5.00 mb GS .. . .......
PDE-Q 2005 01 04 125600.27 6.53 93.00 30 5.20 mb GS .. . .......
PDE-Q 2005 01 04 151828.74 4.60 93.71 26 5.20 mb GS .. . .......
PDE-Q 2005 01 04 170146.36 4.68 95.11 30 4.80 mb GS .. . .......
PDE-Q 2005 01 04 182644.37 4.87 94.80 44 5.60 mb GS 3F M .......
PDE-Q 2005 01 04 190804.35 5.12 94.59 40 5.40 mb GS .F . .......
PDE-Q 2005 01 04 191448.22 10.60 91.69 4 5.70 mb GS .. M .......
PDE-Q 2005 01 05 053233.93 3.52 93.63 1 5.50 MwGS .. M .......
PDE-Q 2005 01 05 083256.63 13.00 92.55 5 5.20 mb GS .. . .......
PDE-Q 2005 01 05 123139.69 6.77 93.02 40 5.10 mb GS .. . .......
PDE-Q 2005 01 05 143431.27 5.58 94.75 30 5.40 mb GS 3F M .......
PDE-Q 2005 01 05 145404.04 5.49 94.38 42 5.90 MwHRV 3F M .......
PDE-Q 2005 01 06 001118.41 5.59 93.19 40 5.60 mb GS .. M .......
PDE-Q 2005 01 06 002558.07 6.86 91.88 6 4.90 mb GS .. . .......
PDE-Q 2005 01 06 002911.24 6.89 91.89 25 5.40 MwHRV .. M .......
PDE-Q 2005 01 06 005630.03 5.29 94.82 51 5.70 MwHRV .F M .......
PDE-Q 2005 01 06 015020.61 12.17 92.95 39 4.60 mb GS .. . .......
PDE-Q 2005 01 06 042142.89 8.97 92.32 40 4.50 mb GS .. . .......
PDE-Q 2005 01 06 045239.85 6.97 91.96 10 5.10 mb GS .. . .......
PDE-Q 2005 01 06 075427.24 10.83 93.62 123 5.00 mb GS .. . .......
PDE-Q 2005 01 06 083344.53 4.77 95.18 30 4.90 mb GS .. . .......
PDE-Q 2005 01 06 103840.43 14.04 92.85 7 5.10 mb GS .. . .......
PDE-Q 2005 01 06 115545.53 10.89 91.80 23 5.40 mb GS .. . .......
PDE-Q 2005 01 06 123728.62 3.01 94.30 30 4.90 mb GS .. . .......
PDE-Q 2005 01 06 191055.91 8.19 93.99 30 4.70 mb GS .. . .......
PDE-Q 2005 01 06 191746.64 4.64 93.85 30 4.80 mb GS .. . .......
PDE-Q 2005 01 06 194212.65 7.99 93.84 30 4.60 mb GS .. . .......
PDE-Q 2005 01 07 015936.26 5.33 94.50 30 4.70 mb GS .. . .......
PDE-Q 2005 01 07 075927.56 5.76 93.30 12 5.00 mb GS .. . .......
PDE-Q 2005 01 07 104914.52 8.81 93.52 30 5.60 mb GS .. M .......
PDE-Q 2005 01 07 160023.21 5.07 94.88 30 4.60 mb GS .. . .......
PDE-Q 2005 01 07 185021.23 5.86 93.58 32 4.70 mb GS .. . .......
PDE-Q 2005 01 07 201045.58 8.59 94.29 10 4.70 mb GS .. . .......
PDE-Q 2005 01 07 202047.45 8.91 93.94 33 4.70 mb GS .. . .......
PDE-Q 2005 01 08 024753.99 7.87 94.36 30 4.80 mb GS .. . .......
PDE-Q 2005 01 08 053042.22 10.59 91.93 3 5.20 mb GS .. . .......
PDE-Q 2005 01 08 055822.83 4.88 94.79 38 5.00 mb GS .. . .......
PDE-Q 2005 01 08 065100.06 3.30 93.81 30 4.90 mb GS .. . .......
PDE-Q 2005 01 08 075604.55 4.74 96.17 30 4.60 mb GS .. . .......
PDE-Q 2005 01 08 102155.61 3.03 92.61 30 4.70 mb GS .. . .......
PDE-Q 2005 01 08 112831.16 4.95 96.44 30 4.80 mb GS .. . .......
PDE-Q 2005 01 08 123136.44 11.61 93.30 28 4.70 mb GS .. . .......
PDE-Q 2005 01 08 145934.03 3.55 92.90 10 4.90 mb GS .. . .......
PDE-Q 2005 01 08 200212.71 11.40 92.25 27 4.90 mb GS .. . .......
PDE-Q 2005 01 08 213417.75 9.75 93.95 30 4.70 mb GS .. . .......
PDE-Q 2005 01 08 221159.05 4.67 94.86 42 4.90 mb GS .. . .......
PDE-Q 2005 01 09 015913.13 7.60 92.40 30 5.10 mb GS .. . .......
PDE-Q 2005 01 09 171645.77 3.27 94.23 25 5.30 mb GS .. M .......
PDE-Q 2005 01 09 221256.49 4.92 95.13 40 6.10 MwGS 4F M .......
PDE-Q 2005 01 09 232036.92 10.52 92.29 21 4.90 mb GS .. . .......
PDE-Q 2005 01 10 010416.98 9.65 93.78 26 5.00 mb GS .. . .......
PDE-Q 2005 01 10 021917.34 2.87 95.43 25 5.00 mb GS .. . .......
PDE-Q 2005 01 10 152017.69 13.67 93.21 17 4.80 mb GS .. . .......
PDE-Q 2005 01 11 004933.61 8.81 93.55 30 4.80 mb GS .. . .......
PDE-Q 2005 01 11 005501.78 7.92 94.29 30 4.70 mb GS .. . .......
PDE-Q 2005 01 11 054929.23 8.21 93.82 30 4.90 mb GS .. . .......
PDE-Q 2005 01 11 120817.91 9.05 92.06 30 4.70 mb GS .. . .......
PDE-Q 2005 01 11 142131.02 5.45 94.66 30 4.50 mb GS 2F . .......
PDE-Q 2005 01 11 214634.19 5.05 94.81 30 5.00 mb GS 4F . .......
PDE-Q 2005 01 11 225549.47 11.90 92.31 26 4.90 mb GS .. . .......
PDE-Q 2005 01 12 135820.97 5.54 94.61 53 5.60 mb GS 4F M .......
PDE-Q 2005 01 12 184440.01 5.11 94.77 28 5.00 mb GS .. . .......
PDE-Q 2005 01 13 072832.45 7.30 92.52 10 4.80 mb GS .. . .......
PDE-Q 2005 01 13 085242.91 5.61 94.41 30 4.90 mb GS .. . .......
PDE-Q 2005 01 13 123502.35 2.51 94.19 22 4.80 mb GS .. . .......
PDE-Q 2005 01 13 125637.71 14.47 92.25 10 4.80 mb GS .. . .......
PDE-Q 2005 01 13 132528.89 14.51 92.51 30 4.80 mb GS .. . .......
PDE-Q 2005 01 13 153240.06 4.61 95.64 30 4.80 mb GS .. . .......
PDE-Q 2005 01 13 154200.33 14.01 93.20 30 4.70 mb GS .. . .......
PDE-Q 2005 01 13 154857.09 4.68 96.25 30 4.70 mb GS .. . .......
PDE-Q 2005 01 13 191531.85 4.57 94.88 39 4.50 mb GS .. . .......
PDE-Q 2005 01 13 195623.57 14.58 92.45 30 4.90 mb GS .. . .......
PDE-Q 2005 01 14 003519.16 3.35 91.92 30 4.50 mb GS .. . .......
PDE-Q 2005 01 14 034422.04 2.53 94.57 26 4.60 mb GS .. . .......
