For Chris. FFAs Alaska 1964 Quake
Posted by Don in Hollister on December 28, 2004 at 12:24:54:

Hi Chris. This may be what you’re looking for. The first list is the 1964 Alaska quake using a 300-mile radius. I wanted to find the aftershocks for that quake. There appears to have been 22 M>6.0+ quakes. I used a 10-year search, but as you can see the quakes pretty much stopped in 1970.

The first catalog is from NEIC. The second is from ANSS. I suspect that significant quakes in the NEIC catalog mean those that got someone’s attention. I think the quakes identified as AK are from the Alaska network and the rest are from NEIC and other networks.

I think the problem with this though is that do we in fact know some of the quakes at a great distance were indeed triggered by the Alaska quake. They were going to occur at the time they did Alaska quake or no Alaska quake. Take Care…Don in creepy town

FILE CREATED: Tue Dec 28 12:47:22 2004
Circle Search Earthquakes= 23
Circle Center Point Latitude: 61.040N Longitude: 147.730W
Radius: 480.000 km
Catalog Used: USHIS
Date Range: Year: 1964 - 1974 Month: 03/Day: 01 Month: 12/Day: 31
Magnitude Range: 6.0 - 9.9
Data Selection: Significant U.S. Earthquakes (USHIS)


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

USHIS 1964 03 28 033614 61.04 -147.73 33 9.24 MwKAN XF.. ....... 0
USHIS 1964 03 28 045407.90 59.80 -149.40 25 6.10 mb GS .... ....... 166
USHIS 1964 03 28 064354.40 58.26 -151.25 4 6.10 mb GS .... ....... 368
USHIS 1964 03 28 071022 58.83 -149.29 17 6.20 UKPAS .F.. ....... 261
USHIS 1964 03 28 083348.30 58.08 -151.00 32 6.50 UKPAS .... ....... 378
USHIS 1964 03 28 095256 59.72 -146.47 30 6.20 UKPAS .... ....... 162
USHIS 1964 03 28 144737.30 60.36 -146.61 12 6.30 UKPAS .F.. ....... 97
USHIS 1964 03 28 144914.20 60.51 -146.70 10 6.50 UKPAS .... ....... 81
USHIS 1964 03 30 070933.80 59.89 -145.66 13 6.20 UKPAS .... ....... 171
USHIS 1964 04 03 223343.10 61.62 -147.39 41 6.00 UKPAS 5F.. ....... 67
USHIS 1964 04 20 115638.50 61.51 -147.20 6 6.50 UKPAS .F.. ....... 59
USHIS 1964 04 21 050135.70 61.50 -147.30 38 6.00 UKPAS .F.. ....... 56
USHIS 1965 09 04 143250.20 58.29 -152.50 30 6.80 MsABE .F.. ....... 407
USHIS 1965 09 18 204636.70 59.38 -145.18 5 6.00 UKPAL .... ....... 232
USHIS 1965 12 22 194121.60 58.35 -153.13 38 6.88 UKPAS 5F.. ....... 427
USHIS 1967 06 21 180449.50 64.75 -147.37 17 6.10 MLJDH 7F.. ....... 414
USHIS 1967 06 21 181302.90 64.80 -147.40 17 6.10 MLJDH 7F.. ....... 419
USHIS 1968 04 23 202914.60 58.69 -149.93 22 6.30 mb GS .F.. ....... 289
USHIS 1968 12 17 120214.80 60.15 -152.82 82 6.50 UKPAS 6F.. ....... 296
USHIS 1970 01 16 080539 60.28 -152.66 85 6.10 MLGS 5F.. ....... 282
USHIS 1970 04 11 040541.10 59.70 -142.70 7 6.20 Ms GS 3F.. ....... 315
USHIS 1970 04 16 053317.50 59.80 -142.60 7 6.80 Ms GS 4F.. ....... 314
USHIS 1970 04 19 011547 59.60 -142.72 20 6.00 Ms GS .F.. ....... 320

catalog=ANSS
start_time=1963/03/28,00:00:00
end_time=1965/03/29,00:00:00
minimum_magnitude=6.0
maximum_magnitude=10
event_type=E
delta=0 km to 20000 km from (00.00,00.00)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1963/03/28 00:15:51.40 66.1000 -20.1000 33.00 7.13 un 109 0.00 NEI 196303284001
1963/03/30 16:51:59.10 44.1000 148.0000 61.00 6.30 Mb 102 0.00 NEI 196303304007
1963/03/31 19:22:51.50 -30.1000 -178.2000 39.00 6.00 Mb 43 0.00 NEI 196303314016
1963/04/03 01:33:52.60 -9.0000 124.1000 35.00 6.00 Mb 11 0.00 NEI 196304034003
1963/04/07 15:27:59.40 53.7000 -170.0000 174.00 6.00 Mb 53 0.00 NEI 196304074008
1963/04/13 02:20:57.90 -6.3000 -76.7000 125.00 6.88 un 62 0.00 NEI 196304134001
1963/04/19 07:35:22.70 35.7000 96.9000 33.00 7.00 un 76 0.00 NEI 196304194005
1963/05/01 10:03:20.20 -19.0000 168.9000 142.00 7.00 un 66 0.00 NEI 196305014004
1963/05/02 23:13:09.39 63.1000 -149.9000 79.00 6.10 ML 0 AK
1963/05/06 08:38:32.10 -9.2000 112.4000 80.00 6.10 Mb 48 0.00 NEI 196305064003
1963/05/10 11:09:43.30 -8.2000 68.1000 33.00 6.00 Mb 10 0.00 NEI 196305104006
1963/05/12 09:42:57.30 -57.5000 159.4000 33.00 6.30 Mb 28 0.00 NEI 196305124004
1963/05/12 20:08:33.00 57.3200 -154.1500 0.00 6.10 ML 0 AK
1963/05/17 04:06:39.50 45.5000 150.9000 51.00 6.00 Mb 80 0.00 NEI 196305174001
1963/05/17 06:09:20.40 15.7000 120.1000 99.00 6.30 Mb 67 0.00 NEI 196305174002
1963/05/17 12:09:08.10 41.6000 142.0000 72.00 6.20 Mb 74 0.00 NEI 196305174005
1963/05/19 01:03:06.20 -46.3000 -74.8000 48.00 6.30 Mb 82 0.00 NEI 196305194001
1963/05/19 10:00:05.00 46.0000 14.6000 32.00 6.00 Mb 44 0.00 NEI 196305194006
1963/05/20 11:38:05.30 -30.7000 -178.3000 68.00 6.88 un 61 0.00 NEI 196305204007
1963/05/20 21:04:55.40 2.5000 128.8000 125.00 6.30 Mb 39 0.00 NEI 196305204013
1963/05/22 13:56:47.50 48.7000 154.8000 54.00 6.40 Mb 128 0.00 NEI 196305224006
1963/05/22 21:53:03.70 -8.2000 115.7000 47.00 6.10 Mb 77 0.00 NEI 196305224011
1963/05/23 15:12:09.70 6.0000 126.1000 124.00 6.60 Mb 62 0.00 NEI 196305234017
1963/05/25 16:08:00.60 -56.7000 -24.8000 33.00 6.10 Mb 29 0.00 NEI 196305254012
1963/05/25 19:57:18.00 31.2000 141.5000 37.00 6.10 Mb 47 0.00 NEI 196305254015
1963/05/28 21:04:15.40 47.5000 152.6000 166.00 6.20 Mb 54 0.00 NEI 196305284009
1963/05/29 00:47:43.60 28.1000 52.4000 7.00 6.20 Mb 37 0.00 NEI 196305294001
1963/06/10 04:16:38.40 -55.3000 146.2000 33.00 6.10 Mb 44 0.00 NEI 196306104001
1963/06/10 06:39:04.10 -55.2000 146.1000 19.00 6.00 Mb 51 0.00 NEI 196306104004
1963/06/17 23:02:06.10 -4.1000 102.2000 69.00 6.30 Mb 83 0.00 NEI 196306174011
1963/06/19 09:09:04.00 4.7000 126.5000 83.00 6.20 Mb 21 0.00 NEI 196306194004
1963/06/24 04:26:31.00 59.4900 -152.1200 0.00 6.70 ML 0 AK
1963/06/26 17:42:42.20 7.0000 -82.3000 34.00 6.00 Mb 72 0.00 NEI 196306264012
1963/06/28 02:28:50.70 -27.5000 66.0000 28.00 6.00 Mb 55 0.00 NEI 196306284002
1963/06/28 21:55:36.80 46.7000 153.3000 12.00 6.20 Mb 111 0.00 NEI 196306284007
1963/07/04 10:58:13.20 -26.3000 -177.7000 158.00 6.50 Mb 54 0.00 NEI 196307044006
1963/07/14 17:06:38.60 -39.4000 174.9000 189.00 6.00 Mb 17 0.00 NEI 196307144014
1963/07/18 04:58:09.20 -61.0000 -22.3000 33.00 6.00 Mb 10 0.00 NEI 196307184003
1963/07/30 13:51:57.80 -55.9000 -27.5000 33.00 6.20 Mb 24 0.00 NEI 196307304012
1963/08/03 10:21:36.60 7.7000 -35.8000 33.00 6.10 Mb 36 0.00 NEI 196308034006
1963/08/14 18:43:55.50 -3.4000 135.4000 33.00 6.40 Mb 16 0.00 NEI 196308144010
1963/08/15 17:25:05.90 -13.8000 -69.3000 543.00 7.75 un 52 0.00 NEI 196308154010
1963/08/22 19:52:25.00 -9.4000 158.0000 33.00 6.88 un 38 0.00 NEI 196308224007
1963/08/25 12:18:12.50 -17.5000 -178.8000 565.00 6.10 Mb 32 0.00 NEI 196308254003
1963/08/29 15:30:31.40 -7.1000 -81.6000 23.00 6.10 Mb 25 0.00 NEI 196308294005
1963/09/15 00:46:54.10 -10.3000 165.6000 43.00 7.38 un 47 0.00 NEI 196309154001
1963/09/17 19:20:08.20 -10.1000 165.3000 17.00 7.25 un 49 0.00 NEI 196309174009
1963/09/18 16:58:12.50 40.9000 29.2000 33.00 6.38 un 33 0.00 NEI 196309184009
1963/09/24 16:30:16.00 -10.6000 -78.0000 80.00 6.00 Mb 51 0.00 NEI 196309244010
1963/10/12 11:26:57.90 44.8000 149.0000 40.00 6.88 un 76 0.00 NEI 196310124007
1963/10/13 05:17:57.10 44.8000 149.5000 60.00 8.25 un 75 0.00 NEI 196310134006
1963/10/13 15:59:52.90 45.6000 150.5000 35.00 6.10 Mb 58 0.00 NEI 196310134067
1963/10/20 00:53:07.20 44.7000 150.7000 25.00 6.88 un 39 0.00 NEI 196310204003
1963/10/24 07:26:23.90 -4.9000 102.9000 50.00 6.10 Mb 49 0.00 NEI 196310244005
1963/11/03 03:10:12.70 -3.5000 -77.8000 33.00 6.00 Mb 66 0.00 NEI 196311034004
1963/11/04 01:14:32.80 -15.1000 167.3000 154.00 6.88 un 30 0.00 NEI 196311044003
1963/11/04 01:17:08.90 -6.8000 129.6000 80.00 6.88 un 40 0.00 NEI 196311044004
1963/11/09 21:15:30.40 -9.0000 -71.5000 600.00 6.88 un 75 0.00 NEI 196311094010
1963/11/15 21:06:34.00 44.3000 149.0000 50.00 6.00 Mb 57 0.00 NEI 196311154010
1963/12/03 23:03:41.60 -22.4000 -69.3000 18.00 6.10 Mb 37 0.00 NEI 196312034016
1963/12/12 15:02:48.30 4.5000 97.2000 33.00 6.10 Mb 7 0.00 NEI 196312124004
1963/12/15 19:34:45.50 -4.8000 108.0000 650.00 6.40 Mb 50 0.00 NEI 196312154015
1963/12/16 01:51:30.60 -6.4000 105.4000 64.00 6.00 Mb 40 0.00 NEI 196312164001
1963/12/16 16:06:35.20 -6.5000 105.3000 46.00 6.00 Mb 11 0.00 NEI 196312164014
1963/12/18 00:30:02.60 -24.8000 -176.6000 46.00 7.38 un 72 0.00 NEI 196312184001
1963/12/31 17:37:32.10 -56.5000 -26.0000 30.00 6.30 Mb 30 0.00 NEI 196312314009
1964/01/01 20:02:32.50 -3.2000 139.7000 33.00 6.30 Mb 15 0.00 NEI 196401014013
1964/01/04 22:45:46.60 -1.9000 102.3000 33.00 6.70 Mb 5 0.00 NEI 196401044007
1964/01/15 21:36:05.00 29.1000 140.8000 70.00 6.40 Mb 23 0.00 NEI 196401154009
1964/01/18 12:04:40.00 23.1000 120.5000 33.00 6.75 un 47 0.00 NEI 196401184005
1964/01/20 17:08:37.40 -20.7000 169.9000 141.00 6.10 Mb 45 0.00 NEI 196401204006
1964/01/22 15:58:46.50 22.4000 93.6000 88.00 6.10 Mb 41 0.00 NEI 196401224005
1964/01/22 23:59:43.60 -13.7000 165.9000 33.00 6.00 Mb 51 0.00 NEI 196401224015
1964/01/26 09:09:33.90 -16.3000 -71.7000 116.00 6.10 Mb 77 0.00 NEI 196401264001
1964/01/28 14:09:17.10 36.5000 70.9000 207.00 6.10 Mb 74 0.00 NEI 196401284009
1964/02/06 13:07:23.10 55.7200 -155.9500 13.00 7.10 ML 0 AK
1964/02/14 16:29:45.00 -5.1000 151.7000 55.00 6.00 Mb 48 0.00 NEI 196402144009
1964/02/25 00:34:32.00 -44.7000 37.5000 33.00 6.70 Mb 13 0.00 NEI 196402254001
1964/02/27 15:10:48.80 21.7000 94.4000 102.00 6.40 Mb 50 0.00 NEI 196402274006
1964/03/01 12:54:37.30 7.8000 122.5000 31.00 6.20 Mb 7 0.00 NEI 196403014006
1964/03/15 22:30:26.00 36.2000 -7.6000 27.00 6.88 un 38 0.00 NEI 196403154009
1964/03/21 03:42:19.60 -6.4000 127.9000 367.00 7.00 un 23 0.00 NEI 196403214002
1964/03/24 00:27:14.70 -17.1000 -178.4000 554.00 6.10 Mb 6 0.00 NEI 196403244001
1964/03/26 09:15:33.40 8.3000 121.8000 59.00 6.40 Mb 12 0.00 NEI 196403264009
1964/03/27 23:03:41.70 27.2000 89.3000 32.00 6.30 Mb 18 0.00 NEI 196403274009

1964/03/28 03:36:13.90 61.0500 -147.4800 23.00 8.50 ML 0 AK

1964/03/28 04:54:10.60 59.7900 -149.3000 44.00 6.10 ML 0 AK
1964/03/28 06:43:54.40 58.2600 -151.2500 4.00 6.10 ML 0 AK
1964/03/28 07:10:22.00 58.8300 -149.2900 17.00 6.20 ML 0 AK
1964/03/28 08:33:48.30 58.0800 -151.0000 32.00 6.50 ML 0 AK
1964/03/28 09:01:00.90 56.4200 -152.0100 23.00 6.20 ML 0 AK
1964/03/28 09:52:56.00 59.7200 -146.4700 30.00 6.20 ML 0 AK
1964/03/28 10:35:38.00 57.1700 -152.4500 26.00 6.30 ML 0 AK
1964/03/28 12:20:50.00 56.4500 -153.9400 25.00 6.50 ML 0 AK
1964/03/28 14:47:37.30 60.3600 -146.6100 12.00 6.30 ML 0 AK
1964/03/28 14:49:14.20 60.5100 -146.7000 10.00 6.50 ML 0 AK
1964/03/28 20:29:08.20 59.7900 -148.6700 35.00 6.60 ML 0 AK
1964/03/30 02:18:06.80 56.6498 -152.8200 22.00 6.60 ML 0 AK
1964/03/30 07:09:33.80 59.8900 -145.6600 13.00 6.20 ML 0 AK
1964/04/02 23:27:52.40 -56.4000 -25.1000 33.00 6.00 Mb 12 0.00 NEI 196404024043
1964/04/03 22:33:43.10 61.6200 -147.3900 41.00 6.00 ML 0 AK
1964/04/04 17:46:09.00 56.3000 -154.4000 24.00 6.50 ML 0 AK
1964/04/04 17:59:44.00 56.5100 -154.3300 22.00 6.10 ML 0 AK
1964/04/05 01:22:14.00 56.2800 -153.3400 24.00 6.00 ML 0 AK
1964/04/07 13:18:18.90 0.1000 123.2000 150.00 6.30 Mb 34 0.00 NEI 196404074012
1964/04/08 08:08:11.80 -6.8000 68.9000 33.00 6.00 Mb 21 0.00 NEI 196404084010
1964/04/12 01:24:31.50 56.6000 -152.2100 22.00 6.20 ML 0 AK
1964/04/16 19:26:56.70 56.4100 -152.9000 25.00 6.60 ML 0 AK
1964/04/20 11:56:38.50 61.5100 -147.2000 6.00 6.50 ML 0 AK
1964/04/21 05:01:35.70 61.5000 -147.3000 38.00 6.00 ML 0 AK
1964/04/23 03:32:50.30 -5.3000 134.0000 33.00 6.88 un 39 0.00 NEI 196404234005
1964/04/24 05:56:10.10 -5.1000 144.2000 106.00 6.30 Mb 56 0.00 NEI 196404244009
1964/05/07 05:45:29.50 -4.0000 34.9000 33.00 6.40 Mb 63 0.00 NEI 196405074006
1964/05/07 07:58:14.30 40.4000 139.0000 33.00 7.00 un 92 0.00 NEI 196405074007
1964/05/27 19:02:02.40 -56.4000 -28.4000 61.00 6.00 Mb 9 0.00 NEI 196405274014
1964/05/28 23:28:27.90 1.6000 127.2000 103.00 6.30 Mb 23 0.00 NEI 196405284012
1964/05/31 00:40:36.40 43.5000 146.8000 48.00 6.30 Mb 29 0.00 NEI 196405314001
1964/06/11 21:28:08.20 -55.9000 -27.7000 135.00 6.10 Mb 16 0.00 NEI 196406114014
1964/06/13 08:23:45.60 10.0000 93.0000 33.00 6.10 Mb 18 0.00 NEI 196406134005
1964/06/16 04:01:44.30 38.3000 139.1000 57.00 7.38 un 99 0.00 NEI 196406164001
1964/06/22 21:23:33.60 13.6000 120.3000 56.00 6.50 Mb 29 0.00 NEI 196406224013
1964/06/23 01:26:37.00 43.3000 146.1000 77.00 7.00 un 114 0.00 NEI 196406234002
1964/06/28 12:51:34.60 -1.7000 149.6000 7.00 6.40 Mb 45 0.00 NEI 196406284004
1964/06/30 13:46:21.60 -0.8000 122.5000 36.00 6.30 Mb 42 0.00 NEI 196406304010
1964/06/30 15:48:43.30 45.9000 150.4000 33.00 6.00 Mb 18 0.00 NEI 196406304012
1964/07/04 10:49:28.80 11.7000 144.5000 33.00 6.00 Mb 30 0.00 NEI 196407044003
1964/07/05 19:07:57.80 26.2000 -110.2000 29.00 6.00 Mb 37 0.00 NEI 196407054009
1964/07/06 07:22:11.70 18.3000 -100.4000 100.00 6.88 un 34 0.00 NEI 196407064012
1964/07/06 10:06:02.30 -6.3000 154.7000 49.00 6.40 Mb 28 0.00 NEI 196407064015
1964/07/08 11:55:39.10 -5.5000 129.8000 165.00 6.50 Mb 12 0.00 NEI 196407084007
1964/07/09 16:39:49.30 -15.5000 167.6000 121.00 7.25 un 64 0.00 NEI 196407094008
1964/07/12 01:45:25.60 38.6000 139.2000 13.00 6.00 Mb 51 0.00 NEI 196407124001
1964/07/12 20:15:59.00 24.9000 95.3000 155.00 6.70 Mb 33 0.00 NEI 196407124008
1964/07/13 10:58:47.70 23.7000 94.7000 117.00 6.50 Mb 37 0.00 NEI 196407134006
1964/07/25 19:31:07.00 -27.9000 -70.9000 26.00 6.10 Mb 38 0.00 NEI 196407254007
1964/08/02 08:36:17.29 56.1800 -149.9000 31.00 6.00 ML 0 AK
1964/08/05 22:23:13.00 -41.1000 -74.9000 33.00 6.10 Mb 49 0.00 NEI 196408054011
1964/08/13 00:31:14.10 -5.4000 154.3000 383.00 6.00 Mb 46 0.00 NEI 196408134001
1964/08/18 04:44:58.00 -26.4000 -71.5000 8.00 6.40 Mb 26 0.00 NEI 196408184004
1964/08/25 13:47:20.60 78.2000 126.6000 50.00 6.10 Mb 45 0.00 NEI 196408254010
1964/09/05 02:53:50.60 -5.8000 154.0000 69.00 6.40 Mb 16 0.00 NEI 196409054003
1964/09/12 12:43:19.00 -4.4000 144.0000 120.00 6.30 Mb 25 0.00 NEI 196409124005
1964/09/12 22:07:03.20 -49.1000 164.2000 33.00 7.25 un 26 0.00 NEI 196409124013
1964/09/15 08:57:56.50 -56.4000 -27.2000 33.00 6.10 Mb 11 0.00 NEI 196409154005
1964/09/15 15:29:32.20 8.9000 93.1000 37.00 6.20 Mb 22 0.00 NEI 196409154009
1964/09/16 05:20:46.10 -5.9000 152.0000 29.00 6.20 Mb 24 0.00 NEI 196409164004
1964/09/24 13:59:36.80 43.5000 -127.5000 14.00 6.10 Mb 32 0.00 NEI 196409244005
1964/09/26 00:46:02.80 30.1000 80.7000 50.00 6.20 Mb 32 0.00 NEI 196409264001
1964/10/01 11:00:48.30 43.5000 -126.9000 33.00 6.00 Mb 17 0.00 NEI 196410014008
1964/10/02 13:00:39.70 -10.5000 162.4000 68.00 6.00 Mb 24 0.00 NEI 196410024005
1964/10/06 06:11:32.60 18.6000 119.6000 33.00 6.00 Mb 38 0.00 NEI 196410064005
1964/10/06 14:31:19.20 40.3000 28.2000 10.00 6.00 Mb 67 0.00 NEI 196410064009
1964/10/11 21:15:03.90 -0.6000 121.7000 33.00 6.30 Mb 44 0.00 NEI 196410114010
1964/10/12 21:55:33.20 -31.3000 -110.8000 25.00 6.00 Mb 21 0.00 NEI 196410124010
1964/10/18 09:06:26.00 2.9000 65.7000 33.00 6.30 Mb 36 0.00 NEI 196410184004
1964/10/23 01:56:03.20 19.8000 -56.0000 31.00 6.40 Mb 79 0.00 NEI 196410234001
1964/10/26 14:22:57.80 2.2000 126.8000 48.00 6.00 Mb 25 0.00 NEI 196410264006
1964/11/01 12:26:06.20 3.1000 128.1000 65.00 6.30 Mb 45 0.00 NEI 196411014007
1964/11/02 06:50:58.20 -4.1000 -76.9000 91.00 6.00 Mb 71 0.00 NEI 196411024002
1964/11/16 22:40:44.00 1.0000 118.8000 33.00 6.70 Mb 32 0.00 NEI 196411164013
1964/11/17 08:15:39.30 -5.7000 150.7000 45.00 7.25 un 44 0.00 NEI 196411174005
1964/11/18 14:34:54.50 -6.0000 148.2000 49.00 6.10 Mb 32 0.00 NEI 196411184007
1964/11/19 23:35:06.00 -6.0000 150.8000 3.00 6.00 Mb 58 0.00 NEI 196411194005
1964/11/24 10:41:33.50 -6.8000 107.4000 125.00 6.00 Mb 22 0.00 NEI 196411244008
1964/11/24 12:40:51.40 13.1000 124.7000 5.00 6.10 Mb 32 0.00 NEI 196411244009
1964/11/25 09:24:08.90 -4.3000 122.2000 610.00 6.20 Mb 22 0.00 NEI 196411254006
1964/12/03 03:50:01.20 -15.0000 66.8000 46.00 6.10 Mb 28 0.00 NEI 196412034002
1964/12/10 15:11:05.50 40.4000 138.9000 33.00 6.00 Mb 92 0.00 NEI 196412104004
1964/12/13 00:33:26.90 64.8700 -165.5700 28.00 6.00 ML 0 AK
1964/12/23 05:46:44.80 -59.4000 -26.9000 33.00 6.00 Mb 5 0.00 NEI 196412234003
1964/12/24 18:45:45.50 -4.4000 153.1000 93.00 6.10 Mb 41 0.00 NEI 196412244004
1964/12/28 16:16:11.00 -22.1000 -179.6000 611.00 6.20 Mb 28 0.00 NEI 196412284002
1965/01/02 13:44:18.90 19.1000 145.4000 142.00 6.10 Mb 44 0.00 NEI 196501024004
1965/01/05 18:05:58.60 -20.3000 -174.1000 33.00 6.00 Mb 40 0.00 NEI 196501054007
1965/01/08 20:24:56.10 -33.8000 179.3000 33.00 6.40 Mb 6 0.00 NEI 196501084008
1965/01/09 13:32:46.40 11.9000 126.2000 5.00 6.10 Mb 59 0.00 NEI 196501094010
1965/01/10 07:37:35.10 -5.8000 147.3000 113.00 6.50 Mb 29 0.00 NEI 196501104005
1965/01/10 13:36:30.70 -13.5000 166.6000 32.00 6.50 Mb 47 0.00 NEI 196501104010
1965/01/12 13:32:24.00 27.6000 88.0000 23.00 6.10 Mb 18 0.00 NEI 196501124009
1965/01/16 11:32:37.40 -56.6000 -27.4000 101.00 6.10 Mb 29 0.00 NEI 196501164008
1965/01/17 20:57:41.30 -6.8000 109.1000 242.00 6.50 Mb 33 0.00 NEI 196501174009
1965/01/24 00:11:12.10 -2.4000 126.0000 6.00 6.60 Mb 45 0.00 NEI 196501244001
1965/01/25 12:02:51.40 -2.6000 126.1000 33.00 6.30 Mb 12 0.00 NEI 196501254006
1965/02/02 07:58:15.60 -2.1000 138.9000 12.00 6.10 Mb 17 0.00 NEI 196502024008
1965/02/04 04:53:57.70 51.1000 178.4000 40.00 7.75 un 37 0.00 NEI 196502044004
1965/02/04 05:01:21.80 51.3000 178.6000 40.00 6.00 Mb 71 0.00 NEI 196502044005
1965/02/04 06:04:57.70 51.7000 174.9000 35.00 6.10 Mb 28 0.00 NEI 196502044007
1965/02/04 08:39:22.60 51.2000 179.3000 25.00 6.75 un 17 0.00 NEI 196502044028
1965/02/04 08:40:40.90 51.3000 179.5000 40.00 6.40 Mb 54 0.00 NEI 196502044029
1965/02/06 01:40:33.20 53.2000 -161.9000 33.00 6.40 Mb 77 0.00 NEI 196502064006
1965/02/06 08:46:51.20 51.9000 174.0000 30.00 6.00 Mb 36 0.00 NEI 196502064039
1965/02/06 14:11:10.10 51.7000 174.2000 38.00 6.00 Mb 33 0.00 NEI 196502064059
1965/02/06 16:50:28.60 53.3000 -161.8000 33.00 6.10 Mb 89 0.00 NEI 196502064070
1965/02/07 02:17:09.20 51.4000 173.4000 40.00 6.00 Mb 50 0.00 NEI 196502074008
1965/02/15 10:43:19.80 3.0000 125.9000 33.00 6.00 Mb 48 0.00 NEI 196502154017
1965/02/23 22:11:50.20 -25.7000 -70.5000 80.00 7.00 un 72 0.00 NEI 196502234010
1965/02/26 08:55:42.20 -6.7000 102.7000 33.00 6.10 Mb 22 0.00 NEI 196502264008
1965/03/03 15:14:09.70 -5.5000 151.9000 44.00 6.88 un 59 0.00 NEI 196503034024
1965/03/04 01:48:54.10 -5.4000 147.0000 191.00 6.40 Mb 28 0.00 NEI 196503044003
1965/03/09 17:57:53.70 39.4000 24.0000 18.00 6.38 un 61 0.00 NEI 196503094012
1965/03/14 15:53:06.60 36.3000 70.7000 219.00 7.50 un 54 0.00 NEI 196503144010
1965/03/17 14:27:12.40 52.8000 171.9000 23.00 6.00 Mb 23 0.00 NEI 196503174010
1965/03/21 11:08:16.20 -1.5000 126.5000 33.00 6.20 Mb 31 0.00 NEI 196503214007
1965/03/22 22:56:26.50 -31.9000 -71.5000 46.00 6.00 Mb 33 0.00 NEI 196503224019
1965/03/24 17:31:10.40 -21.9000 169.9000 41.00 6.60 Mb 10 0.00 NEI 196503244016
1965/03/27 23:56:57.30 -2.6000 126.2000 33.00 6.20 Mb 24 0.00 NEI 196503274017
1965/03/28 16:33:14.60 -32.4000 -71.2000 61.00 7.13 un 16 0.00 NEI 196503284012


Follow Ups:
     ● Re: For Chris. FFAs Alaska 1964 Quake - chris in suburbia  13:32:30 - 12/28/2004  (24065)  (1)
        ● Update - Don in Hollister  13:55:13 - 12/28/2004  (24066)  (0)