Re: Ringmap - North of Macquarie Islands - 7.8Mw
Posted by Don in Hollister on December 23, 2004 at 12:33:19:

Hi Chris. There appears to be a conflict in the quake catalogs. ANSS doesn’t show any “great quakes” where as NEIC shows one in the area (200 mile radius) of today’s “great quake” Take Care…Don in creepy town

catalog=ANSS
start_time=1898/01/01,00:00:00
end_time=2004/12/23,20:22:38
minimum_magnitude=6.0
maximum_magnitude=10
event_type=E
delta=0 km to 320 km from (-50.24,160.13)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1966/05/25 13:20:56.90 -52.8000 160.2000 33.00 6.50 Mb 44 0.00 NEI 196605254005
1967/09/20 09:39:15.20 -49.8000 163.4000 30.00 6.10 Mb 101 0.00 NEI 196709204007
1969/06/17 23:58:10.10 -52.5700 159.7160 33.00 6.60 Ms 94 0.00 NEI 196906174015
1970/03/30 20:40:50.10 -49.6220 164.3090 33.00 6.00 Ms 17 0.00 NEI 197003304017
1972/04/01 23:51:23.00 -49.5460 163.7340 33.00 6.30 Ms 42 0.00 NEI 197204014010
1979/04/23 21:54:35.30 -52.9960 159.7540 10.00 6.00 Ms 148 0.00 NEI 197904234013
1982/07/07 10:43:03.74 -51.2250 160.5130 10.00 6.30 Mb 286 1.29 NEI 198207074006
1989/05/23 10:54:46.32 -52.3410 160.5680 10.00 6.40 Mb 399 1.25 NEI 198905234010
1994/01/03 13:24:13.84 -49.2650 164.2220 15.50 6.00 Ms 185 1.19 NEI 199401034019
1998/03/20 21:08:08.53 -50.0080 163.1070 10.00 6.70 Mw 118 1.32 NEI 199803202059
1998/06/16 09:35:11.85 -52.9880 159.8370 10.00 6.20 Mw 34 1.28 NEI 199806161014
2004/07/01 04:39:37.51 -49.5810 163.6690 10.00 6.20 Mw 42 1.34 NEI 200407012011

FILE CREATED: Thu Dec 23 13:20:28 2004
Circle Search Earthquakes= 8
Circle Center Point Latitude: 50.240S Longitude: 160.130E
Radius: 320.000 km
Catalog Used: PDE
Magnitude Range: 6.0 - 9.0
Data Selection: Historical & Preliminary Data


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

PDE 1979 04 23 215435.30 -53.00 159.75 10 6.00 Ms GS 2F.. ....... 307
PDE 1982 07 07 104303.74 -51.22 160.51 10 7.30 MsBRK ..FG ....... 112
PDE 1989 05 23 105446.32 -52.34 160.57 10 8.20 Ms GS 5FFG .T..... 235
PDE 1989 05 23 171142.85 -51.89 160.56 10 6.00 Ms GS ..F. ....... 185
PDE 1994 01 03 132413.84 -49.26 164.22 15 6.10 MwGS ..FG ....... 314
PDE 1998 03 20 210808.53 -50.01 163.11 10 6.70 MwGS ...G ....... 214
PDE 1998 06 16 093511.85 -52.99 159.84 10 6.20 MwGS ...G ....... 306
PDE-W 2004 07 01 043937.51 -49.58 163.67 10 6.20 MwHRV .. M ....... 264


Follow Ups:
     ● Re: Ringmap - North of Macquarie Islands - 7.8Mw - Petra  14:04:50 - 12/23/2004  (23944)  (1)
        ● Re: Ringmap - North of Macquarie Islands - 7.8Mw - Canie  14:40:23 - 12/23/2004  (23945)  (1)
           ● First FFA In - Petra  19:50:16 - 12/23/2004  (23947)  (1)
              ● Re: First FFA In - Don in Hollister  20:28:18 - 12/23/2004  (23950)  (0)