Is There A Correlation???
Posted by Don in Hollister on October 05, 2004 at 14:50:53:

Hi All. I thought I would try and see if there is a correlation between past quakes in the Long Valley Caldera area and Mount Saint Helens. What I found didn’t surprise me any, but is there a correlation? I have long suspected that what caused Mount Saint Helens to erupt in 1980 and the activity at Long Valley Caldera were related.

When the recent quake swarm in the area of Adobe Hills started the first place I looked at was Mount Saint Helens. Needless to say I was disappointed when I didn’t see anything that would indicated an increase in activity there. Over the years I have gotten real good at putting my heels up, sitting back and waiting to see what develops. That wait was rewarded.

I have long suspected the Eastern California Shear Zone (ECSZ) or something like it was responsible. At present time there is no proof of this. There is nothing more then little hints, which can’t be taken to the bank.

The first file is the quakes that occurred in the Long Valley area before the 1980 Mount Saint Helens eruption. The second is the quakes in the Adobe Hills area. The difference in the time periods is that in 1980 Mount Saint Helens was fairly stable. This time around it isn’t as stable.

I’m in the process now of looking for all quakes that have occurred in the past between Long Valley Caldera and Mount Saint Helens and then putting them on a topo map so I can get a visual of where they are and how they line up, if they line up at all. I don’t know that it will prove anything, but at least it will keep me off the streets at night. Take Care…Don in creepy town

FILE CREATED: Tue Oct 5 14:37:38 2004
Circle Search Earthquakes= 275
Circle Center Point Latitude: 37.611N Longitude: 118.835W
Radius: 40.000 km
Catalog Used: PDE
Date Range: Year: 1978 - 1980 Month: 01/Day: 01 Month: 05/Day: 25
Magnitude Range: 3.0 - 7.0
Data Selection: Historical & Preliminary Data


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

PDE 1978 01 15 100514.10 37.50 -119.10 2 3.20 MLBRK .... ....... 26
PDE 1978 01 15 122901.50 37.50 -119.00 2 3.80 MLBRK .... ....... 19
PDE 1978 04 01 131423.20 37.52 -118.74 5 3.00 MLBRK .... ....... 13
PDE 1978 05 06 091702.30 37.53 -118.63 5 3.00 MLBRK .... ....... 20
PDE 1978 05 06 101414.70 37.50 -118.59 5 3.60 MLBRK .... ....... 24
PDE 1978 10 04 164248.60 37.53 -118.63 9 5.80 MLBRK 6D.. ....... 19
PDE 1978 10 04 165704.80 37.52 -118.63 9 3.10 MLPAS .... ....... 20
PDE 1978 10 04 165904.60 37.53 -118.63 12 4.40 MLBRK .... ....... 19
PDE 1978 10 04 170735.30 37.45 -118.67 9 3.50 MLBRK .... ....... 23
PDE 1978 10 04 171850.60 37.50 -118.63 10 3.00 MLPAS .... ....... 21
PDE 1978 10 04 173131.10 37.55 -118.60 10 4.30 MLPAS .... ....... 21
PDE 1978 10 04 173304.60 37.53 -118.60 9 3.80 MLPAS .... ....... 22
PDE 1978 10 04 173902.90 37.58 -118.62 10 5.30 MLPAS .F.. ....... 19
PDE 1978 10 04 174346.80 37.55 -118.62 10 3.80 MLPAS .... ....... 20
PDE 1978 10 04 174647.50 37.53 -118.62 8 4.20 MLBRK .... ....... 21
PDE 1978 10 04 174928.50 37.55 -118.65 9 3.50 MLPAS .... ....... 17
PDE 1978 10 04 175411.30 37.55 -118.57 10 3.40 MLPAS .... ....... 24
PDE 1978 10 04 180153.30 37.53 -118.65 8 4.00 MLBRK .... ....... 18
PDE 1978 10 04 180342.40 37.55 -118.50 11 3.60 MLBRK .... ....... 30
PDE 1978 10 04 180700.20 37.55 -118.58 9 3.30 MLPAS .... ....... 23
PDE 1978 10 04 180932.80 37.50 -118.58 8 3.40 MLBRK .... ....... 25
PDE 1978 10 04 181242.10 37.53 -118.63 9 3.40 MLBRK .... ....... 19
PDE 1978 10 04 181951.80 37.55 -118.60 9 3.10 MLPAS .... ....... 21
PDE 1978 10 04 182047.10 37.52 -118.62 9 3.20 MLPAS .... ....... 21
PDE 1978 10 04 182241.60 37.52 -118.62 9 4.40 MLBRK .F.. ....... 21
PDE 1978 10 04 184443.20 37.53 -118.60 9 3.70 MLBRK .... ....... 22
PDE 1978 10 04 192225 37.48 -118.78 9 3.40 MLBRK .... ....... 14
PDE 1978 10 04 194741.90 37.57 -118.58 10 3.00 MLPAS .... ....... 22
PDE 1978 10 04 200933.20 37.52 -118.62 8 3.40 MLBRK .... ....... 21
PDE 1978 10 04 201142.10 37.52 -118.63 9 3.60 MLBRK .... ....... 20
PDE 1978 10 04 204837.60 37.53 -118.65 10 3.20 MLPAS .... ....... 18
PDE 1978 10 04 230628.40 37.52 -118.60 9 3.00 MLPAS .... ....... 23
PDE 1978 10 05 011747.30 37.53 -118.62 6 4.60 MLBRK .... ....... 21
PDE 1978 10 05 014157.30 37.47 -118.68 8 3.30 MLBRK .... ....... 20
PDE 1978 10 05 014506.40 37.50 -118.58 6 3.50 MLBRK .... ....... 25
PDE 1978 10 05 064130.10 37.48 -118.63 8 4.50 MLPAS .F.. ....... 22
PDE 1978 10 05 104618.40 37.48 -118.65 5 3.30 MLBRK .... ....... 21
PDE 1978 10 05 120429.90 37.50 -118.63 9 3.00 MLPAS .... ....... 21
PDE 1978 10 05 225413.30 37.55 -118.58 12 3.60 MLBRK .... ....... 23
PDE 1978 10 06 013221.90 37.57 -118.55 12 3.60 MLPAS .... ....... 25
PDE 1978 10 07 024916.90 37.52 -118.67 9 3.20 MLPAS .... ....... 18
PDE 1978 10 07 134750.60 37.52 -118.65 9 3.10 MLPAS .... ....... 19
PDE 1978 10 08 132918.60 37.52 -118.70 10 3.20 MLPAS .... ....... 15
PDE 1978 10 08 191154 37.53 -118.60 9 3.00 MLPAS .... ....... 22
PDE 1978 10 10 020808.40 37.50 -118.60 9 3.40 MLBRK .... ....... 24
PDE 1978 10 14 233841.80 37.48 -118.63 9 3.40 MLBRK .... ....... 22
PDE 1978 10 26 190041.30 37.52 -118.58 9 3.90 MLBRK 4F.. ....... 24
PDE 1978 11 03 042453 37.52 -118.60 9 3.30 MLPAS .... ....... 23
PDE 1978 11 06 162225 37.53 -118.62 9 3.50 MLBRK .F.. ....... 21
PDE 1978 11 25 032455.30 37.50 -118.70 8 3.50 MLBRK .F.. ....... 17
PDE 1978 11 25 040641.40 37.53 -118.68 9 3.50 MLPAS .F.. ....... 15
PDE 1978 12 13 030259.80 37.55 -118.65 5 3.00 MLBRK .... ....... 17
PDE 1979 01 19 181040.80 37.58 -118.69 5 4.20 MLPAS 5F.. ....... 12
PDE 1979 01 24 211425.90 37.52 -118.62 5 4.50 MLBRK 4F.. ....... 21
PDE 1979 02 05 021408.80 37.51 -118.81 5 3.70 MLBRK .... ....... 11
PDE 1979 02 05 084222.70 37.51 -118.80 5 3.00 MLBRK .... ....... 11
PDE 1979 02 07 042014.30 37.51 -118.80 5 3.60 MLBRK .... ....... 11
PDE 1979 02 13 162645.30 37.45 -118.65 5 3.10 MLBRK .... ....... 24
PDE 1979 03 12 140815.80 37.45 -118.67 4 3.40 MLBRK .... ....... 23
PDE 1979 03 23 030953.80 37.42 -118.67 5 3.00 MLPAS .... ....... 26
PDE 1979 03 26 062901.10 37.51 -118.69 5 3.40 MLPAS .... ....... 17
PDE 1979 03 26 170101.80 37.57 -118.79 5 3.20 MLBRK .... ....... 5
PDE 1979 03 26 213637 37.58 -118.81 5 3.60 MLPAS .... ....... 3
PDE 1979 05 27 145150.60 37.62 -118.93 5 3.50 MLPAS .... ....... 8
PDE 1979 05 29 205019.30 37.60 -118.49 5 3.60 MLBRK .... ....... 30
PDE 1979 06 16 224458.40 37.57 -118.94 2 4.30 MLBRK 4F.. ....... 10
PDE 1979 06 16 225726.70 37.56 -118.94 1 3.70 MLPAS .... ....... 10
PDE 1979 06 26 142856 37.55 -118.60 5 3.50 MLBRK .... ....... 21
PDE 1979 06 26 151358 37.55 -118.60 5 3.30 MLPAS .... ....... 21
PDE 1979 07 20 235938.10 37.38 -118.60 5 3.00 MLPAS .... ....... 32
PDE 1979 07 27 195729.50 37.63 -118.88 5 3.20 MLPAS .... ....... 4
PDE 1979 07 27 232308 37.63 -118.92 10 3.40 MLPAS .F.. ....... 7
PDE 1979 07 27 232358 37.63 -118.92 10 3.10 MLPAS .... ....... 7
PDE 1979 07 28 200921.60 37.58 -118.89 5 3.20 MLBRK .... ....... 6
PDE 1979 08 01 175402.30 37.50 -118.80 5 3.00 MLPAS .... ....... 12
PDE 1979 08 03 043042.30 37.63 -118.98 2 3.30 MLPAS .... ....... 12
PDE 1979 08 03 043353.20 37.63 -119.00 2 3.70 MLPAS .... ....... 14
PDE 1979 08 09 143905.60 37.48 -118.67 5 3.00 MLPAS .... ....... 20
PDE 1979 08 25 183317.90 37.45 -118.67 5 3.20 MLPAS .... ....... 23
PDE 1979 09 07 094347.30 37.62 -118.92 3 4.20 MLPAS 5F.. ....... 7
PDE 1979 09 14 074114.30 37.51 -118.55 5 3.20 MLBRK .... ....... 27
PDE 1979 09 24 130503.20 37.66 -118.94 5 4.40 MLPAS 4F.. ....... 10
PDE 1979 09 24 142618.50 37.66 -118.94 5 3.90 MLPAS .F.. ....... 11
PDE 1979 09 24 150120.40 37.63 -118.89 5 3.50 MLPAS .... ....... 5
PDE 1979 09 26 214535.20 37.63 -118.88 5 3.60 MLPAS .... ....... 4
PDE 1979 10 01 115159.20 37.60 -118.92 5 3.00 MLBRK .F.. ....... 7
PDE 1979 10 01 115219.60 37.60 -118.92 5 3.40 MLPAS .F.. ....... 7
PDE 1979 10 01 123700.90 37.60 -118.92 5 3.10 MLPAS .F.. ....... 7
PDE 1979 10 03 085422.80 37.63 -118.95 5 3.30 MLPAS .F.. ....... 10
PDE 1979 10 03 085829.10 37.62 -118.93 8 3.30 MLPAS .F.. ....... 8
PDE 1979 10 05 045138.60 37.52 -118.77 5 3.00 MLPAS .... ....... 12
PDE 1979 10 28 231225.70 37.50 -118.80 5 3.00 MLPAS .F.. ....... 12
PDE 1979 11 05 231022.60 37.58 -118.87 5 3.00 MLPAS .... ....... 4
PDE 1979 11 07 062722.20 37.65 -118.95 5 3.90 MLBRK .F.. ....... 10
PDE 1979 11 09 090051.40 37.60 -118.91 5 3.40 MLBRK .F.. ....... 6
PDE 1979 11 09 101253.30 37.61 -118.90 5 4.00 MLPAS .F.. ....... 6
PDE 1979 11 09 173315 37.60 -118.86 5 3.20 MLPAS .... ....... 2
PDE 1979 11 09 174656.70 37.63 -118.89 5 4.10 MLPAS .F.. ....... 5
PDE 1979 11 09 175413.50 37.61 -118.88 5 4.40 MLPAS 4F.. ....... 3
PDE 1979 11 09 201057.70 37.60 -118.84 5 3.30 MLBRK .... ....... 0
PDE 1979 11 09 203854.10 37.62 -118.84 5 3.10 MLPAS .... ....... 0
PDE 1979 11 09 210447.10 37.65 -118.94 5 3.70 MLBRK .F.. ....... 10
PDE 1979 11 09 222652.40 37.63 -118.94 5 3.30 MLBRK .F.. ....... 10
PDE 1979 11 09 225931.70 37.63 -118.89 5 3.60 MLPAS .F.. ....... 5
PDE 1979 11 10 094507 37.67 -118.96 5 4.20 MLPAS .F.. ....... 12
PDE 1979 11 12 140951.70 37.62 -118.87 5 3.30 MLPAS .... ....... 3
PDE 1979 11 13 221447.10 37.64 -118.88 5 3.20 MLBRK .... ....... 5
PDE 1979 11 14 010542.50 37.63 -118.96 5 3.40 MLBRK .F.. ....... 11
PDE 1979 11 15 205131.80 37.63 -118.94 5 3.50 MLPAS .F.. ....... 9
PDE 1979 11 16 214823.60 37.63 -118.93 5 3.80 MLBRK .F.. ....... 8
PDE 1979 11 16 215008.80 37.63 -118.84 5 3.30 MLPAS .... ....... 2
PDE 1979 11 17 184640.30 37.59 -118.83 5 3.30 MLBRK .... ....... 2
PDE 1979 11 17 214752.40 37.58 -118.82 5 3.20 MLPAS .... ....... 3
PDE 1979 11 19 045551.70 37.62 -118.83 5 3.20 MLPAS .... ....... 0
PDE 1979 11 19 081734.70 37.60 -118.84 5 3.20 MLPAS .... ....... 0
PDE 1979 11 20 172357.10 37.63 -118.95 5 4.20 MLPAS .F.. ....... 10
PDE 1979 11 21 085946.10 37.62 -118.82 5 3.20 MLPAS .... ....... 2
PDE 1979 11 22 115414 37.53 -118.73 5 3.10 MLPAS .... ....... 12
PDE 1979 11 24 042929.60 37.62 -118.77 5 3.20 MLBRK .... ....... 5
PDE 1979 11 25 064659.90 37.60 -118.82 5 3.30 MLPAS .F.. ....... 2
PDE 1979 11 26 172630.50 37.62 -118.77 5 3.20 MLBRK .... ....... 6
PDE 1979 11 29 082331.40 37.60 -118.76 5 3.30 MLBRK .... ....... 6
PDE 1979 11 30 052534.90 37.58 -118.83 5 3.10 MLBRK .... ....... 4
PDE 1979 12 06 193236.80 37.62 -118.92 5 4.30 MLPAS .F.. ....... 7
PDE 1979 12 08 131919.70 37.61 -118.85 5 3.30 MLPAS .... ....... 1
PDE 1979 12 08 132049.70 37.66 -118.82 5 3.20 MLPAS .... ....... 5
PDE 1979 12 08 213850.40 37.66 -118.94 5 4.30 MLPAS .F.. ....... 11
PDE 1979 12 09 020814.80 37.61 -118.90 5 3.60 MLBRK .F.. ....... 5
PDE 1979 12 09 083202.80 37.64 -118.86 5 3.30 MLPAS .... ....... 4
PDE 1979 12 10 111159.30 37.62 -118.80 5 3.00 MLPAS .... ....... 2
PDE 1979 12 11 183239.70 37.60 -118.89 5 3.10 MLPAS .... ....... 4
PDE 1979 12 14 060211.70 37.58 -119.00 5 3.40 MLBRK .... ....... 14
PDE 1979 12 16 062926.70 37.68 -118.98 5 3.70 MLBRK 4F.. ....... 14
PDE 1979 12 16 104414 37.62 -118.92 5 3.50 MLBRK .F.. ....... 7
PDE 1979 12 20 022734.60 37.61 -118.96 5 3.30 MLPAS .... ....... 11
PDE 1979 12 22 093206.90 37.70 -118.87 5 3.00 MLPAS .... ....... 10
PDE 1979 12 26 080904.80 37.60 -118.84 5 4.10 MLPAS .F.. ....... 1
PDE 1979 12 28 025238.10 37.63 -118.86 5 3.10 MLPAS .... ....... 3
PDE 1979 12 28 032949.70 37.64 -118.89 5 3.90 MLPAS .F.. ....... 5
PDE 1979 12 28 044038.50 37.67 -118.84 5 3.30 MLBRK .... ....... 7
PDE 1980 01 07 195656.20 37.61 -118.92 5 3.40 MLPAS .F.. ....... 7
PDE 1980 01 10 050158.30 37.44 -118.49 5 3.20 MLBRK .... ....... 35
PDE 1980 01 14 235152.50 37.63 -118.86 5 4.20 MLPAS .F.. ....... 2
PDE 1980 01 15 000019 37.63 -118.87 5 3.40 MLPAS .F.. ....... 3
PDE 1980 01 22 150847 37.62 -118.92 5 3.00 MLPAS .... ....... 7
PDE 1980 01 30 083623.60 37.65 -118.88 5 3.10 MLPAS .... ....... 5
PDE 1980 01 30 201745.70 37.66 -118.92 5 3.50 MLPAS .... ....... 9
PDE 1980 01 31 104815.50 37.65 -118.95 5 3.70 MLPAS .... ....... 10
PDE 1980 02 03 201226.10 37.57 -118.92 5 3.20 MLBRK .... ....... 8
PDE 1980 02 06 093602.70 37.66 -118.76 5 3.20 MLBRK .... ....... 8
PDE 1980 02 14 143056.10 37.64 -118.87 5 3.20 MLPAS .... ....... 4
PDE 1980 02 16 182725.50 37.54 -118.75 5 3.80 MLBRK .F.. ....... 10
PDE 1980 02 22 023041.30 37.52 -118.66 5 4.00 MLBRK .F.. ....... 18
PDE 1980 02 23 005736.20 37.54 -118.65 5 3.20 MLPAS .... ....... 17
PDE 1980 03 15 073011.10 37.56 -118.89 5 3.30 MLPAS .... ....... 7
PDE 1980 03 15 153046.20 37.60 -118.81 16 3.80 MLBRK .F.. ....... 2
PDE 1980 03 19 135426.30 37.65 -118.83 5 3.60 MLBRK .... ....... 4
PDE 1980 03 20 110438.60 37.59 -118.89 19 3.10 MLBRK .... ....... 5
PDE 1980 03 20 110542.90 37.62 -118.93 22 4.10 MLPAS .F.. ....... 7
PDE 1980 03 20 142642.50 37.63 -118.92 18 3.20 MLBRK .... ....... 7
PDE 1980 03 20 164248.30 37.63 -118.93 5 3.90 MLPAS .F.. ....... 8
PDE 1980 03 20 221433.90 37.63 -118.91 5 3.80 MLBRK .F.. ....... 7
PDE 1980 03 20 235412.20 37.62 -118.91 5 3.50 MLBRK .F.. ....... 6
PDE 1980 03 21 034945 37.61 -118.86 5 3.20 MLBRK .... ....... 2
PDE 1980 03 21 090928.10 37.60 -118.90 5 3.20 MLPAS .... ....... 5
PDE 1980 03 26 144156.20 37.63 -118.93 5 3.80 MLPAS .F.. ....... 9
PDE 1980 03 26 162141.10 37.60 -118.92 5 3.10 MLPAS .... ....... 7
PDE 1980 03 27 022604.30 37.62 -118.91 4 4.30 MLPAS 4F.. ....... 6
PDE 1980 03 27 022914.60 37.66 -118.92 16 3.60 MLBRK .F.. ....... 9
PDE 1980 03 29 061408.30 37.62 -118.94 5 3.50 MLPAS .F.. ....... 9
PDE 1980 03 29 072746.30 37.62 -118.92 5 3.20 MLPAS .... ....... 7
PDE 1980 03 29 183119.20 37.67 -118.89 5 3.40 MLPAS .... ....... 8
PDE 1980 03 30 083409.50 37.62 -118.90 5 3.40 MLBRK .F.. ....... 6
PDE 1980 04 02 080440.60 37.61 -118.85 5 3.50 MLBRK .F.. ....... 1
PDE 1980 04 03 030046 37.53 -118.73 5 3.60 MLBRK .F.. ....... 12
PDE 1980 04 05 140213.10 37.57 -118.74 5 3.20 MLBRK .... ....... 9
PDE 1980 04 07 020737.10 37.63 -118.90 5 3.10 MLPAS .... ....... 6
PDE 1980 04 21 132505 37.60 -118.84 5 3.10 MLBRK .... ....... 1
PDE 1980 04 25 125314.50 37.61 -118.90 5 3.20 MLPAS .... ....... 5
PDE 1980 05 07 174126.50 37.62 -118.89 5 3.30 MLBRK .... ....... 4
PDE 1980 05 07 222231.10 37.65 -118.92 5 3.30 MLPAS .... ....... 8
PDE 1980 05 08 180051.70 37.64 -118.93 5 3.40 MLPAS .... ....... 8
PDE 1980 05 09 195636.80 37.70 -118.88 5 3.50 MLPAS .... ....... 10
PDE 1980 05 12 060734.50 37.56 -118.88 5 3.10 MLPAS .... ....... 6
PDE 1980 05 14 080230.60 37.65 -118.77 5 3.90 MLPAS 4F.. ....... 7
PDE 1980 05 14 111803.20 37.64 -118.84 5 3.30 MLPAS .F.. ....... 3
PDE 1980 05 14 114132.70 37.68 -118.79 5 3.40 MLPAS .F.. ....... 8
PDE 1980 05 14 120353.40 37.75 -118.76 5 3.30 MLPAS .F.. ....... 17
PDE 1980 05 14 194858.30 37.65 -118.85 5 3.70 MLPAS .... ....... 4
PDE 1980 05 14 210828.60 37.64 -118.89 5 3.10 MLPAS .... ....... 5
PDE 1980 05 17 000114.40 37.61 -118.84 18 4.30 MLPAS .F.. ....... 0
PDE 1980 05 18 124730.10 37.61 -118.88 12 4.20 MLPAS .F.. ....... 3
PDE 1980 05 18 125015.60 37.50 -118.83 4 3.30 MLPAS .... ....... 12
PDE 1980 05 18 184052.10 37.62 -118.86 2 3.70 MLPAS .F.. ....... 2
PDE 1980 05 19 102517.40 37.63 -118.86 5 3.60 MLPAS .... ....... 3
PDE 1980 05 19 125325.80 37.66 -118.86 5 3.30 MLPAS .... ....... 5
PDE 1980 05 19 221908.70 37.62 -118.89 12 3.90 MLPAS .... ....... 4
PDE 1980 05 19 231647.20 37.60 -118.89 5 3.40 MLPAS .... ....... 5
PDE 1980 05 20 052210.30 37.59 -118.89 5 3.10 MLPAS .... ....... 5
PDE 1980 05 20 184300.10 37.58 -118.89 5 3.20 MLPAS .... ....... 6
PDE 1980 05 20 230713.10 37.64 -118.86 5 3.50 MLPAS .... ....... 3
PDE 1980 05 21 102747.20 37.63 -118.79 5 3.30 MLPAS .... ....... 4
PDE 1980 05 21 200338.80 37.59 -118.83 5 3.00 MLPAS .... ....... 2
PDE 1980 05 22 130332.30 37.53 -118.83 5 3.10 MLPAS .... ....... 8
PDE 1980 05 25 044936.20 37.57 -118.87 4 3.90 MLPAS .... ....... 5
PDE 1980 05 25 163344.70 37.60 -118.84 5 6.50 MLPAS 7C.. ....... 1
PDE 1980 05 25 163944.60 37.42 -118.85 5 3.90 MLPAS .... ....... 21
PDE 1980 05 25 164157.30 37.53 -118.83 4 4.40 MLPAS .... ....... 8
PDE 1980 05 25 164528.90 37.48 -118.80 5 4.10 MLPAS .... ....... 14
PDE 1980 05 25 164927.30 37.61 -118.88 24 6.00 MLBRK .F.. ....... 3
PDE 1980 05 25 165228.50 37.65 -118.73 5 4.50 MLPAS .... ....... 9
PDE 1980 05 25 165613.10 37.63 -118.90 5 4.30 MLPAS .... ....... 6
PDE 1980 05 25 165949.70 37.57 -118.83 4 4.00 MLPAS .... ....... 4
PDE 1980 05 25 170329.80 37.53 -118.87 5 3.80 MLPAS .... ....... 9
PDE 1980 05 25 170540 37.45 -118.70 5 3.10 MLPAS .... ....... 21
PDE 1980 05 25 170624.20 37.53 -118.83 12 5.10 MLPAS .F.. ....... 9
PDE 1980 05 25 170828.90 37.61 -118.88 20 4.70 MLBRK .F.. ....... 3
PDE 1980 05 25 171655.40 37.42 -118.80 5 3.80 MLPAS .... ....... 21
PDE 1980 05 25 171823.60 37.53 -118.88 5 3.90 MLPAS .... ....... 9
PDE 1980 05 25 172153.30 37.62 -118.82 5 3.50 MLPAS .... ....... 1
PDE 1980 05 25 172712.50 37.50 -118.87 4 3.60 MLPAS .... ....... 12
PDE 1980 05 25 173259.10 37.62 -118.90 6 3.40 MLPAS .... ....... 5
PDE 1980 05 25 174428.20 37.50 -118.82 5 3.40 MLPAS .... ....... 12
PDE 1980 05 25 174535.70 37.55 -118.82 3 3.60 MLPAS .... ....... 7
PDE 1980 05 25 174830.70 37.53 -118.83 12 4.60 MLPAS .F.. ....... 9
PDE 1980 05 25 175441.80 37.53 -118.93 6 3.60 MLPAS .... ....... 12
PDE 1980 05 25 180547.10 37.57 -118.70 5 3.80 MLPAS .... ....... 12
PDE 1980 05 25 181140.40 37.53 -118.82 4 3.50 MLPAS .... ....... 8
PDE 1980 05 25 181358.50 37.55 -118.82 1 4.10 MLPAS .... ....... 6
PDE 1980 05 25 182923.20 37.68 -118.82 7 3.30 MLPAS .... ....... 8
PDE 1980 05 25 183415.30 37.54 -118.89 10 4.60 MLBRK .F.. ....... 8
PDE 1980 05 25 184500.80 37.58 -118.82 4 3.70 MLPAS .... ....... 3
PDE 1980 05 25 184721.40 37.68 -118.72 4 3.20 MLPAS .... ....... 13
PDE 1980 05 25 190434.50 37.56 -118.91 5 4.50 MLBRK .F.. ....... 8
PDE 1980 05 25 191206.90 37.52 -118.82 5 3.20 MLPAS .... ....... 10
PDE 1980 05 25 191925.90 37.48 -118.83 5 3.20 MLPAS .... ....... 14
PDE 1980 05 25 193147.70 37.70 -118.68 4 3.50 MLPAS .... ....... 16
PDE 1980 05 25 193521.70 37.45 -118.95 5 3.50 MLPAS .... ....... 20
PDE 1980 05 25 194125.40 37.52 -118.80 5 4.40 MLPAS .... ....... 10
PDE 1980 05 25 194451.40 37.57 -118.82 15 6.70 MLPAS 7C.. ....... 4
PDE 1980 05 25 195152.70 37.53 -118.88 5 4.00 MLPAS .... ....... 9
PDE 1980 05 25 195327.60 37.47 -118.88 5 3.40 MLPAS .... ....... 16
PDE 1980 05 25 195500.80 37.53 -118.77 5 4.00 MLPAS .... ....... 10
PDE 1980 05 25 195634.60 37.55 -118.70 5 3.30 MLPAS .... ....... 13
PDE 1980 05 25 200114 37.62 -118.77 5 3.10 MLPAS .... ....... 6
PDE 1980 05 25 200257.70 37.50 -118.80 5 3.40 MLPAS .... ....... 12
PDE 1980 05 25 201040.90 37.42 -118.80 6 3.30 MLPAS .... ....... 21
PDE 1980 05 25 201224 37.37 -118.82 6 3.70 MLPAS .... ....... 27
PDE 1980 05 25 202327.10 37.62 -118.82 3 4.70 MLPAS .... ....... 1
PDE 1980 05 25 202845.80 37.60 -118.75 4 3.20 MLPAS .... ....... 7
PDE 1980 05 25 203452.60 37.40 -118.70 5 3.30 MLPAS .... ....... 26
PDE 1980 05 25 203548.50 37.63 -118.87 12 5.90 MLPAS .F.. ....... 4
PDE 1980 05 25 203841.60 37.57 -118.68 4 4.90 MLPAS .... ....... 14
PDE 1980 05 25 204443.10 37.47 -118.92 6 3.70 MLPAS .... ....... 17
PDE 1980 05 25 204753 37.40 -118.87 4 3.50 MLPAS .... ....... 23
PDE 1980 05 25 205923.30 37.59 -118.83 10 5.50 MLPAS .F.. ....... 2
PDE 1980 05 25 210851.60 37.38 -118.80 5 3.00 MLPAS .... ....... 25
PDE 1980 05 25 211406.50 37.52 -118.83 5 3.30 MLPAS .... ....... 10
PDE 1980 05 25 211725.90 37.52 -118.97 7 3.80 MLPAS .... ....... 15
PDE 1980 05 25 212008.80 37.52 -118.82 4 3.60 MLPAS .... ....... 10
PDE 1980 05 25 212054.70 37.52 -118.82 5 3.50 MLPAS .... ....... 10
PDE 1980 05 25 212554.30 37.53 -118.75 5 3.50 MLPAS .... ....... 11
PDE 1980 05 25 214716.70 37.45 -118.83 4 3.90 MLPAS .... ....... 17
PDE 1980 05 25 220001.10 37.52 -118.85 6 3.30 MLPAS .... ....... 10
PDE 1980 05 25 221036.40 37.43 -118.77 5 4.20 MLPAS .... ....... 20
PDE 1980 05 25 222920.60 37.57 -118.75 4 3.60 MLPAS .... ....... 8
PDE 1980 05 25 223338.20 37.47 -118.83 4 3.90 MLPAS .... ....... 16
PDE 1980 05 25 224338.30 37.53 -118.65 5 3.10 MLPAS .... ....... 18
PDE 1980 05 25 224407.90 37.50 -118.88 5 3.90 MLPAS .... ....... 13
PDE 1980 05 25 224622.50 37.50 -118.83 4 3.60 MLPAS .... ....... 12
PDE 1980 05 25 225306.40 37.53 -118.73 4 3.20 MLPAS .... ....... 12
PDE 1980 05 25 232132.70 37.48 -118.75 4 3.10 MLPAS .... ....... 16
PDE 1980 05 25 234914.70 37.58 -118.95 5 3.20 MLPAS .... ....... 10
PDE 1980 05 25 235546.70 37.55 -118.85 5 3.60 MLPAS .... ....... 7
PDE 1980 05 25 235919.70 37.52 -118.83 3 3.80 MLPAS .... ....... 10

FILE CREATED: Tue Oct 5 14:44:47 2004
Circle Search Earthquakes= 27
Circle Center Point Latitude: 37.971N Longitude: 118.661W
Radius: 40.000 km
Catalog Used: PDE
Date Range: Year: 2004 - 2004 Month: 09/Day: 01 Month: 10/Day: 05
Magnitude Range: 3.0 - 7.0
Data Selection: Historical & Preliminary Data


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

PDE-Q 2004 09 18 070710.81 38.01 -118.67 2 3.80 MLREN .. . ....... 4
PDE-Q 2004 09 18 070800.03 38.00 -118.67 7 4.10 mb GS .F . ....... 3
PDE-Q 2004 09 18 070908.03 38.01 -118.67 1 3.30 MLREN .. . ....... 4
PDE-Q 2004 09 18 071154 38.00 -118.68 7 3.00 MLREN .. . ....... 3
PDE-Q 2004 09 18 112805.25 38.01 -118.67 6 3.30 MLREN .. . ....... 4
PDE-Q 2004 09 18 123920.75 38.01 -118.68 5 3.40 MLREN .. . ....... 4
PDE-Q 2004 09 18 205033.91 38.00 -118.68 6 3.50 MLREN .. . ....... 3
PDE-Q 2004 09 18 230217.98 38.00 -118.68 5 5.50 MwBRK 4F M ....... 3
PDE-Q 2004 09 18 230736.21 38.00 -118.68 9 3.10 MLREN .. . ....... 3
PDE-Q 2004 09 18 230826.73 38.00 -118.69 5 3.40 MLREN .. . ....... 4
PDE-Q 2004 09 18 230858.61 38.00 -118.67 11 3.40 MLREN .. . ....... 3
PDE-Q 2004 09 18 233609 38.01 -118.69 4 3.30 MLNC .. . ....... 4
PDE-Q 2004 09 18 234033.92 38.01 -118.68 6 3.20 MLREN .. . ....... 3
PDE-Q 2004 09 18 234341.86 38.02 -118.66 5 5.40 MwHRV 3F M ....... 5
PDE-Q 2004 09 18 234758.72 38.02 -118.64 6 4.00 MLREN .. . ....... 5
