Re: n.i.c.e. to hear from you..
Posted by Canie on January 05, 2000 at 22:06:28:

Martin - The IDC list shows all sorts of quakes happening up your way - enough to cause a bit of concern - that could be the start of a major cascadia event..

IDC is typically low on their magnitudes:

sel3 2000/01/02 21:49:41.3 48.15N 130.62W 6 83.6 mb 3.5 VANCOUVER ISLAND REGION
sel3 2000/01/02 17:25:55.6 48.70N 131.24W 6 mb 3.6 VANCOUVER ISLAND REGION
sel3 2000/01/02 16:26:39.7 48.11N 128.81W 7 47.6 mb 3.2 VANCOUVER ISLAND REGION
sel3 2000/01/02 15:48:23.6 49.07N 128.09W 6 65.0 mb 3.3 VANCOUVER ISLAND REGION
sel3 2000/01/02 15:13:24.5 48.16N 128.55W 6 32.4 mb 3.7 VANCOUVER ISLAND REGION
sel3 2000/01/02 14:56:51.3 48.33N 129.14W 6 mb 3.4 VANCOUVER ISLAND REGION
sel3 2000/01/02 14:41:46.3 48.34N 128.45W 8 mb 3.1 VANCOUVER ISLAND REGION
sel3 2000/01/02 13:25:53.7 48.75N 128.40W 6 74.5 mb 2.9 VANCOUVER ISLAND REGION
sel3 2000/01/02 12:03:52.2 48.33N 128.25W 6 9.1 mb 3.5 VANCOUVER ISLAND REGION
sel3 2000/01/02 11:55:20.6 48.10N 129.00W 8 36.8 mb 3.4 VANCOUVER ISLAND REGION
sel3 2000/01/02 11:53:20.8 48.41N 128.68W 6 65.0 mb 3.3 VANCOUVER ISLAND REGION

Stay safe up there!

Canie