Here are the correct figures for my probability datbase.
Jim Berkland was kind enough to point out the error. I appreciate it even though he was a bit rude about it.
1973
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 98 96 106 90 83 157 151 102 96 100 128 124
6 10 5 8 10 2 8 10 13 8 6 6 9
7 1 2 1 0 0 2 1 1 1 2 0 2
8 0 0 0 0 0 0 0 0 0 0 0 0
1974
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 124 127 95 94 115 120 118 136 97 96 90 100
6 8 8 9 4 12 11 8 8 5 10 8 8
7 2 1 0 0 0 0 3 2 0 4 2 0
8 0 0 0 0 0 0 0 0 0 0 0 0
1975
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 98 95 102 145 105 186 121 122 113 108 131 121
6 7 4 9 11 8 13 11 6 7 16 8 7
7 0 2 0 0 1 1 3 0 0 4 2 1
8 0 0 0 0 1 0 0 0 0 0 0 0
1976
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 233 127 116 94 118 129 150 148 155 126 115 138
6 14 11 10 8 15 10 10 9 5 2 16 4
7 2 1 0 1 2 2 2 2 0 1 2 0
8 1 0 0 0 0 0 1 0 0 0 0 0
1977
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 133 97 130 155 126 112 114 178 141 184 162 154
6 8 7 8 8 3 5 8 14 10 5 6 7
7 0 0 3 3 0 1 1 1 0 1 1 0
8 0 0 0 1 0 0 0 1 0 0 0 0
1978
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 142 136 211 104 131 99 111 118 120 121 123 110
6 7 9 14 8 7 10 5 6 9 1 9 8
7 0 1 4 0 0 2 1 2 1 0 2 3
8 0 0 0 0 0 0 0 0 0 0 0 0
1979
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 101 111 123 109 129 109 109 95 104 142 96 138
6 12 7 7 5 12 7 7 10 3 10 13 7
7 0 1 1 2 1 0 0 1 1 3 2 1
8 0 0 0 0 0 0 0 0 0 0 0 0
1980
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 124 113 109 96 92 140 120 91 89 110 110 105
6 4 13 8 5 12 13 13 5 4 14 6 8
7 1 1 2 1 0 1 2 0 0 3 2 0
8 0 0 0 0 0 0 1 0 0 0 0 0
1981
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 123 96 111 81 96 91 100 77 101 91 99 102
6 12 11 6 7 6 8 3 3 9 9 11 5
7 2 0 0 1 1 0 3 0 1 2 0 3
8 0 0 0 0 0 0 0 0 0 0 0 0
1982
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 111 96 128 105 119 101 112 129 129 109 115 171
6 17 2 11 5 5 5 7 3 12 1 5 12
7 2 0 0 0 0 4 1 2 0 0 0 1
8 0 0 0 0 0 0 0 0 0 0 0 0
1983
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 155 119 120 136 144 118 185 133 139 114 146 164
6 11 7 9 11 8 13 11 8 8 18 9 13
7 2 0 1 1 1 0 1 2 0 2 2 2
8 0 0 0 0 0 0 0 0 0 0 0 0
1984
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 125 110 142 121 125 130 147 131 149 136 133 130
6 7 6 5 9 9 7 5 4 9 11 10 9
7 0 1 2 0 0 0 0 0 0 1 3 1
8 0 0 0 0 0 0 0 0 0 0 0 0
1985
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 150 117 197 133 103 126 134 147 165 134 142 126
6 7 1 18 9 13 10 8 10 9 9 4 12
7 0 0 2 1 1 1 1 1 2 0 3 1
8 0 0 0 0 0 0 0 0 1 0 0 0
1986
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 122 87 156 108 214 143 139 151 105 181 132 127
6 3 3 9 7 10 13 9 7 6 10 4 8
7 0 0 0 1 1 1 0 1 0 0 1 0
8 0 0 0 0 0 0 0 0 0 1 0 0
1987
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 125 142 143 110 108 120 130 114 107 136 101 101
6 7 9 8 13 9 12 7 5 10 10 13 9
7 1 1 2 0 0 0 1 0 1 3 2 0
8 0 0 0 0 0 0 0 0 0 0 0 0
1988
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 125 159 129 113 117 93 131 134 114 102 139 129
6 8 7 10 8 11 7 11 10 3 4 11 3
7 0 1 1 1 0 1 0 2 0 0 1 1
8 0 0 0 0 0 0 0 0 0 0 0 0
1989
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 118 134 112 111 155 116 69 115 94 135 138 147
6 9 6 3 8 8 4 4 10 10 6 5 6
7 0 0 0 1 0 0 0 0 0 2 1 2
8 0 0 0 0 1 0 0 0 0 0 0 0
1990
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 126 116 129 178 111 130 163 126 127 126 128 175
6 7 10 9 11 17 9 6 15 9 7 5 10
7 0 0 3 2 3 2 1 0 0 0 1 0
8 0 0 0 0 0 0 0 0 0 0 0 0
1991
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 157 120 124 123 119 133 110 126 89 130 79 159
6 10 8 7 13 10 9 6 6 6 7 9 14
7 1 0 0 2 0 1 0 1 1 2 1 2
8 0 0 0 0 0 0 0 0 0 0 0 0
1992
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 103 104 116 96 136 142 141 126 144 145 125 163
6 3 3 15 14 7 6 9 13 8 9 9 8
7 0 1 0 1 6 1 1 2 2 7 0 2
8 0 0 0 0 0 0 0 0 0 0 0 0
1993
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 109 114 136 109 136 110 128 112 144 116 102 133
6 8 3 15 10 14 13 11 14 22 15 8 8
7 1 0 1 0 2 3 1 2 1 2 1 1
8 0 0 0 0 0 0 0 1 0 0 0 0
1994
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 107 92 79 104 128 170 124 135 112 229 126 136
6 11 16 6 12 19 15 9 17 12 25 7 12
7 1 2 2 0 0 2 2 0 1 1 1 1
8 0 0 0 0 0 1 0 0 0 1 0 0
1995
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 141 119 84 115 149 94 96 101 83 98 83 164
6 15 17 8 21 21 10 11 22 11 22 11 16
7 1 1 1 2 3 0 2 3 1 4 2 2
8 0 0 0 1 0 0 1 0 0 1 0 0
1996
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 87 102 94 82 52 112 73 113 170 113 135 90
6 10 21 18 2 10 16 14 13 15 14 18 9
7 1 4 0 2 0 6 1 2 1 1 2 1
8 0 1 0 0 0 0 0 0 0 0 0 0
1997
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 93 55 110 121 85 78 87 70 73 97 97 152
6 4 8 7 18 16 7 14 11 11 9 9 11
7 2 2 1 1 3 1 1 0 1 3 3 2
8 0 0 0 0 0 0 0 0 0 0 0 0
1998
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 84 69 92 62 106 66 77 83 74 98 87 81
6 14 6 8 11 11 8 12 10 12 6 8 7
7 2 1 1 1 3 0 2 2 0 1 1 0
8 0 0 1 0 0 0 0 0 0 0 1 0
1999
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 85 85 92 68 90 75 76 96 116 89 111 123
6 10 9 6 10 11 6 9 10 15 6 12 19
7 1 1 4 2 2 1 1 1 2 1 5 2
8 0 0 0 0 0 0 0 0 0 0 0 0
2000
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 93 88 90 81 82 135 136 125 82 108 211 114
6 15 8 6 6 8 24 14 13 10 13 22 14
7 1 1 1 1 2 0 2 3 0 3 1 1
8 0 0 0 0 0 2 0 0 0 0 2 0
2001
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 122 108 89 95 87 144 104 121 80 112 102 79
6 11 14 8 11 9 12 10 6 12 10 11 10
7 4 2 0 0 0 1 1 1 0 3 0 3
8 1 0 0 0 0 1 0 0 0 0 1 0
2002
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 110 88 97 87 91 105 79 100 118 106 113 77
6 16 7 8 8 7 13 4 11 14 24 9 11
7 1 0 3 1 0 1 0 2 1 1 2 0
8 0 0 0 0 0 0 0 0 0 0 1 0
Sorry for the error. Subscripts can be tricky things.