date/mag distribution of my database
Posted by Roger Hunter on December 19, 2003 at 13:43:49:

Hi all;

For those of you who like to play with numbers, here's a breakdown of the
distribution of quakes in the 5+ database used by my probability program

It should be self explanatory.


1973
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 86 70 74 71 62 115 124 79 68 90 95 98
6 21 29 39 22 23 47 33 33 35 12 38 32
7 1 3 1 7 0 4 5 4 2 4 1 4
8 1 1 1 0 0 1 0 0 0 2 0 1

1974
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 100 101 75 76 90 102 99 107 71 75 72 84
6 30 32 26 21 32 24 24 36 29 29 25 21
7 4 3 3 1 5 5 6 3 2 4 3 3
8 0 0 0 0 0 0 0 0 0 2 0 0

1975
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 78 75 81 123 84 157 84 96 90 78 103 97
6 24 21 25 30 28 38 43 30 28 41 34 29
7 3 4 5 3 1 5 6 2 2 7 4 2
8 0 1 0 0 2 0 2 0 0 2 0 1

1976
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 190 92 95 68 86 103 129 118 127 104 93 108
6 55 46 29 33 40 31 27 36 32 24 32 33
7 3 0 2 2 9 7 6 4 1 1 8 1
8 2 1 0 0 0 0 1 1 0 0 0 0

1977
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 112 83 106 130 103 92 98 138 107 137 124 123
6 27 20 31 32 26 25 22 52 42 50 42 35
7 2 1 4 1 0 1 3 3 2 3 3 3
8 0 0 0 4 0 0 0 1 0 0 0 0

1978
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 120 107 162 82 99 71 93 86 92 101 107 88
6 25 37 57 28 35 36 22 38 36 21 23 28
7 4 1 8 2 4 3 2 2 1 0 3 4
8 0 1 2 0 0 1 0 0 1 0 1 1

1979
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 84 91 106 92 102 90 90 80 71 113 79 114
6 26 24 24 20 37 25 24 20 35 36 25 29
7 3 4 0 4 3 1 2 6 1 5 6 2
8 0 0 1 0 0 0 0 0 1 1 1 1

1980
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 97 94 92 76 75 112 100 81 74 83 97 79
6 30 27 23 24 26 39 27 13 18 38 18 29
7 2 6 4 2 3 3 7 2 1 5 3 5
8 0 0 0 0 0 0 2 0 0 1 0 0

1981
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 97 73 88 65 87 82 86 62 71 77 76 83
6 35 30 27 22 15 16 17 18 37 21 30 23
7 5 4 2 2 0 1 3 0 2 3 4 3
8 0 0 0 0 1 0 0 0 1 1 0 1

1982
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 86 79 112 81 101 82 97 105 102 88 98 131
6 37 17 24 28 21 22 19 26 37 21 21 51
7 7 2 3 1 2 6 4 2 2 1 1 1
8 0 0 0 0 0 0 0 1 0 0 0 1

1983
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 122 98 96 102 114 96 156 107 117 88 122 136
6 41 27 31 40 35 29 38 32 29 40 32 37
7 5 1 2 6 3 6 3 4 1 6 2 6
8 0 0 1 0 1 0 0 0 0 0 1 0

1984
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 104 97 115 97 98 112 127 113 120 114 99 101
6 26 19 29 33 35 24 23 21 35 32 42 37
7 2 0 5 0 1 1 2 1 3 2 5 2
8 0 1 0 0 0 0 0 0 0 0 0 0

1985
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 127 99 162 107 88 105 115 125 146 112 121 105
6 29 19 46 34 27 29 24 31 26 28 24 28
7 1 0 8 1 2 3 4 1 3 3 3 5
8 0 0 1 1 0 0 0 1 2 0 1 1

1986
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 104 73 127 92 169 113 101 126 83 144 111 104
6 20 16 36 20 53 42 45 29 26 44 24 30
7 1 1 2 4 2 2 2 4 2 3 1 1
8 0 0 0 0 1 0 0 0 0 1 1 0

1987
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 102 112 103 94 85 97 108 90 79 108 70 86
6 25 34 46 24 29 31 28 28 34 37 41 22
7 6 5 4 5 3 4 2 1 4 3 4 2
8 0 1 0 0 0 0 0 0 1 1 1 0

1988
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 94 131 100 90 87 79 100 107 95 80 110 108
6 35 32 38 30 40 21 38 34 22 24 36 24
7 4 4 1 2 1 1 4 5 0 2 5 1
8 0 0 1 0 0 0 0 0 0 0 0 0

1989
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 99 109 95 87 113 96 53 93 78 115 107 113
6 27 29 18 29 47 24 20 31 23 24 35 39
7 1 2 2 4 3 0 0 1 3 4 2 3
8 0 0 0 0 1 0 0 0 0 0 0 0

1990
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 98 98 108 139 83 109 131 109 104 106 98 145
6 35 25 28 48 39 27 35 29 30 24 33 39
7 0 3 5 3 9 4 3 3 2 3 3 1
8 0 0 0 1 0 1 1 0 0 0 0 0

1991
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 130 101 102 97 105 112 92 105 74 113 64 131
6 35 24 28 37 22 27 21 26 20 24 22 38
7 3 3 1 3 2 4 3 2 2 2 3 6
8 0 0 0 1 0 0 0 0 0 0 0 0

1992
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 89 83 100 70 110 107 104 101 111 116 99 131
6 17 23 28 36 32 39 44 35 39 35 32 40
7 0 2 3 5 6 2 3 4 4 10 3 1
8 0 0 0 0 1 1 0 1 0 0 0 1

1993
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 80 89 108 86 99 80 99 84 108 88 76 108
6 35 27 37 31 46 40 39 38 53 38 33 30
7 2 1 7 2 7 5 1 6 6 7 2 4
8 1 0 0 0 0 1 1 1 0 0 0 0

1994
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 83 59 60 71 92 132 89 97 87 187 103 101
6 32 45 23 41 50 48 39 52 35 63 28 45
7 4 6 3 4 5 6 7 3 3 5 3 2
8 0 0 1 0 0 2 0 0 0 1 0 1

1995
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 103 85 56 82 104 64 60 61 57 68 56 117
6 48 48 36 45 59 35 44 56 35 49 36 59
7 6 3 1 11 8 5 5 8 3 7 4 5
8 0 1 0 1 2 0 1 1 0 1 0 1

1996
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 66 69 59 52 32 81 52 78 121 75 97 60
6 29 48 48 31 29 42 31 47 61 46 53 37
7 2 9 5 2 1 9 5 3 4 7 4 3
8 1 2 0 1 0 2 0 0 0 0 1 0

1997
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 75 40 77 84 57 59 68 48 48 62 60 108
6 22 22 39 51 38 25 31 28 33 42 43 51
7 2 3 2 4 8 2 3 5 4 3 5 5
8 0 0 0 1 1 0 0 0 0 2 1 1

1998
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 54 47 69 43 79 50 59 63 48 71 59 60
6 38 27 28 27 35 22 26 29 35 33 34 26
7 7 2 4 4 5 2 6 3 3 1 3 2
8 1 0 0 0 1 0 0 0 0 0 1 0

1999
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 63 62 60 51 64 53 52 66 94 61 83 81
6 31 32 35 24 35 28 32 36 33 33 37 57
7 2 1 7 5 4 1 2 4 4 2 5 6
8 0 0 0 0 0 0 0 1 2 0 3 0

2000
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 55 65 64 54 61 102 101 90 54 67 150 79
6 51 30 31 33 28 50 44 43 36 52 75 43
7 3 1 1 1 2 7 7 8 2 5 8 6
8 0 1 1 0 1 2 0 0 0 0 3 1

2001
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 79 77 65 68 67 107 74 92 55 83 86 57
6 52 42 30 35 28 47 35 34 35 36 27 31
7 4 5 2 3 1 3 5 2 2 5 0 4
8 3 0 0 0 0 1 1 0 0 1 1 0

2002
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
5 75 66 65 63 65 77 59 73 88 92 95 54
6 49 27 38 30 33 35 23 37 42 34 24 33
7 2 2 4 3 0 7 1 1 2 4 4 1
8 1 0 1 0 0 0 0 2 1 1 1 0

Roger


Follow Ups:
     ● ATTENTION: This listing is wrong. - Roger Hunter  06:44:39 - 12/22/2003  (20539)  (0)
     ● checked on mag 4 quakes - Roger Hunter  17:37:28 - 12/19/2003  (20510)  (0)