Re: Don-African catalogue?
Posted by Don in Hollister on November 13, 2003 at 12:06:57:

Hi Chris. I couldn’t find a catalog specifically for East Africa. I used a rectangle search instead of the circle search. Hope this helps. I started with M>5.0 quakes to keep the number of quakes down. Not many M>3.0 listed but there is a good number of M>4.0s listed. Care…Don in creepy town

FILE CREATED: Thu Nov 13 12:47:25 2003
Geographic Grid Search Earthquakes= 232
Latitude: 30.300N - 30.300S
Longitude: 45.300E - 29.600E
Catalog Used: PDE
Date Range: Year: 1973 - 2003 Month: 01/Day: 01 Month: 11/Day: 13
Magnitude Range: 5.0 - 8.9
Data Selection: Historical & Preliminary Data


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

PDE 1973 03 28 133504.50 11.67 42.83 33 5.00 mb GS .F.. .......
PDE 1973 03 28 134206.70 11.74 42.75 33 5.30 mb GS .F.. .......
PDE 1973 03 28 141852.30 11.70 42.93 33 5.40 mb GS .F.. .......
PDE 1973 03 28 145906.70 11.75 42.87 33 5.20 mb GS .F.. .......
PDE 1973 04 01 071237 11.66 43.03 31 5.90 Ms GS .C.. .......
PDE 1974 04 17 182733.70 17.25 40.37 33 5.10 Ms GS .... .......
PDE 1974 04 25 000349.10 1.00 30.09 33 5.00 mb GS .... .......
PDE 1975 02 15 061627.80 -16.24 41.56 33 5.30 mb GS .... .......
PDE 1975 03 26 034048.20 -5.45 30.21 33 5.10 mb GS .... .......
PDE 1975 04 04 174116.30 -21.24 45.10 33 5.60 Ms GS .... .......
PDE 1975 08 06 073730.40 -4.37 35.90 32 5.10 mb GS .... .......
PDE 1975 08 23 213521.70 10.62 39.73 33 5.20 mb GS .... .......
PDE 1975 09 21 092204 -7.91 31.61 33 5.50 mb GS .... .......
PDE 1975 12 14 231647.60 14.62 42.24 33 5.30 mb GS .... .......
PDE 1975 12 14 232725.90 14.73 42.32 33 5.30 mb GS .... .......
PDE 1976 08 29 003010.50 -7.39 30.87 33 5.20 mb GS .... .......
PDE 1976 09 19 145943.70 -11.06 32.86 27 5.70 mb GS .... .......
PDE 1976 10 05 062527 -10.95 41.29 33 5.10 mb GS .... .......
PDE 1977 01 04 204439.40 -7.43 38.52 33 5.20 mb GS .... .......
PDE 1977 07 08 062302.40 10.94 39.63 38 5.00 mb GS .... .......
PDE 1977 12 15 232053.60 -4.76 34.91 33 5.60 Ms GS .... .......
PDE 1977 12 28 024536.70 16.66 40.28 33 6.80 UKPAS .... .......
PDE 1977 12 28 182946.90 2.03 31.16 33 5.20 mb GS .... .......
PDE 1977 12 29 115038 0.01 29.68 33 5.40 Ms GS .... .......
PDE 1978 01 08 063152.80 -12.09 34.27 33 5.10 mb GS .... .......
PDE 1978 01 17 150027.40 16.52 40.26 10 5.20 mb GS .... .......
PDE 1978 03 25 025504.20 16.53 40.26 10 5.00 mb GS .... .......
PDE 1978 11 07 170555.20 11.54 42.59 33 5.40 Ms GS .F.. .......
PDE 1978 12 21 040355.70 11.51 43.09 33 5.40 Ms GS .... .......
PDE 1979 03 09 100118.70 1.25 30.57 35 5.00 mb GS .... .......
PDE 1979 07 17 170657.70 17.42 40.11 10 5.20 mb GS .... .......
PDE 1979 09 19 184812.80 12.24 40.36 33 5.00 mb GS .... .......
PDE 1979 10 16 131850.50 11.84 43.61 10 5.10 mb GS .... .......
PDE 1979 10 16 155750.80 11.82 43.58 10 5.20 Ms GS .... .......
PDE 1979 10 16 181132.10 11.82 43.69 10 5.10 mb GS .... .......
PDE 1979 10 16 203459 11.80 43.47 10 5.20 mb GS .... .......
PDE 1979 10 16 204554.40 11.61 43.86 10 5.30 mb GS .... .......
PDE 1979 10 16 205446.10 11.66 43.79 7 5.60 Ms GS .... .......
PDE 1979 10 16 211449.70 11.73 43.69 10 5.10 mb GS .... .......
PDE 1979 10 16 221407.90 10.82 42.89 10 5.10 mb GS .... .......
PDE 1979 10 16 234138.70 11.78 43.47 10 5.20 mb GS .... .......
PDE 1979 11 04 211200.80 -11.32 34.43 33 5.00 mb GS 4F.. .......
PDE 1979 11 21 045039.20 -8.96 32.06 33 5.30 mb GS .... .......
PDE 1979 12 04 073444.80 1.75 31.29 33 5.00 mb GS .... .......
PDE 1980 01 14 041054 16.52 40.27 10 5.70 Ms GS .F.. .......
PDE 1980 01 14 122822.60 16.45 40.23 10 5.30 mb GS .... .......
PDE 1980 02 18 070044.20 -10.99 41.16 33 5.00 mb GS .... .......
PDE 1980 05 03 033055.60 10.01 43.12 10 5.30 mb GS .D.. F......
PDE 1980 05 30 080250.40 10.00 43.10 10 5.20 mb GS .... .......
PDE 1980 11 06 044443.60 -21.68 38.90 10 5.00 mb GS .... .......
PDE 1981 02 17 165314.40 -23.09 39.48 33 5.70 Ms GS .... .......
PDE 1981 10 05 061120.37 -18.63 36.03 33 5.00 mb GS .... .......
PDE 1981 11 14 090529.01 23.69 32.60 10 5.30 Ms GS 8D.. F......
PDE 1982 04 29 202020.05 -10.64 41.38 10 5.20 mb GS .... .......
PDE 1982 06 20 235228.51 -20.60 41.01 10 5.40 mb GS .... .......
PDE 1982 10 15 083753.76 4.67 31.73 10 5.10 mb GS .... .......
PDE 1982 12 13 091248.05 14.70 44.38 5 6.00 mb GS 8CFG ......M
PDE 1982 12 29 235315.43 14.65 44.46 5 5.30 mb GS .C.. ......M
PDE 1983 01 15 163407.88 0.51 30.20 10 5.20 mb GS .... .......
PDE 1983 02 03 134602.31 29.17 34.83 10 5.10 MLJER .F.. .......
PDE 1983 02 03 233024.92 29.27 34.77 10 5.10 MLJER .F.. .......
PDE 1983 03 21 191744.86 -4.36 35.28 15 5.10 mb GS .... .......
PDE 1983 03 28 230447.25 -24.39 37.34 33 5.30 mb GS .... .......
PDE 1983 05 09 161520.05 -4.21 37.78 16 5.30 mb GS .... .......
PDE 1983 06 12 120006.34 28.51 33.17 10 5.00 mb GS .F.. .......
PDE 1983 09 03 102124.91 -15.39 41.38 10 5.40 mb GS .... .......
PDE 1983 09 28 210233.46 11.52 43.10 5 5.10 mb GS .F.. .......
PDE 1983 09 30 185814.34 11.91 43.27 10 5.50 mb GS ...G .......
PDE 1983 09 30 200944.48 11.74 43.20 10 5.10 mb GS .... .......
PDE 1983 10 19 044553.09 11.56 43.46 10 5.30 mb GS ...G .......
PDE 1983 12 02 230839.49 7.03 38.60 10 5.10 mb GS .... .......
PDE 1983 12 11 090254.80 -4.07 32.33 10 5.30 mb GS .D.. .......
PDE 1983 12 27 003904.37 -18.25 44.86 10 5.10 mb GS .F.G .......
PDE 1984 01 22 023030.52 -14.25 34.98 10 5.10 mb GS .... .......
PDE 1984 04 10 081038.84 11.37 39.71 10 5.00 mb GS .... .......
PDE 1984 07 02 014658.90 25.26 34.56 10 5.10 mb GS .F.G .......
PDE 1984 08 25 203749.88 -8.75 32.46 10 5.40 mb GS ...G .......
PDE 1985 02 23 144535.94 -6.97 30.93 10 5.70 mb GS .... .......
PDE 1985 05 14 132457.83 -10.61 41.42 10 6.00 mb GS .FFG .......
PDE 1985 05 14 181108.95 -10.56 41.42 10 6.40 mb GS .FFG .......
PDE 1985 05 14 195442.20 -10.70 41.35 10 5.40 mb GS .F.. .......
PDE 1985 05 30 083217.52 -10.66 41.35 10 5.40 mb GS ...G .......
PDE 1985 06 04 035223.60 11.69 43.40 10 5.20 Ms GS .... .......
PDE 1985 06 24 134124.21 -10.64 41.10 10 5.00 mb GS .... .......
PDE 1985 06 24 140444.39 -10.69 41.22 10 5.00 mb GS .... .......
PDE 1985 06 24 141922.37 -10.71 41.16 10 5.10 mb GS .... .......
PDE 1985 06 28 073220.05 -10.61 41.24 10 5.40 mb GS ...G .......
PDE 1985 08 20 054600.47 5.52 36.14 10 5.40 mb GS ...G .......
PDE 1985 09 03 164201.47 -8.81 32.84 33 5.10 mb GS .... .......
PDE 1985 09 17 105710.77 -10.58 41.09 10 5.00 mb GS .... .......
PDE 1985 11 28 174044.85 -8.67 30.00 10 5.10 mb GS .... .......
PDE 1986 04 28 180957.45 -8.67 38.95 10 5.00 mb GS .... .......
PDE 1987 10 07 222924.58 6.22 37.81 10 5.30 mb GS ...G .......
PDE 1987 10 25 164613.38 5.41 36.75 12 6.20 Ms GS .FFG .......
PDE 1987 10 28 085829.19 5.74 36.73 10 5.60 Ms GS .D.G .......
PDE 1988 12 10 173319.97 16.32 41.10 10 5.40 Ms GS ...G .......
PDE 1989 01 01 171641.78 -11.54 41.06 10 5.00 mb GS .... .......
PDE 1989 02 09 234916.16 -8.55 29.84 35 5.20 mb GS .... .......
PDE 1989 03 09 023700.47 -13.71 34.38 29 5.80 mb GS .F.G .......
PDE 1989 03 10 214945.86 -13.70 34.42 30 6.60 MsBRK .CFG .......
PDE 1989 04 12 050515.96 13.31 39.98 33 5.00 MLARO .... .......
PDE 1989 04 13 075511.38 13.26 39.92 33 5.30 mb GS .... .......
PDE 1989 05 11 205351.02 8.95 39.98 10 5.00 MLARO .F.. .......
PDE 1989 06 08 062409.61 6.84 37.88 18 5.00 mb GS .C.G .......
PDE 1989 08 20 111656.51 11.77 41.94 11 6.30 Ms GS .CFG ......M
PDE 1989 08 20 111755.24 11.92 41.96 10 5.60 mb GS .... .......
PDE 1989 08 20 114628.07 11.88 41.81 10 6.10 mb GS ..FG .......
PDE 1989 08 20 115617.84 11.76 41.96 10 5.30 mb GS .... .......
PDE 1989 08 20 132526.01 11.90 41.88 10 5.20 mb GS .... .......
PDE 1989 08 20 132619.43 11.88 41.88 10 6.10 Ms GS .... .......
PDE 1989 08 20 182733.66 11.82 41.58 10 5.10 mb GS .... .......
PDE 1989 08 20 183948.89 11.98 41.87 10 5.40 mb GS ...G .......
PDE 1989 08 20 185405.31 11.90 41.76 10 5.20 mb GS .... .......
PDE 1989 08 20 192556.51 11.90 41.82 11 6.20 mb GS ...G .......
PDE 1989 08 21 010906.63 11.87 41.87 15 6.30 mb GS .FF. .......
PDE 1989 08 21 050305.60 11.94 41.77 9 5.80 mb GS .FFG .......
PDE 1989 08 21 050545.39 11.82 41.73 10 5.30 mb GS ...G .......
PDE 1989 08 21 070738.47 11.80 41.72 10 5.00 mb GS ...G .......
PDE 1990 02 28 200531.71 -13.97 34.11 33 5.10 mb GS .... .......
PDE 1990 03 13 230529.42 -3.99 39.92 10 5.30 mb GS .F.G .......
PDE 1990 04 05 192044.16 -2.93 35.89 10 5.20 MnBUL ...G .......
PDE 1990 05 04 101206.86 11.75 40.96 10 5.20 MLAAE .F.. .......
PDE 1990 05 15 152126.26 -3.22 35.74 5 5.30 mb GS .F.G .......
PDE 1990 05 15 162419.51 -3.08 35.89 5 5.50 mb GS .F.G .......
PDE 1990 05 20 022201.62 5.12 32.15 14 7.40 MsBRK .DF. .......
PDE 1990 05 24 193444.24 5.28 31.83 16 6.70 MsPAS .F.G .......
PDE 1990 05 24 200008.19 5.36 31.85 16 7.00 Ms GS .D.G .......
PDE 1990 05 24 221603.38 5.44 31.88 10 5.50 mb GS .... .......
PDE 1990 05 25 004231.97 5.43 31.85 10 5.30 mb GS .... .......
PDE 1990 05 26 142240.89 5.13 31.77 10 5.00 mb GS .... .......
PDE 1990 05 27 072932.64 4.80 31.74 10 5.00 mb GS .... .......
PDE 1990 05 27 185656.86 13.13 39.93 52 5.00 mb GS .... .......
PDE 1990 06 03 162339.14 5.44 32.12 10 5.10 mb GS .... .......
PDE 1990 06 20 184758.95 5.41 31.72 15 5.20 MnBUL .... .......
PDE 1990 07 09 151120.38 5.39 31.65 12 6.60 MsBRK ..FG .......
PDE 1990 07 28 164602.70 5.22 32.60 10 5.30 mb GS ...G .......
PDE 1990 09 07 001226.21 5.44 31.69 10 5.20 mb GS ...G .......
PDE 1990 11 03 003128.80 -21.36 33.28 10 5.10 Ms GS ...G .......
PDE 1990 12 11 050908.58 5.35 32.64 10 5.00 mb GS .... .......
PDE 1991 01 10 070626.20 5.11 31.82 11 5.20 mb GS .... .......
PDE 1991 02 22 220611.11 -3.97 35.81 10 5.30 mb GS ...G .......
PDE 1991 03 29 090606.44 5.21 32.67 10 5.50 mb GS ...G .......
PDE 1991 07 24 135452.06 -18.27 34.86 32 5.20 mb GS 3F.G .......
PDE 1991 10 09 172205.40 1.80 31.29 33 5.70 mb GS .F.G .......
PDE 1992 03 02 203042.57 5.22 31.58 10 5.00 MnBUL .... .......
PDE 1992 03 05 085505.60 11.51 42.81 7 6.20 Ms GS .F.G .......
PDE 1992 10 12 130955.51 29.78 31.14 21 5.90 mb GS .CFG .......
PDE 1992 10 13 162211.76 4.79 32.11 33 5.00 MnBUL .... .......
PDE 1993 02 13 022549.77 8.33 39.31 12 5.30 MwHRV .C.G .......
PDE 1993 03 11 081946.14 19.55 38.67 15 5.00 mb GS .... .......
PDE 1993 03 12 042419.32 19.58 38.74 10 5.30 MwHRV ...G .......
PDE 1993 03 12 233246.49 19.63 38.65 10 5.00 MwHRV ...G .......
PDE 1993 03 13 135959.16 19.40 38.78 10 5.10 Ms GS .... .......
PDE 1993 03 13 171226.20 19.63 38.80 10 5.70 mb GS ...G .......
PDE 1993 03 14 081213.25 19.60 38.77 10 5.00 MwHRV ...G .......
PDE 1993 03 15 013813.33 19.49 38.74 10 5.00 mb GS .... .......
PDE 1993 03 16 115926.46 19.52 38.77 10 5.40 mb GS ...G .......
PDE 1993 03 16 225945.81 11.62 41.99 16 5.60 mb GS ...G .......
PDE 1993 03 20 060502.99 19.57 38.81 10 5.00 Ms GS .... .......
PDE 1993 03 22 205137.64 19.50 38.73 10 5.10 MwHRV ...G .......
PDE 1993 03 23 005932.78 19.59 38.69 10 5.20 mb GS ...G .......
PDE 1993 04 11 194142.43 -3.85 35.64 28 5.30 mb GS .... .......
PDE 1993 04 23 163540.43 -13.30 44.58 10 5.00 mb GS .... .......
PDE 1993 05 06 203555.62 14.40 40.13 10 5.30 MwHRV ...G .......
PDE 1993 05 10 105459.55 14.45 40.19 10 5.40 MDARO .... .......
PDE 1993 05 13 182049.72 14.40 40.19 19 5.30 MDARO .... .......
PDE 1993 05 18 093313.31 14.39 40.22 10 5.00 MDARO .... .......
PDE 1993 07 23 185453.16 -5.47 35.78 10 5.00 mb GS .... .......
PDE 1993 07 23 190133.11 -5.02 35.91 33 5.10 mb GS .... .......
PDE 1993 07 30 233410.81 28.86 34.82 18 5.10 MLBHL .F.. ......S
PDE 1993 08 01 002040.57 15.39 31.69 12 5.50 MwHRV .C.G .......
PDE 1993 08 03 124305.36 28.73 34.55 10 6.10 MwHRV .DFG .......
PDE 1993 08 03 125406.36 28.60 34.78 10 5.10 mb GS .... .......
PDE 1993 08 03 131218.30 28.50 34.68 10 5.30 Ms GS .... .......
PDE 1993 08 03 133343.95 28.41 34.78 10 5.00 mb GS .... .......
PDE 1993 08 03 134459.90 28.61 34.64 10 5.10 Ms GS .... .......
PDE 1993 08 03 163320.78 28.78 34.67 10 5.70 MwHRV .F.G .......
PDE 1993 08 13 003143.12 28.56 34.72 9 5.00 MLBHL .... .......
PDE 1993 09 18 041537.85 5.35 37.56 10 5.20 Ms GS .... .......
PDE 1993 09 21 191135.94 11.48 39.64 15 5.70 MwHRV ...G .......
PDE 1993 12 01 220422.36 -12.78 44.77 10 5.20 mb GS .... .......
PDE 1994 02 05 233409.97 0.59 30.04 14 6.20 MwGS .CFG ......S
PDE 1994 04 11 112021.49 11.73 42.86 15 5.90 MwHRV ...G .......
PDE 1994 04 24 025710.73 11.60 43.01 10 5.60 MwHRV ...G .......
PDE 1994 04 24 095257.60 -9.05 30.40 29 5.10 mb GS .... .......
PDE 1994 05 14 223434.68 15.21 42.06 10 5.00 mb GS .... .......
PDE 1994 08 18 004547.20 -7.43 31.75 25 6.00 mb GS ..FG .......
PDE 1994 08 31 145956.90 1.60 31.00 10 5.00 mb GS .... .......
PDE 1995 01 20 071427.20 7.16 38.44 13 5.00 mb GS .... .......
PDE 1995 07 20 050825.80 -12.40 41.41 10 5.10 mb GS .... .......
PDE 1995 07 22 133153.57 -13.97 34.82 10 5.10 mb GS .... .......
PDE 1995 08 10 004104.45 -15.47 41.60 10 5.30 MwHRV ...G .......
PDE 1995 11 22 041511.94 28.83 34.80 10 7.30 Ms GS .CFG .Q....L
PDE 1995 11 22 075530.48 29.05 34.71 10 5.10 MLBHL .... .......
PDE 1995 11 22 124705.18 28.54 35.01 10 5.10 mb GS .... .......
PDE 1995 11 22 221653.93 28.52 34.70 10 5.40 MwHRV ...G .......
PDE 1995 11 23 180717.29 29.33 34.75 10 5.70 MwHRV .F.G .......
PDE 1995 11 24 164345.46 28.94 34.71 10 5.20 MLJER .F.. .......
PDE 1995 11 25 114135.26 29.12 34.84 10 5.20 MLBHL .... .......
PDE 1995 12 08 234049.49 -4.47 38.79 10 5.00 mb GS .... .......
PDE 1995 12 11 013206.52 28.88 34.69 10 5.20 MLJER .F.. .......
PDE 1995 12 26 061941.14 29.14 35.24 10 5.10 MLJER .... .......
PDE 1996 01 03 100528.60 28.71 34.94 10 5.00 MLJER .... .......
PDE 1996 02 21 045953.45 28.88 34.75 22 5.40 MLJER .F.G .......
PDE 1996 02 26 071728.31 28.73 34.82 23 5.00 mb GS .... .......
PDE 1996 03 24 082424.37 0.56 30.17 10 5.40 MwHRV ...G .......
PDE 1996 06 15 100241.31 -16.46 41.64 10 5.00 mb GS .... .......
PDE 1996 09 18 235036.07 12.75 40.51 10 5.00 mb GS .... .......
PDE 1996 11 02 135033.30 19.23 39.25 10 5.30 MwHRV ...G .......
PDE 1996 12 20 035322.23 -5.29 35.83 10 5.20 MwHRV ...G .......
PDE 1997 03 08 232902.73 11.75 43.26 10 5.40 MwHRV ...G .......
PDE 1997 03 09 174018.37 11.70 43.55 10 5.50 MwHRV .F.G .......
PDE 1997 05 10 230146.92 28.21 34.82 10 5.30 MLJER .... .......
PDE 1997 09 21 181322.78 -7.36 30.37 10 6.20 Ms GS ..FG .......
PDE 1998 05 13 095900.39 13.98 42.06 10 5.10 MLARO .... .......
PDE 1999 05 07 021041.99 -7.51 31.60 10 5.20 mb GS .... .......
PDE 1999 05 07 140728.74 -7.49 31.68 10 5.60 mb GS .... .......
PDE 2000 05 21 025842.66 -12.21 43.67 10 5.20 MwHRV ...G .......
PDE 2000 10 02 022531.31 -7.98 30.71 34 6.70 Ms GS .CFG .......
PDE 2001 05 25 221822.16 18.03 39.99 10 5.30 MwHRV ...G .......
PDE 2001 06 29 234000.85 0.29 29.97 10 5.30 MwHRV .F.G .......
PDE 2001 11 02 162344.59 11.79 43.19 4 5.20 MwHRV ...G .......
PDE 2002 02 20 190717.10 -7.68 31.90 38 5.70 mb GS ...G .......
PDE 2002 05 18 151508.80 -2.91 33.73 10 5.50 Ms GS .C.G .......
PDE 2002 07 16 145014.46 -11.65 41.07 10 5.20 MwHRV ...G .......
PDE 2002 08 09 220842.99 11.82 43.65 10 5.20 MwHRV ...G .......
PDE 2002 08 10 094541.88 12.13 43.88 10 5.00 mb GS ...G .......
PDE 2002 08 10 155602.04 13.65 39.81 10 5.70 MwHRV .F.G .......
PDE 2002 08 31 225233.19 -9.74 34.31 10 5.20 MwHRV ...G .......
PDE-W 2002 11 04 031918.38 -5.53 36.03 10 5.50 mb GS .... .......
PDE-W 2003 05 21 062244.92 -10.02 34.20 29 5.00 mb GS .... .......
PDE-W 2003 06 14 031023.12 -5.51 36.07 10 5.10 mb GS .... .......


Follow Ups:
     ● Re: Don-African catalogue? - chris in suburbia  06:05:49 - 11/22/2003  (20218)  (0)