Re: prediction # 10
Posted by 2cents on May 25, 2002 at 05:44:54:

Hi Antonio:

Good Luck.

BTW, care to reveal what method you are using ?

What's has your success rate been?

2cents

FILE CREATED: Sat May 25 06:43:50 2002
Circle Search Earthquakes= 37
Circle Center Point Latitude: 45.000N Longitude: 10.700E
Radius: 50.000 km
Catalog Used: PDE
Magnitude Range: 3.5 - 4.0
Data Selection: Historical & Preliminary Data


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

PDE 1978 12 30 103846.50 44.95 11.09 20 3.60 MLTRI .... ....... 31
PDE 1980 06 21 094705.10 44.82 10.31 29 3.90 MLTRI .... ....... 36
PDE 1981 05 26 092755.30 44.91 10.65 33 3.60 MLTRI .F.. ....... 10
PDE 1983 07 07 173426.61 44.71 10.37 10 3.50 MLLDG .... ....... 41
PDE 1983 09 22 011325.61 44.68 10.31 25 3.50 MLKBA .F.. ....... 47
PDE 1987 05 06 092815.15 44.83 10.69 10 3.80 MLLDG .... ....... 19
PDE 1987 05 14 174721.08 44.86 11.13 25 3.70 MLKBA .... ....... 37
PDE 1987 10 30 012037.23 44.92 11.25 10 3.90 MLKBA .... ....... 43
PDE 1987 11 04 045447.49 44.95 11.33 17 3.50 MLKBA .... ....... 49
PDE 1988 10 15 153804.67 44.64 11.00 10 3.80 MLKBA .... ....... 46
PDE 1988 10 15 154057.22 44.63 10.88 10 3.60 MLKBA .... ....... 43
PDE 1988 12 30 095951.21 44.86 10.65 18 3.60 MLLDG .... ....... 15
PDE 1990 10 16 195816.06 44.91 10.78 10 3.70 MLVIE .... ....... 11
PDE 1990 10 24 115146.71 44.77 10.31 11 3.50 MLLDG .... ....... 39
PDE 1991 12 27 045928.14 44.87 11.10 5 3.90 mb GS .... ....... 35
PDE 1991 12 29 054702.22 44.91 11.27 3 4.00 MLVIE .... ....... 45
PDE 1994 03 09 182309.72 44.71 10.42 10 3.90 MLGRF .... ....... 39
PDE 1995 02 08 212707.76 44.77 10.66 10 3.50 MLLDG .... ....... 25
PDE 1996 10 15 101015 44.86 10.68 10 3.60 MLVIE .... ....... 15
PDE 1996 10 15 211018.14 44.78 10.63 10 3.90 MLSTR 4F.. ....... 25
PDE 1996 10 16 042146.97 44.90 10.53 10 4.00 MLSTR 3F.. ....... 17
PDE 1996 10 16 043034.17 44.81 10.51 10 4.00 MLSTR 4F.. ....... 25
PDE 1996 10 16 190852.49 44.81 10.55 10 3.50 MLVIE 3F.. ....... 24
PDE 1996 10 17 022648.58 44.88 10.37 10 3.80 MLSTR 4F.. ....... 29
PDE 1996 10 26 045655.27 44.85 10.69 10 4.00 MLGRF 5F.. ....... 16
PDE 1996 10 26 065031.77 44.86 10.81 10 3.80 MLSTR .... ....... 18
PDE 1996 11 28 032343.01 44.69 10.58 10 4.00 MLSTR .... ....... 35
PDE 1996 12 24 112646.39 44.68 10.29 10 3.50 MLLDG .... ....... 48
PDE 1996 12 26 004024.50 44.79 10.63 10 3.50 MLVIE .... ....... 24
PDE 1997 05 12 221350.45 44.80 10.68 5 3.90 MLGRF .... ....... 21
PDE 1997 05 12 222206.41 44.79 10.73 5 3.80 MLGRF .... ....... 23
PDE 1997 05 12 224742.22 44.78 10.73 5 3.50 MLVIE .... ....... 24
PDE 1997 12 03 065404.30 44.95 10.29 10 3.50 MLSTR .... ....... 32
PDE 1998 05 15 201105.27 44.65 10.81 10 3.50 MLSTR .... ....... 40
PDE 1999 07 27 040316.21 44.78 10.70 10 3.80 MLSTR .... ....... 24
PDE 1999 10 26 071841.49 44.80 10.68 10 3.90 MLVIE .... ....... 22
PDE 2000 02 03 163341.33 44.78 10.73 10 3.70 MLLDG .... ....... 24


Follow Ups:
     ● Re: prediction # 10 - Antonio Romino  11:47:41 - 5/25/2002  (15839)  (0)
     ● Re: prediction # 10 - Canie  08:14:38 - 5/25/2002  (15835)  (1)
        ● probability - Roger Hunter  11:55:26 - 5/25/2002  (15840)  (0)