Re: This morning's Ml 5.0 Vancouver Island event and Don's forecast
Posted by Lowell on April 04, 2002 at 16:33:01:

There have been some complaints regarding the accuarcy of the statement I made
regarding the Vancouver Island earthquake this morning. I just wanted to set the
record straight regarding the area I was looking at and the sources of the data.

Here is a search of the Canadian National Data Archive for events from 49-52N 131 - 125W which I used to determine back up the statement I made. The events Martin is talking about are not in the Vancouver Island region, but south of it. The Canadian group has given today's event Ml 5.0 which as you can see is the largest now since April 30, 2000.

You can perform a search for yourself at:

http://www.seismo.nrcan.gc.ca/nedb/eq_db_e.php

The parameters I used were from March 26, 2000 to April 5, 2002
49 to 52 N 125 to 131W
0 to inf depth
Magnitude 4.5 to 10

PGC currently gives today's earthquake Magnitude 5.0
Source:

http://www.pgc.nrcan.gc.ca/seismo/recent/wc.50evt.list.html
and
a description at:

http://www.pgc.nrcan.gc.ca/seismo/table.htm

Now to my statement:
1) I did not call this a "hit", I did suggest that there might be information about the validity of Don's method that might be gleaned from the match between the two
2) I did say it was the largest in the Vancouver Island area since at least January 2001 and with the revised Ml 5.0 it is the largest since April 2000 "in the Vancouver Island area". I said nothing about areas south of Vancouver Island.
3) The original statement was made using PDE data backed up by a smaller search in the Canadian Database and is as accurate now as it was at the time it was made.

My statement regarding this was:

"While this forecast is not as precise as normal for Don, it is for a larger event in the Vancouver
Island region which is what occurred this morning. This is the largest earthquake in the Vancouver Island region since January 23, 2001 when a Ml 4.8 occurred south of today's epicenter so this is not an insignificant regional event, and the match between forecast and event is probably significant In terms of what it says about Don's technique."

Events in the Canadian Data Base from the above search:

20000430.0829006 2000/04/30 08:29:25 50.83N 130.65W 10.0g 5.3MLSn PGC West of Vancouver Island, B.C.
20000430.1013010 2000/04/30 10:13:00 50.54N 130.93W 10.0g 5.4MLSn PGC West of Vancouver Island, B.C.
20000430.1054017 2000/04/30 10:54:06 51.37N 129.92W 10.0g 4.7MLSn PGC West of Vancouver Island, B.C.
20000501.1110002 2000/05/01 11:10:14 50.67N 130.50W 10.0g 4.5MLSn PGC West of Vancouver Island, B.C.
20000515.0711002 2000/05/15 07:11:42 49.94N 130.33W 10.0g 4.6MLSn PGC West of Vancouver Island, B.C.
20000610.1504008 2000/06/10 15:04:43 50.53N 130.42W 10.0g 4.5MLSn PGC West of Vancouver Island, B.C.
20000801.2133010 2000/08/01 21:33:49 49.49N 126.13W 41.3 4.7ML PGC West coast Vancouver Island, B.C.
20001119.2038003 2000/11/19 20:38:44 50.77N 130.47W 10.0g 4.5MLSn PGC West of Vancouver Island, B.C.
20001119.2214002 2000/11/19 22:14:30 50.75N 130.49W 10.0g 4.7MLSn PGC West of Vancouver Island, B.C.
20001127.1146001 2000/11/27 11:46:12 51.07N 130.66W 10.0g 4.7MLSn PGC West of Vancouver Island, B.C.
20010120.0014013 2001/01/20 00:14:23 50.49N 130.36W 10.0g 4.9ML PGC West of Vancouver Island, B.C.
20010123.0939004 2001/01/23 09:39:25 49.33N 128.79W 10.0g 4.6MLSn PGC West of Vancouver Island, B.C.
20010123.1443004 2001/01/23 14:43:12 49.17N 129.10W 10.0g 4.8ML PGC West of Vancouver Island, B.C.
20010410.0936003 2001/04/10 09:36:06 50.48N 130.40W 10.0g 4.9MLSn PGC West of Vancouver Island, B.C.
20010502.0205003 2001/05/02 02:05:46 49.91N 130.15W 10.0g 4.7MLSn PGC West of Vancouver Island, B.C.
20010709.0326005 2001/07/09 03:26:47 50.58N 130.36W 10.0g 4.7MLSn PGC West of Vancouver Island, B.C.
20020105.1813005 2002/01/05 18:13:56 50.52N 130.32W 10.0g 4.5Mw PGC West of Vancouver Island, B.C.
20020128.1141006 2002/01/28 11:41:26 50.28N 130.24W 10.0g 4.8Mw PGC West of Vancouver Island,


Follow Ups:
     ● Re: This morning's Ml 5.0 Vancouver Island event and Don's forecast - Canie  23:20:56 - 4/4/2002  (14629)  (1)
        ● Re: This morning's Ml 5.0 Vancouver Island event and Don's forecast - Lowell  23:59:30 - 4/4/2002  (14631)  (0)