Easter Egg update
Posted by Roger Hunter on March 31, 2002 at 17:26:53:

Hi all;

Here are the current standings for the Easter Egg contest.


1 . Canie
2002/3 /31 - 2002/4 /1 35.633 -119.2051.7 2.5 40 Prob. 6.68%


The following quakes match the prediction to some degree.
DATE TIME LAT. LON. MAG DIST(KM)
2002/03/31 13:21:34.06 37.4478 -118.8458 1.46 204.2 Prob. 100%
2002/03/31 15:33:33.36 36.4500 -121.0043 1.76 185.4 Prob. 99.5%
2002/03/31 17:08:15.56 35.1970 -118.6220 1.44 71.6 Prob. 71.4%
2002/03/31 18:23:45.14 35.2228 -118.5865 1.99 72.2 Prob. 52.3%
2002/03/31 18:37:53.77 34.4027 -118.6755 2.28 144.9 Prob. 96.9%


Best date 2002/03/31 13:21:34.06 37.4478 -118.8458 1.46 1
Best dist 2002/03/31 17:08:15.56 35.1970 -118.6220 1.44 71.64375
Best size 2002/03/31 18:37:53.77 34.4027 -118.6755 2.28 2.28
Best prob 2002/03/31 18:23:45.14 35.2228 -118.5865 1.99 Prob. 52.3%


2 . Canie
2002/4 /1 - 2002/4 /1 17 -103 4.5 9.9 50 Prob. 0%
3 . Cathryn
2002/3 /30 - 2002/4 /1 34.24 -116.89 3 4.5 50 Prob. 15.1%


The following quakes match the prediction to some degree.
DATE TIME LAT. LON. MAG DIST(KM)
2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 398.2 Prob. 94.0%


Best date 2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 1.5
Best dist 2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 398.20204
Best size 2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 2.78
Best prob 2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 Prob. 94.0%


4 . Cathryn
2002/4 /1 - 2002/4 /1 36.44 -97.86 1.6 2.6 50 Prob. 0%


5 . Chris
2002/3 /31 - 2002/4 /1 33.35 -115.75 3 4.5 10 Prob. .438%


6 . Don
2002/3 /30 - 2002/4 /1 33.4 -117.1 2 3 35 Prob. 29.0%


The following quakes match the prediction to some degree.
DATE TIME LAT. LON. MAG DIST(KM)
2002/03/31 18:23:45.14 35.2228 -118.5865 1.99 244.2 Prob. 100%
2002/03/31 18:37:53.77 34.4027 -118.6755 2.28 183.1 Prob. 100%


Best date 2002/03/31 18:23:45.14 35.2228 -118.5865 1.99 .5
Best dist 2002/03/31 18:37:53.77 34.4027 -118.6755 2.28 183.07093
Best size 2002/03/31 18:37:53.77 34.4027 -118.6755 2.28 2.28
Best prob 2002/03/31 18:23:45.14 35.2228 -118.5865 1.99 Prob. 100%


7 . Michael
2002/3 /29 - 2002/4 /2 36.23 -89.44 2 3.5 100 Prob. 17.7%


8 . Petra
2002/3 /30 - 2002/4 /1 35.02 -119 1.3 2.3 40 Prob. 61.5%


The following quakes match the prediction to some degree.
DATE TIME LAT. LON. MAG DIST(KM)
2002/03/30 01:16:01.46 37.7040 -118.8060 1.28 298.7 Prob. 100%
2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 272.4 Prob. 100%
2002/03/30 03:22:23.27 36.2818 -121.7317 1.53 283.7 Prob. 100%
2002/03/30 06:03:01.89 36.8692 -121.4188 1.22 299.2 Prob. 100%
2002/03/30 06:45:22.25 36.6278 -121.0925 1.05 259.7 Prob. 100%
2002/03/30 09:28:34.61 37.4475 -118.8537 2.20 270.0 Prob. 100%
2002/03/30 19:06:31.95 36.8587 -121.3208 1.17 292.1 Prob. 100%
2002/03/31 01:11:32.82 37.5445 -118.8753 1.12 280.7 Prob. 100%
2002/03/31 01:19:44.60 37.4907 -118.8343 1.24 274.9 Prob. 100%
2002/03/31 03:06:40.42 37.5412 -118.7932 1.28 280.7 Prob. 100%
2002/03/31 13:21:34.06 37.4478 -118.8458 1.46 270.1 Prob. 100%
2002/03/31 15:33:33.36 36.4500 -121.0043 1.76 240.6 Prob. 100%
2002/03/31 17:08:15.56 35.1970 -118.6220 1.44 39.6 Prob. 61.5%
2002/03/31 18:23:45.14 35.2228 -118.5865 1.99 43.8 Prob. 64.6%
2002/03/31 18:37:53.77 34.4027 -118.6755 2.28 74.7 Prob. 94.9%


Best date 2002/03/31 01:11:32.82 37.5445 -118.8753 1.12 .5
Best dist 2002/03/31 17:08:15.56 35.1970 -118.6220 1.44 39.585113
Best size 2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 2.78
Best prob 2002/03/31 17:08:15.56 35.1970 -118.6220 1.44 Prob. 61.5%


9 . Petra
2002/3 /30 - 2002/4 /1 40.6 -123.45 1.7 2.7 60 Prob. 40.8%


The following quakes match the prediction to some degree.
DATE TIME LAT. LON. MAG DIST(KM)
2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 530.1 Prob. 100%
2002/03/30 02:50:49.64 37.8212 -121.9847 2.09 333.5 Prob. 100%
2002/03/30 03:22:23.27 36.2818 -121.7317 1.53 502.5 Prob. 100%
2002/03/30 05:49:52.79 37.5988 -122.4600 2.64 344.2 Prob. 100%
2002/03/30 06:10:32.35 37.6012 -122.4558 2.08 344.0 Prob. 100%
2002/03/30 08:04:13.20 39.3647 -122.8632 1.74 146.0 Prob. 95.0%
2002/03/30 09:28:34.61 37.4475 -118.8537 2.20 529.1 Prob. 100%
2002/03/30 11:03:17.02 38.8058 -122.7677 1.98 207.7 Prob. 100%
2002/03/30 22:21:21.97 38.7882 -122.7767 1.47 209.4 Prob. 100%
2002/03/30 22:23:07.43 38.7893 -122.7767 1.53 209.2 Prob. 100%
2002/03/31 09:35:33.96 38.8540 -122.8295 1.40 201.1 Prob. 99.8%
2002/03/31 11:08:41.72 38.7852 -122.7722 1.66 209.8 Prob. 100%
2002/03/31 13:21:34.06 37.4478 -118.8458 1.46 529.5 Prob. 100%
2002/03/31 14:42:24.53 38.7885 -122.7748 1.48 209.4 Prob. 100%
2002/03/31 15:33:33.36 36.4500 -121.0043 1.76 507.7 Prob. 100%


Best date 2002/03/31 09:35:33.96 38.8540 -122.8295 1.40 .5
Best dist 2002/03/30 08:04:13.20 39.3647 -122.8632 1.74 146.04935
Best size 2002/03/30 02:32:31.31 37.4673 -118.8143 2.78 2.78
Best prob 2002/03/30 08:04:13.20 39.3647 -122.8632 1.74 Prob. 95.0%

Roger


Follow Ups:
     ● Re: Easter Egg update - Lowell  19:21:04 - 3/31/2002  (14429)  (0)
     ● Re: Easter Egg update - Lowell  19:12:54 - 3/31/2002  (14426)  (0)