Probabilities of events in the eastern U.S for next 2 weeks
Posted by Lowell on March 29, 2002 at 00:06:42:

I was curious what the chances for success in the contest are
given the historical activity following the 34 earthquakes in
northern Chile of Mw>=6.5 in the past century. Here are some
approximate summary statistics for those who would still like
to make a prediction.

Following earthquakes of Mw>=6.5 in Northern Chile, the following
approximate probabilities for a felt event occur based on historical
coincidence of Chile and subsequent events:

Central Plains (Oklahoma, Nebraska, So. Dakota, Kansas,
Illinois, Missouri, New Madrid);
within 10 days: 50%
within 15 days: 65%

Southeast Central U.S. (Tennessee, No. Carolina, Virginia,
Pennsylvania):
within 10 days: 28%
within 15 days: 30%

New England
within 10 days: 12%
within 15 days: 18%

New England
within 10 days: 12%
within 15 days: 18%

Ontario/Quebec
within 10 days: 25%
within 15 days: 36%

Western Plains (Colorado, Wyoming, New Mexico)
within 10 days: 12%
within 15 days: 12%

California/Mexico Border (M>=5.5)
within 10 days: 10%
within 15 days: 10%

Dixie Valley Nevada area (M>=6.0)
within 10 days: 10%
within 15 days: 10%

Following are the events that ocurred after strong Chile
events in the U.S. dates, magnitudes and time delays between
Chile and subsequent U.S. shock for your interest.

4 26 21 43 0 1905 -21.000 -70.000 60 7.0 8
--> 4 29 1905 37.3N 79.5W Ml 3.2 Virginia (TD=3 days)

8 30 2 38 34 1906 -21.000 -70.000 60 7.2 8
--> 9 07 1906 38.2N 87.7W Ml 3.8 Illinois/Indiana (TD 10 days)

10 4 23 0 6 1910 -22.000 -69.000 120 7.3 8
--> 10 20 1910 44.3N 68.8W Ml 3.0 Maine (15 days)
--> 10 25 1910 48.3N 69.0W Ml 4.2 New Brunswick (21 days)

8 25 9 44 42 1916 -21.000 -68.000 180 7.5 8
--> 8 26 1916 36.0N 81.0W ML 3.8 No. Carolina (TD 10 hours)

3 28 3 57 54 1922 -21.000 -68.000 90 7.2 8
--> 3 30 1922 35.4N 86.7W Ml 3.1 Tennessee (TD 2 days)
--> 3 30 1922 36.8N 82.3W Ml 3.1 North Carolina (TD 2 days)
--> 3 30 1922 36.1N 89.6W Ml 4.2 New Madrid (TD 2 days)
--> 3 30 1922 36.5N 82.2W Ml 3.3 North Carolina (TD 3 days)

10 3 23 55 52 1927 -21.000 -68.000 100 6.5 0
--> 10 8 1927 35.1N 85.3W Ml 2.7 Tennessee (TD 4 days)
--> 10 8 1927 35.1N 85.3W Ml 4.2 Tennessee (TD 5 days)

10 19 10 12 52 1929 -23.000 -69.000 100 7.5 8
--> 10 21 1929 39.0N 96.8W Ml 4.2 Kansas (TD 2 days)
--> 10 23 1929 39.0N 96.8W Ml 3.2 Kansas (TD 4 days)
--> 10 28 1929 34.3N 82.4W Ml 3.3 North Carolina (TD 9 days)

7 18 5 27 5 1931 -22.500 -69.000 150 6.8 0
--> 7 18 1931 36.6N 89.9W Ml 3.8 New Madrid (TD 1 days)
--> 7 24 1931 47.4N 71.0W Ml 3.0 So. Quebec (TD 6 days)

6 24 5 59 34 1934 -22.000 -68.600 100 7.0 0
--> 7 2 1934 42.0N 70.0W Ml 3.0 New England (TD 8 days)
--> 7 2 1934 35.2N 90.0W Ml 3.8 Arkansas (TD 8 days)
--> 7 3 1934 36.2N 89.7W Ml 3.0 New Madrid (TD 9 days)

12 23 9 52 28 1934 -21.000 -68.000 100 6.5 0
-->12 30 1934 32.2N 115.5W Ms 6.5 Calexico, California (7 days)
--> 1 5 1935 41.5N 90.6W Ms 4.2 Illinois (13 days)

9 18 15 9 3 1940 -23.000 -68.000 110 6.5 0
--> 9 19 1940 36.5N 89.6W Ml 3.2 New Madrid (TD 1 days)
--> 9 26 1940 41.7N 73.5W Ml 2.9 Pennsylvania (TD 8 days)

12 1 10 34 46 1943 -21.000 -69.000 100 7.0 8
--> 12 6 1943 47.7N 74.9W Ml 3.2 So. Ontario (TD 5 days)
--> 12 19 1943 44.6N 69.6W Ml 3.3 Maine (TD 18 days)

4 25 13 54 59 1949 -19.800 -69.000 110 7.3 8
--> 5 2 1949 34.0N 115.7W Ml 5.9 So. California/Arizona (TD 7 days)
--> 5 7 1949 44.0N 99.0W Ml 4.6 Nebraska (TD 12 days)
--> 5 8 1949 37.6N 77.6W Ml 3.6 Virginia (TD 13 days)

5 8 21 24 21 1949 -21.500 -69.000 100 6.8 0
--> 5 13 1949 42.5N 99.0W Ml 3.8 Nebraska (TD 5 days)
--> 5 13 1949 42.5N 99.0W Ml 3.8 Nebraska (TD 5 days)

5 30 1 32 44 1949 -22.000 -69.000 100 7.0 0
--> 6 3 1949 45.0N 100.0W Ml 3.8 So. Dakota ( TD 4 days)
--> 6 8 1949 38.0N 90.3W Ml 3.4 Missouri ( TD 10 days)

11 9 22 7 54 1951 -20.800 -68.000 100 6.8 0
--> 11 23 1951 40.6N 75.0W Ml 3.6 Pennsylvania (TD 14 days)

12 7 2 5 24 1953 -22.100 -68.700 128 7.4 0
--> 12 21 1953 45.2N 102.8W Ml 3.6 So. Dakota (TD 14 days)

6 21 1 48 43 1954 -23.200 -68.300 128 6.6 0
--> 6 26 1954 46.7N 75.0W Ml 3.6 So. Ontario (TD 5 days)
--> 6 30 1954 47.0N 70.0W Ml 3.7 Quebec (TD 9 days)
--> 7 6 1954 39.3N 118.6W Ml 6.7 Nevada (TD 15 days)

9 15 7 39 4 1956 -20.000 -69.000 100 6.8 0
--> 9 21 1956 41.8N 71.2W Ml 2.3 So. New England (TD 6 days)

10 3 8 18 47 1956 -20.090 -69.380 90 6.5 0
--> 10 10 1956 47.3N 70.3W Ml 2.9 So Quebec (TD 7 days)
--> 10 13 1956 43.0N 87.9W Ml 3.8 Illinois (TD 10 days)

11 29 22 19 41 1957 -20.900 -67.000 170 7.8 0
--> 11 30 1957 45.0N 74.7W Ml 2.5 New York (TD 1 days)
--> 12 03 1957 43.8N 98.2W Ml 3.8 Mitchell So. Dakota (TD 3 days)

7 11 19 10 20 1958 -21.000 -69.000 0 6.5 0
--> 7 13 1958 46.2N 76.4W Ml 2.5 So. Ontario (TD 2 days)
--> 7 14 1958 34.3N 119.5W Ml 4.7 Santa Barbara CA (TD 3 days)
--> 7 18 1958 46.7N 71.4W Ml 3.2 So. Quebec (TD 7 days)
--> 7 22 1958 43.0N 79.5W Ml 4.3 So. Ontario (TD 11 days)
--> 7 25 1958 46.0N 75.8W Ml 4.3 So. Ontario (TD 14 days)

6 14 0 11 57 1959 -20.500 -68.000 100 7.5 8
--> 6 14 1959 39.6N 120.5W Ml 4.5 Reno Nevada (TD 1 hour)
--> 6 15 1959 34.8N 96.7W Ml 4.2 Oklahoma (TD 1 day)
--> 6 17 1959 34.8N 98.5W Ml 5.5 Oklahoma (TD 3 day)
--> 6 23 1959 39.1N 118.8W MS 6.3 Nevada (TD 9 day)

7 9 16 5 18 1959 -20.500 -68.000 100 6.8 0
--> 7 20 1959 35.9N 89.9W MS 3.4 New Madrid (TD 11 day)

10 30 21 32 48 1960 -22.900 -68.000 60 6.8 0
--> 11 1 1960 45.1N 111.1W MS 4.2 Yellowstone (TD 2 day)
--> 11 3 1960 48.0N 74.9W MS 2.7 Ontario/Quebec (TD 4 day)

12 6 8 56 9 1960 -21.400 -69.200 28 6.5 0
--> 12 19 1960 45.8N 75.2W Ml 2.9 Ontario/Quebec (TD 13 day)
--> 12 19 1960 34.0N 107.0W Ml 3.5 New Mexico (TD 13 day)

8 3 8 56 25 1962 -21.500 -69.000 0 7.0 0
--> 8 4 1962 35.2N 95.6W Ml 3.0 Oklahoma (TD 1 day)
--> 8 7 1962 39.9N 104.9W Ml 4.0 Colorado (TD 4 day)
--> 8 11 1962 47.5N 70.1W Ml 4.5 Quebec (TD 8 day)

6 12 18 50 11 1965 -20.470 -69.270 101 6.5 171
--> 6 17 1965 32.9N 115.4W Ml 4.6 Imperial Valley CA (TD 8 day)

5 11 15 5 18 1967 -20.258 -68.691 79 6.8 166
--> 5 21 1967 33.5N 116.6W Ml 4.7 Riverside, CA (TD 10 day)

12 21 2 25 22 1967 -21.800 -70.000 33 7.5 0
--> 12 30 1967 40.3N 124.3W Ml 4.6 Coast of No. Calif. (TD 9 day)
--> 1 4 1968 34.5N 97.0W Ml 4.0 Oklahoma (TD 13 day)

1 2 10 42 27 1974 -22.487 -68.264 83 6.8 448
--> 1 8 1974 36.2N 89.4W Ml 4.3 New Madrid MO (TD 6 day)

11 30 0 40 58 1976 -20.520 -68.919 82 7.3 269
--> 12 7 1976 32.0N 114.8W Ml 5.7 So. of Yuma AZ (TD 7 day)
--> 12 8 1976 44.7N 110.8W Ml 5.5 Yellowstone WY (TD 8 day)
--> 12 13 1976 37.8N 90.2W Ml 3.5 Eastern Missouri (TD 13 day)

5 14 23 4 3 1979 -22.809 -69.125 85 6.5 261
--> 5 26 1979 46.3N 75.6W Ml 3.3 So. Quebec (TD 11 day)

And by state or region:

Arkansas (TD 8 days)
Coast of No. Calif. (TD 9 day)
Colorado (TD 4 day)
Eastern Missouri (TD 13 day)
Illinois (TD 10 days)
Imperial Valley CA (TD 8 day)
Kansas (TD 2 days)
Kansas (TD 4 days)
Maine (TD 18 days)
Missouri ( TD 10 days)
Mitchell So. Dakota (TD 3 days)
Nebraska (TD 12 days)
Nebraska (TD 5 days)
Nebraska (TD 5 days)
Nevada (TD 9 day)
Nevada (TD 15 days)
New Brunswick (21 days)
New England (TD 8 days)
New Madrid (TD 1 days)
New Madrid (TD 1 days)
New Madrid (TD 11 day)
New Madrid (TD 2 days)
New Madrid (TD 9 days)
New Madrid MO (TD 6 day)
New Mexico (TD 13 day)
New York (TD 1 days)
No. Carolina (TD 10 hours)
North Carolina (TD 2 days)
North Carolina (TD 3 days)
North Carolina (TD 9 days)
Oklahoma (TD 1 day)
Oklahoma (TD 13 day)
Oklahoma (TD 1 day)
Oklahoma (TD 3 day)
Ontario/Quebec (TD 13 day)
Ontario/Quebec (TD 4 day)
Pennsylvania (TD 14 days)
Pennsylvania (TD 8 days)
Quebec (TD 8 day)
Quebec (TD 9 days)
Reno Nevada (TD 1 hour)
Riverside, CA (TD 10 day)
Santa Barbara CA (TD 3 days)
So Quebec (TD 7 days)
So. California/Arizona (TD 7 days)
So. Dakota ( TD 4 days)
So. Dakota (TD 14 days)
So. New England (TD 6 days)
So. Ontario (TD 5 days)
So. Ontario (TD 11 days)
So. Ontario (TD 14 days)
So. Ontario (TD 2 days)
So. Ontario (TD 5 days)
So. Quebec (TD 11 day)
So. Quebec (TD 6 days)
So. Quebec (TD 7 days)
So. of Yuma AZ (TD 7 day)
Tennessee (TD 4 days)
Tennessee (TD 5 days)
Tennessee (TD 2 days)
Virginia (TD 13 days)
Yellowstone (TD 2 day)
Yellowstone WY (TD 8 day)
llinois/Indiana (TD 10 days)