Earthquake Summary for November 20, 2001
Posted by Lowell on November 21, 2001 at 00:08:51:

MODERATE TO LARGE VOLCANIC EARTHQUAKE OCCURS AT RUAPEHU VOLCANO, NEW ZEALAND

SUMMARY

IGNS reported a moderatly large earthquake in the region of Ruapehu
Volcano, North Island this morning. Although no volcanic eruption
was recorded, moderately strong volcanic tremor was recorded so
an eruption may occur at any time. Ruapehu is located in the
central portion of North Island, New Zealand at approximately 39.3S 175.6E.
This eruption could be considered a far-field effect from the
great Kunlun Mts. earthquake as Ruapehu volcano lies at 106-108
degrees from the location of that earthquake (Mw 8.1). This is the
first sign of eruption of this volcano since early September.
A series of light, but unusual earthquakes has also been occurring
across the southeast U.S. in the past 3 days at 106-108 degrees
from the Kunlun Mts. These have occurred in Virginia, North Carolina,
Tennessee, and the New Madrid region, Missouri. FFA are normally
expected at 106-108 degrees from great shocks, as seismic energy
is concentrated by reflection and refraction off the core-mantle
boundary at this distance on the surface at the time of large
earthquakes.

GLOBAL

The largest earthquake of the day occurred in the Banda Sea (Ms 6.0).
This event was located in an area where FFA from the Kunlun Mt.
earthquake was expected to occur. The event was preceded by a foreshock
of Mb 5.0. Other earthquakes of Mb>=4.5 were recorded today in
the Santa Cruz Isl. (Mb 4.9); Mindanao, Philippines (Mb 5.0);
the Kodiak Island Alaska area (Ml 5.0) and southern Greece (Ml 4.5).
Two unusual earthquakes (Mb 4.3 and 4.2) were located yesterday in
the region of Cuba and two others were listed in the Sinai Peninsula,
Egypt/Israel (Ml 2.9 3.5).

U.S./CANADA

The largest earthquake recorded in the U.S./Canada today was a Ml 5.0
in the Gulf of Alaska near Kodiak Island this morning. One other
event of Ml>=3 occurred near Anchorage AL (Ml 3.6) today. No events
of Ml>=3 were recorded in Hawaii.
The most active region outside Alaska today was the area off the
coast of Northern California/Oregon. Two earthquakes of Ml 3.8 and
Ml>3 were recorded in the same area as the Ml 3.8 several days
ago. This report had expected further aftershocks in the report
issued on November 17 which stated:

"The strongest earthquake listed in the U.S./Canada region today
occurred as a Ml 3.8 off the coast of Northern California about
150 km west of Trinidad, CA. This area is expected to see several
more events over the next several days."

A Ml 2.9 also occurred near the northern coast near Crescent City, CA.
Other events of Ml>=2 occurred in the California region today near
Ludlow (Ml 2.0); Huron (Ml 2.3); El Centro (Ml 2.3); Angwin (Ml 2.0);
Morgan Hill (Ml 2.0); Hollister (Ml 2.2) and the Geysers (Ml 2.5, and 2.6).

A weak swarm is occurring in the Yellowstone, WY area, and aftershocks
are continuing following the Ml 3.8 near Sevier, UT yesterday. Several
events of Ml>=2.5 have occurred in the past two days near the Montana/
Canada border north of Seeley Lake, MT.

Activity also resumed in much of the eastern U.S. in the past three
days including recorded events in Virginia (Ml 1.4); James Bay, Canada
(Ml 2.4); Timiscaming, Quebec (Ml 1.4); Jefferson, N.C. (Ml 1.7);
Seveierville, TN (Ml 1.8) and the Charlevoix Seismic Zone, Quebec
(Mn 1.7, 1.4, 1.1, 1.3). The earthquakes in North Carolina and Tennessee
may be FFA from the Kunlun Mountain mainshock as they lie at 106-108
degrees from that shock. Earthquakes in the New Madrid, MO and
Blacksburg, VA areas have also occurred at 108 degrees from Kunlun
Mts. in the past three days.

NEW ZEALAND

IGNS issued the following volcanic report today:

http://www.gns.cri.nz/earthact/volcanoes/status.html

SCIENCE ALERT BULLETIN: RUA-01/02
1.30 pm Wednesday, 21 November 2001
Moderate-Large Volcanic Earthquake at Ruapehu Volcano, No Eruption

GNS recorded at moderate-large volcanic earthquake at Ruapehu at 2.18 am this
morning. We believed that there was not an eruption at this time because no air
wave was recorded. No reports of eruptive or other unusual activity have been
received. The earthquake was followed by about 1 hour of moderate-strong
volcanic tremor, and weak tremor continues. This morning, cloud has obscured any
view of Ruapehu.
The last notable seismic activity at Ruapehu was moderately-elevated volcanic
tremor in February. Ruapehu Crater Lake was last sampled on September 11 when
the lake temperature was 21 oC and the lake was blue-green in colour.
Observations in September and November confirm a blue-green colour. The lake has
cooled over recent months.
GNS volcanologists will continue to closely monitor Ruapehu and further updates
will be issued as necessary.
Ruapehu remains at Alert Level 1.

For previous Science Alert Bulletins see

http://www.gns.cri.nz/earthact/volcanoes/status.html
For an explanation of the alert levels see
http://www.gns.cri.nz/earthact/volcanoes/alertl_2.htm

To see our volcano cam page, go here: http://www.geonet.org.nz/volcanocam.htm

Steven Sherburn
Duty Volcanologist

Wairakei Research Centre
Institute of Geological and Nuclear Sciences Limited

Ruapehu is located at 39.3S 175.6E.

The on-line seismogram from IGSN showed extensive light to moderate
regional activity again today.

The IGNS on-line Seismometer can be found at:
http://www.gns.cri.nz/news/earthquakes/latest_drum.html

GEOMAGNETIC/SOLAR FIELDS

With the exception of a brief mild storm about 12:00 UT, the geomagnetic
field has remained quiet today. There were no M- or X- class solar
flares observed.


For general space weather conditions see:
http://sec.noaa.gov/today.html
For Solar flare data see:
http://sec.noaa.gov/ftpdir/indices/events/20011120events.txt

TROPICAL STORMS

Tropical depression 29W formed over the South China sea today
and is headed northward at about 6 knots. Little seismicity is
expected to be associated with this storm at this time. For a
public advisory see:


http://www.wunderground.com/auto/HurricaneSite/tropical/wp200102.public.html

Tropical depression 28W is currently north of Palau and headed
WSW towards the Philippines. 28W is not expected to make landfall
in the Philippines, but to veer off to the north in the next
72 hours. Little seismicity is expected with this storm. For a
public advisory see:

http://www.wunderground.com/auto/HurricaneSite/tropical/wp200101.public.html

TIDAL TRIGGERING (LUNAR)

Statistics have been done on many regions of the world in terms of
relationship of significant regional earthquakes with respect to lunar cycle.
Each report will summarize the most likely areas for tidal triggering
for the next day based on these statistics. It is expected
that tidal triggering will add an additional 0.5 - 1.0 units of
magnitude to events which are about to occur or will move these
events forward in time by up to seven days in the regions where
there is a statistical correlation between lunar phase and
earthquakes.


November 21 is the seventh day after the beginning of the lunar month.
Regions most likely to experience tidal triggering
on this day (With associated magnitude ranges; the percent change in
seismicity rate over background seismicity rate on this
day of the lunar month; statistical z-value and
significance level) are:

Region Magnitude range %change z-value Significance level

No Regions


Regions expected to experience reverse triggering (i.e. they are
unlikely to experience a significant event at this period of the
lunar cycle) are:


Region Magnitude range %change z-value Significance level

East US MB>=1.0 -13 -2.5 0.03

EARTHQUAKE LISTINGS

GLOBAL


SOUTH PACIFIC ISLANDS

O: 20NOV2001 06:06:37 10.5S 165.9E MB=4.9 NEIS SANTA CRUZ ISLANDS
O: 20Nov2001 06:06:37 10.5S 166.0E MB=4.9 NEIS SANTA CRUZ ISLANDS

O: 19Nov2001 04:58:49 15.4S 167.2E MB=5.0 NEIS VANUATU ISLANDS

O: 19Nov2001 01:51:26 25.8S 177.3W MB=3.9 NEIS SOUTH OF FIJI ISLANDS

ASIA

O: 19Nov2001 19:02:43 41.2N 76.5E MB>4.0 NEIS KYRGYZ-XINJIANG BDR REG.

O: 19Nov2001 11:25:53 42.4N 74.0E MB>4.0 NEIS KYRGYZSTAN

O: 20Nov2001 10:32:30 5.8S 129.0E mb=5.0 GSR BANDA SEA


O: 20NOV2001 21:08:18 6.8S 128.9E MB=6.0 NEIS BANDA SEA
O: 20Nov2001 21:08:14 7.6S 128.9E MS=5.8 GSR BANDA SEA
O: 20Nov2001 21:08:18 6.9S 128.9E M =6.0 NEI BANDA SEA

O: 20NOV2001 08:32:45 6.1N 127.0E MB=5.2 NEIS PHILIPPINE ISLANDS REGION

O: 20Nov2001 08:33:22 7.4N 126.6E mb=5.5 GSR MINDANAO, PHILIPPINE ISLAN

O: 19Nov2001 22:17:55 48.3N 146.6E mb=4.2 GSR SEA OF OKHOTSK

O: 20NOV2001 11:39:54 23.4N 120.4E ML=3.1 CWB Chiayi, Taiwan

O: 18NOV2001 03:49 44.1N 148.0E Mj=5.1 NIED SE_OFF_ETOROFU, JAPAN

O: 18NOV2001 03:07 38.0N 142.5E Mj=4.4 NIED E_OFF_MIYAGI_PREF, JAPAN

O: 19Nov2001 06:00:13 51.5N 155.1E MB=3.8 NEIS NORTHWEST OF KURIL ISLANDS

O: 19NOV2001 21:10:50 8.6S 119.7E SR=5.7 AEIC1 W RUTENG, INDONESIA

O: 19NOV2001 21:04:10 8.8S 123.5E SR=5.0 AEIC1 FLORES SEA, INDONESIA

O: 19NOV2001 10:58:30 4.4N 94.7E SR=4.7 AEIC1 SW BANDA ACEH, INDONESIA

O: 19NOV2001 06:43:10 9.9S 114.1E SR=5.0 AEIC1 SW DENPASAR, INDONESIA

O: 19NOV2001 05:57:00 10.4S 119.2E SR=4.8 AEIC1 WAIKABUBAK, INDONESIA

O: 18NOV2001 23:50:10 18.6N 121.0E SR=4.9 AEIC1 NO LUZON, PHILIPPINES


CENTRAL/SOUTH AMERICA

O: 19Nov2001 11:06:19 33.0S 70.1W MB=4.5 NEIS CHILE-ARGENTINA BORDER REG

O: 20NOV2001 12:56:51 16.1N 97.6W ML=3.7 SSN OAXACA , MEXICO

O: 20NOV2001 03:35:10 15.7N 96.3W ML=4.3 SSN COSTA DE OAXACA , MEXICO

O: 20NOV2001 03:33:16 18.9N 104.5W ML=3.9 SSN COSTA COLIMA , MEXICO

O: 20NOV2001 03:34:03 16.9N 100.2W ML=3.9 SSN COSTA DE GUERRERO , MEXICO
O: 20NOV2001 01:19:41 16.9N 100.2W ML=4.1 SSN COSTA DE GUERRERO , MEXICO
O: 19NOV2001 21:59:45 17.1N 100.4W ML=4.0 SSN GUERRERO , MEXICO

O: 19NOV2001 20:39:14 17.1N 100.1W ML=3.7 SSN GUERRERO , MEXICO
O: 19NOV2001 17:09:38 16.9N 100.2W ML=4.0 SSN COSTA DE GUERRERO , MEXICO
O: 19NOV2001 16:59:43 16.9N 100.2W ML=4.2 SSN COSTA DE GUERRERO , MEXICO
O: 19NOV2001 15:03:43 17.0N 100.2W ML=4.4 SSN COSTA DE GUERRERO , MEXICO
O: 19NOV2001 13:48:17 17.1N 101.5W ML=4.7 SSN COSTA DE GUERRERO , MEXICO
O: 19NOV2001 09:21:28 17.0N 100.2W ML=3.9 SSN COSTA DE GUERRERO , MEXICO

O: 20NOV2001 16:22:12 11.2N 86.8W MC=3.5 SIS NICARAGUA, C.A.
O: 20NOV2001 20:43:49 11.0N 87.0W ML=3.1 SIS NICARAGUA, C.A.

O: 20NOV2001 22:04:01 12.9N 89.0W MC=4.1 SIS GUATEMALA, C.A.

CARIBBEAN

O: 20NOV2001 11:41 10.2N 62.2W ML=4.2 UWI Trinidad
Note: Reported felt in Carenage, Trinidad

O: 19Nov2001 04:09:32 20.0N 75.9W MB=4.3 NEIS CUBA REGION
O: 19Nov2001 01:46:16 20.6N 76.2W MB=4.2 NEIS CUBA REGION

EUROPE/MIDDLE EAST

O: 20NOV2001 07:56:28 30.3N 34.2E ML=2.9 ISR Sinai
O: 20NOV2001 07:42:48 30.3N 34.2E ML=3.5 ISR Sinai

O: 20NOV2001 13:30:45 39.3N 28.0E ML=3.0 KAN BALIKESYR,TURKEY

O: 18NOV2001 20:27:39 38.1N 20.6E ML=3.6 NOA NO. GREECE

O: 20NOV2001 16:07:39 37.0N 21.4E ML=4.0 BGR SOUTHERN GREECE

O: 20Nov2001 16:07:07 36.1N 24.0E ML=4.5 ING SOUTHERN GREECE

U.S/CANADA

CALIFORNIA/NEVADA

O: 20NOV2001 16:58:11 41.8N 125.9W MB=3.5 NEIS OFF COAST OF N CALIFORNIA
O: 20NOV2001 16:58:11 41.9N 125.9W ML=3.5 NCSN W of Brookings, OR
O: 20NOV2001 16:58:14 41.7N 126.2W ML>3.6 PNSN OFF COAST NO. CALIFORNIA
O: 20NOV2001 19:46:09 41.8N 126.5W ML>3.0 PNSN OFF COAST NO. CALIFORNIA
O: 20NOV2001 16:58:11 41.9N 125.9W ML=3.5 PNSN Off Coast of No. California

O: 20NOV2001 16:58:29 41.6N 124.4W ML=2.9 NCSN SW of Crescent City, CA
O: 20NOV2001 16:58:29 41.6N 124.4W ML=2.9 NCSN SW of Crescent City, CA
O: 20NOV2001 16:58:29 41.6N 124.4W ML=2.9 PNSN SW of Crescent City, CA

O: 20NOV2001 17:00:19 32.8N 115.4W ML=2.3 SCSN ESE of El Centro, CA

O: 20NOV2001 14:48:53 38.0N 118.9W ML=1.2 NCSN ENE of Lee Vining, CA

O: 20NOV2001 13:25:39 34.1N 117.8W ML=1.6 SCSN SE of Covina, CA

O: 20NOV2001 9:55:29 36.1N 120.2W ML=2.3 NCSN SW of Huron, CA

O: 20NOV2001 07:26:23 32.9N 117.6W ML=2.0 SCSN SW of Oceanside, CA

O: 20NOV2001 17:00:19 32.8N 115.4W ML=2.3 SCSN ESE of El Centro, CA

O: 20NOV2001 22:15:36 34.4N 117.9W ML=1.9 SCSN SE of Palmdale, CA

O: 21NOV2001 5:44:59 36.9N 121.4W ML=2.2 NCSN W of Hollister, CA
O: 21NOV2001 0:30:05 37.2N 121.6W ML=2.0 NCSN NNE of Morgan Hill, CA

O: 20NOV2001 23:12:06 38.2N 118.4W ML=1.6 NCSN SE of Qualeys Camp, NV

O: 20NOV2001 23:54:31 38.7N 122.4W ML=2.0 NCSN NNE of Angwin, CA

O: 21NOV2001 5:41:31 38.8N 122.7W ML=2.5 NCSN ESE of The Geysers, CA
O: 21NOV2001 5:47:03 38.8N 122.8W ML=2.6 NCSN E of The Geysers, CA

PACIFIC NORTHWEST/CANADA

O: 20NOV2001 00:09:16 48.9N 116.9W ML=2.9 PNSN NORTHERN IDAHO

O: 20NOV2001 20:40:03 45.1N 122.4W ML=1.2 PNSN SE of Canby, OR

ROCKY MOUNTAIN AREA

O: 20NOV2001 13:44:15 43.2N 110.7W ML=2.0 USBR SSW of Hoback Jct, WY

O: 18NOV2001 9:56:18 38.9N 111.5W ML=2.5 UUSN W of Emery, UT

O: 18NOV2001 7:45:32 38.5N 112.5W ML=2.0 UUSN WSW of Sevier, UT
O: 19NOV2001 21:36:25 38.5N 112.5W ML=3.7 UUSN WSW of Sevier, UT
O: 19NOV2001 21:43:48 38.5N 112.5W ML=3.0 UUSN WSW of Sevier, UT

O: 20NOV2001 22:04:24 49.5N 114.6W MD=2.6 MBMG NO. MONTANA

O: 20NOV2001 15:01:01 44.8N 110.9W ML=2.1 UUSN N of Madison Junc., WY
O: 20NOV2001 14:58:02 44.8N 110.9W ML=1.5 UUSN N of Madison Junc., WY
O: 20NOV2001 14:55:59 44.8N 110.9W ML=1.0 UUSN N of Madison Junc., WY
O: 20NOV2001 14:52:15 44.8N 110.9W ML=1.1 UUSN N of Madison Junc., WY
O: 20NOV2001 14:43:02 44.8N 110.9W ML=1.7 UUSN N of Madison Junc., WY
O: 20NOV2001 14:38:34 44.8N 110.9W ML=0.4 UUSN N of Madison Junc., WY
O: 20NOV2001 0:04:32 44.7N 110.8W ML=1.1 UUSN W of Norris Junc., WY
O: 20NOV2001 15:09:38 44.7N 110.8W MD=0.3 MBMG YELLOWSTONE WY
O: 20NOV2001 15:04:39 44.7N 110.8W MD=0.0 MBMG YELLOWSTONE WY
O: 20NOV2001 15:01:00 44.7N 110.8W MD=0.6 MBMG YELLOWSTONE WY
O: 20NOV2001 14:58:02 44.7N 110.8W MD=0.0 MBMG YELLOWSTONE WY
O: 20NOV2001 14:43:02 44.7N 110.8W MD=0.9 MBMG YELLOWSTONE WY

O: 20NOV2001 08:04:03 44.7N 111.4W MD=0.6 MBMG HEBGEN LAKE, MONTANA

O: 20NOV2001 00:31:01 47.7N 113.8W MD=0.0 MBMG NO. MONTANA

O: 20NOV2001 2:15:59 39.5N 111.2W ML=1.7 UUSN ESE of Mount Pleasant, UT
O: 19NOV2001 18:32:36 39.5N 111.2W ML=2.2 UUSN ESE of Mount Pleasant, UT
O: 19NOV2001 21:59:20 39.5N 112.2W ML=1.7 UUSN W of Levan, UT

O: 20NOV2001 0:39:21 38.5N 112.5W ML=2.6 UUSN W of Sevier, UT
O: 19NOV2001 23:52:05 38.5N 112.5W ML=1.9 UUSN WSW of Sevier, UT

O: 19NOV2001 12:00:05 42.0N 112.8W ML=1.6 UUSN WSW of Malad City, ID
O: 20NOV2001 08:04:03 44.7N 111.4W MD=0.6 MBMG HEBGEN LAKE, MONTANA

O: 20NOV2001 00:31:01 47.7N 113.8W MD=0.0 MBMG NO. MONTANA

EASTERN U.S./CANADA

O: 19NOV2001 05:43:09 53.5N 80.6W ML=2.4 PGC JAMES BAY, CANADA

O: 16NOV2001 22:41:33 47.0N 78.8W MN=1.4 GSC Temiscamingue region, Que.

O: 17NOV2001 00:45:59 36.4N 81.4W ML=1.7 JIEE NE of Jefferson, NC

O: 17NOV2001 11:32:09 35.8N 83.6W ML=1.8 JIEE West of Sevierville, TN

O: 16NOV2001 07:29:52 47.8N 69.9W MN=1.7 GSC CHARLEVOIX SEISMIC ZONE, QUE.

O: 20NOV2001 08:38:18 47.5N 70.3W MN=1.4 GSC CHARLEVOIX SEISMIC ZONE, QUE.
O: 19NOV2001 02:08:08 47.4N 70.5W MN=1.1 GSC CHARLEVOIX SEISMIC ZONE, QUE.
O: 18NOV2001 15:57:48 47.4N 70.4W MN=1.1 GSC CHARLEVOIX SEISMIC ZONE, QUE
O: 18NOV2001 00:44:51 47.3N 70.4W MN=1.3 GSC CHARLEVOIX SEISMIC ZONE, QUE.


ALASKA

O: 20NOV2001 18:45:57 56.7N 156.9W ML=3.6 AEIC SW of Anchorage, Alaska



Follow Ups:
     ● Re: Earthquake Summary for November 20, 2001 - Jenny frm NZ  14:20:45 - 11/21/2001  (11197)  (0)