Bombay migrating towards the SA ????
Posted by michael on November 13, 2001 at 13:30:13:

2.4 2001/11/13 13:23:59 33.331N 115.703W 4.7 4 km ( 2 mi) SE of Bombay Beach, CA
2.0 2001/11/13 13:16:48 33.343N 115.691W 7.3 4 km ( 2 mi) E of Bombay Beach, CA
1.8 2001/11/13 13:15:22 33.326N 115.705W 4.8 4 km ( 2 mi) SE of Bombay Beach, CA
2.2 2001/11/13 13:12:58 33.323N 115.716W 2.1 3 km ( 2 mi) SSE of Bombay Beach, CA
2.0 2001/11/13 13:05:47 33.334N 115.704W 0.9 3 km ( 2 mi) ESE of Bombay Beach, CA
3.2 2001/11/13 13:00:39 33.319N 115.708W 0.8 4 km ( 3 mi) SE of Bombay Beach, CA
2.0 2001/11/13 12:58:56 33.321N 115.699W 4.4 5 km ( 3 mi) SE of Bombay Beach, CA
2.0 2001/11/13 12:58:15 33.320N 115.695W 3.6 5 km ( 3 mi) SE of Bombay Beach, CA
1.7 2001/11/13 12:56:14 33.326N 115.721W 1.5 3 km ( 2 mi) SSE of Bombay Beach, CA
2.4 2001/11/13 12:53:50 33.299N 115.726W 2.3 6 km ( 4 mi) S of Bombay Beach, CA
3.0 2001/11/13 12:50:21 33.309N 115.704W 3.6 5 km ( 3 mi) SSE of Bombay Beach, CA
2.3 2001/11/13 12:48:50 33.315N 115.760W 0.0 5 km ( 3 mi) SSW of Bombay Beach, CA
3.2 2001/11/13 12:46:40 33.306N 115.722W 2.6 5 km ( 3 mi) SSE of Bombay Beach, CA
3.9 2001/11/13 12:43:14 33.316N 115.704W 4.8 5 km ( 3 mi) SE of Bombay Beach, CA
1.9 2001/11/13 11:54:55 33.314N 115.698W 5.5 5 km ( 3 mi) SE of Bombay Beach, CA
2.4 2001/11/13 11:44:33 33.310N 115.715W 3.5 5 km ( 3 mi) SSE of Bombay Beach, CA
1.7 2001/11/13 11:37:05 33.316N 115.706W 4.5 5 km ( 3 mi) SE of Bombay Beach, CA
1.9 2001/11/13 11:34:33 33.321N 115.702W 4.1 4 km ( 3 mi) SE of Bombay Beach, CA
1.5 2001/11/13 11:19:37 33.506N 116.501W 17.3 17 km (10 mi) ESE of Anza, CA
3.1 2001/11/13 10:57:07 33.307N 115.711W 3.7 5 km ( 3 mi) SSE of Bombay Beach, CA
2.8 2001/11/13 10:50:48 33.331N 115.705W 0.0 3 km ( 2 mi) SE of Bombay Beach, CA
2.0 2001/11/13 10:37:38 33.322N 115.691W 4.7 5 km ( 3 mi) SE of Bombay Beach, CA
2.4 2001/11/13 10:36:18 33.337N 115.691W 4.4 4 km ( 3 mi) ESE of Bombay Beach, CA
1.9 2001/11/13 09:18:54 33.319N 115.701W 4.1 5 km ( 3 mi) SE of Bombay Beach, CA
3.4 2001/11/13 08:45:04 33.311N 115.704W 3.6 5 km ( 3 mi) SSE of Bombay Beach, CA
1.8 2001/11/13 08:25:56 33.297N 115.674W 6.0 8 km ( 5 mi) SE of Bombay Beach, CA
2.2 2001/11/13 08:14:39 33.007N 115.738W 30.0 11 km ( 7 mi) WSW of Westmorland, CA
3.2 2001/11/13 08:08:37 33.318N 115.698W 3.9 5 km ( 3 mi) SE of Bombay Beach, CA
2.0 2001/11/13 08:07:39 33.317N 115.700W 3.9 5 km ( 3 mi) SE of Bombay Beach, CA
3.0 2001/11/13 08:03:42 33.325N 115.692W 6.2 5 km ( 3 mi) SE of Bombay Beach, CA
2.2 2001/11/13 08:01:15 33.336N 115.686W 7.4 5 km ( 3 mi) ESE of Bombay Beach, CA
2.3 2001/11/13 05:54:06 33.325N 115.692W 4.8 5 km ( 3 mi) SE of Bombay Beach, CA
1.7 2001/11/13 05:43:03 33.324N 115.695W 4.1 5 km ( 3 mi) SE of Bombay Beach, CA


Follow Ups:
     ● Re: Bombay migrating towards the SA ???? - Lowell  13:35:28 - 11/13/2001  (10906)  (2)
        ● Bombay Historical Swarms - michael  14:09:14 - 11/13/2001  (10908)  (0)
        ● Re: Bombay migrating towards the SA ???? - michael  13:50:50 - 11/13/2001  (10907)  (0)