02-22-2017, 06:20 PM
21st Feb M 5.1 Southwest Indian Ridge ................................... 11:08:15 ut
Sunrise on bearing 78' 11' W - 18' 37' S (B22) ............ 11:09 ut
Sunset on bearing 107' 15' E - 9' 30' S (B16) .............. 11:09 ut
Dawn on bearing 96' 20' W - 18' 08' S (D10) .............. 11:08 ut
21st Feb M 6.5 Chuquisaca, Bolivia .......................................... 14:09:04 ut
Dawn on bearing 143' 03' W - 16' 51' S (B3) ............... 14:10 ut
Dawn on bearing 138' 50' W - 12' 02' S (B15) ............. 14:09 ut
CS on bearing 28' 52' W (B21)
Dusk on bearing 77' 55' E - 16' 03 N (R4) ................... 14:09 ut
Sunrise on bearing 120' 54' W - 11' 36' S (R16) ........... 14:09 ut
CS on bearing 28' 52' W (R14)
..............................................................................................................
Roger
This is the data that you PM'd to me two days ago, can you confirm that I copied it correctly ...
Date Sun Lat Lon Moon Lat Lon
2017/2/2 -16.70 40.43 3.45 104.63
2017/2/5 -15.75 -27.25 15.11 78.02
2017/2/8 -14.95 126.54 17.91 -92.30
2017/2/8 -14.90 67.79 17.83 -148.76
2017/2/11 -13.94 89.30 11.42 -87.94
2017/2/14 -12.77 -82.72 -2.28 140.29
2017/2/17 -11.80 -14.01 -12.46 -120.93
2017/2/17 -11.89 80.00 -11.64 -29.73
2017/2/20 -10.80 57.93 -18.70 -17.99
2017/2/23 -9.76 112.09 -18.90 -70.09
2017/2/23 -9.74 89.59 -18.82 48.35
2017/2/23 -9.53 -115.68 -17.95 -149.93
Duffy
Sunrise on bearing 78' 11' W - 18' 37' S (B22) ............ 11:09 ut
Sunset on bearing 107' 15' E - 9' 30' S (B16) .............. 11:09 ut
Dawn on bearing 96' 20' W - 18' 08' S (D10) .............. 11:08 ut
21st Feb M 6.5 Chuquisaca, Bolivia .......................................... 14:09:04 ut
Dawn on bearing 143' 03' W - 16' 51' S (B3) ............... 14:10 ut
Dawn on bearing 138' 50' W - 12' 02' S (B15) ............. 14:09 ut
CS on bearing 28' 52' W (B21)
Dusk on bearing 77' 55' E - 16' 03 N (R4) ................... 14:09 ut
Sunrise on bearing 120' 54' W - 11' 36' S (R16) ........... 14:09 ut
CS on bearing 28' 52' W (R14)
..............................................................................................................
Roger
This is the data that you PM'd to me two days ago, can you confirm that I copied it correctly ...
Date Sun Lat Lon Moon Lat Lon
2017/2/2 -16.70 40.43 3.45 104.63
2017/2/5 -15.75 -27.25 15.11 78.02
2017/2/8 -14.95 126.54 17.91 -92.30
2017/2/8 -14.90 67.79 17.83 -148.76
2017/2/11 -13.94 89.30 11.42 -87.94
2017/2/14 -12.77 -82.72 -2.28 140.29
2017/2/17 -11.80 -14.01 -12.46 -120.93
2017/2/17 -11.89 80.00 -11.64 -29.73
2017/2/20 -10.80 57.93 -18.70 -17.99
2017/2/23 -9.76 112.09 -18.90 -70.09
2017/2/23 -9.74 89.59 -18.82 48.35
2017/2/23 -9.53 -115.68 -17.95 -149.93
Duffy